Tri-Rivers Career Center
Public certificate school in Marion, OH that graduates 71% of full-time students.
Net price / year
—
Acceptance rate
Open
Graduation rate
71%
Earnings after 10 yrs
$54,883
PublicRural (fringe)151 undergraduates
Cost of Tri-Rivers Career Center
Admissions
| Acceptance rate | Open admission (everyone admitted) |
|---|
Graduation, earnings and debt
| Graduation rate | 71% |
|---|---|
| First-year retention | 50% |
| Median earnings 6 years after enrolling | $48,324 |
| Median earnings 10 years after enrolling | $54,883 |
| Rank in Ohio (earnings) | 15th of 121 similar colleges |
| Median debt of graduates | $7,413 |
| Typical monthly loan payment | $84 (10-year plan) |
| Students with Pell grants | 46% |
| Students with federal loans | 47% |
Majors and programs at Tri-Rivers Career Center
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Certificate programs (5)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 41 | $84,914 | $19,318 |
| Practical Nursing, Vocational Nursing and Nursing Assistants | 73 | $42,984 | $8,216 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 81 | — | — |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | 23 | — | — |
| Precision Metal Working | 13 | — | — |
Similar colleges in Ohio
| College | City | Net price / yr | Acceptance | Earnings |
|---|---|---|---|---|
| Northern Career Institute | Eastlake | $11,819 | — | $59,136 |
| Wayne County Schools Career Center | Smithville | $24,822 | — | $47,065 |
| Pickaway Ross Joint Vocational School District | Chillicothe | — | — | $50,203 |
| Columbiana County Career and Technical Center | Lisbon | $11,946 | — | $35,983 |
| Great Oaks Career Campuses | Cincinnati | $10,592 | — | $61,903 |
| Portage Lakes Career Center | Uniontown | $23,991 | — | $45,737 |
| Cuyahoga Valley Career Center | Brecksville | $19,080 | — | $54,857 |
| Upper Valley Career Center | Piqua | $18,728 | — | $52,504 |
About Tri-Rivers Career Center
| Type | Public certificate school |
|---|---|
| Location | Marion, OH |
| Setting | Rural (fringe) |
| Undergraduates | 151 |
| Student-to-faculty ratio | 6 to 1 |
| Accreditor | Council on Occupational Education |
| Website | tririvers.com ↗ |
Frequently asked questions
How much do Tri-Rivers Career Center graduates earn?
Former students earn a median of $54,883 a year, 10 years after first enrolling — 15th of 121 similar colleges in Ohio.
What is Tri-Rivers Career Center's graduation rate?
71% of full-time students graduate within 150% of the normal program length, and 50% of first-year students return for a second year.