Columbiana County Career and Technical Center
Public certificate school in Lisbon, OH that costs an average of $11,946 a year after financial aid and graduates 80% of full-time students.
PublicRural (distant)144 undergraduates
Cost of Columbiana County Career and Technical Center
| Total cost of attendance (per year) | $15,879 |
|---|---|
| Average net price after aid | $11,946 |
Net price by family income
| Family income | Average net price / year |
|---|---|
| $0–30,000 | $11,788 |
| $30,001–48,000 | $11,829 |
| $48,001–75,000 | $14,629 |
Net price is what students actually pay after grants and scholarships (in-state students). Get your own estimate with Columbiana County Career and Technical Center's net price calculator ↗.
Admissions
| Acceptance rate | Open admission (everyone admitted) |
|---|
Graduation, earnings and debt
| Graduation rate | 80% |
|---|---|
| First-year retention | 85% |
| Median earnings 6 years after enrolling | $41,977 |
| Median earnings 10 years after enrolling | $35,983 |
| Rank in Ohio (earnings) | 74th of 121 similar colleges |
| Median debt of graduates | $12,190 |
| Typical monthly loan payment | $139 (10-year plan) |
| Students with Pell grants | 76% |
| Students with federal loans | 82% |
Majors and programs at Columbiana County Career and Technical Center
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Certificate programs (5)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 62 | $76,100 | $14,327 |
| Practical Nursing, Vocational Nursing and Nursing Assistants | 95 | $48,191 | $10,661 |
| Allied Health and Medical Assisting Services | 6 | — | — |
| Criminal Justice and Corrections | 13 | — | — |
| Precision Metal Working | — | — | — |
Similar colleges in Ohio
| College | City | Net price / yr | Acceptance | Earnings |
|---|---|---|---|---|
| Pickaway Ross Joint Vocational School District | Chillicothe | — | — | $50,203 |
| Wayne County Schools Career Center | Smithville | $24,822 | — | $47,065 |
| Great Oaks Career Campuses | Cincinnati | $10,592 | — | $61,903 |
| Northern Career Institute | Eastlake | $11,819 | — | $59,136 |
| Tri-Rivers Career Center | Marion | — | — | $54,883 |
| Cuyahoga Valley Career Center | Brecksville | $19,080 | — | $54,857 |
| Upper Valley Career Center | Piqua | $18,728 | — | $52,504 |
| Knox County Career Center | Mount Vernon | — | — | $39,903 |
About Columbiana County Career and Technical Center
| Type | Public certificate school |
|---|---|
| Location | Lisbon, OH |
| Setting | Rural (distant) |
| Undergraduates | 144 |
| Student-to-faculty ratio | 10 to 1 |
| Accreditor | Council on Occupational Education |
| Website | ccctc.k12.oh.us ↗ |
Frequently asked questions
How much does Columbiana County Career and Technical Center cost per year?
The full cost of attendance is $15,879 a year. After grants and scholarships the average student pays $11,946 a year, and students from families earning under $30,000 pay about $11,788.
How much do Columbiana County Career and Technical Center graduates earn?
Former students earn a median of $35,983 a year, 10 years after first enrolling — 74th of 121 similar colleges in Ohio.
What is Columbiana County Career and Technical Center's graduation rate?
80% of full-time students graduate within 150% of the normal program length, and 85% of first-year students return for a second year.