Computer and Information Sciences at Towson University
Master's degree graduates in computer and information sciences from Towson University have no published earnings yet and $120,135 after four years.
Earnings after 1 year
—
After 4 years
$120,135
Median debt
—
Graduates (2 yrs)
91
Computer and Information Sciences (Master's degree) at Towson University vs. nationally
| Towson University | Typical college | |
|---|---|---|
| Earnings after 1 year | — | $100,079 |
| Earnings after 4 years | $120,135 | $125,564 |
| Median debt | — | $35,750 |
Compare every college for computer and information sciences (master's degree) →
Earnings are medians for graduates who received federal financial aid, measured by the U.S. Department of Education from tax records. Debt is the median federal loan balance at graduation.
Other master's degree programs at Towson University
| Program | Earnings after 1 yr | Median debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | $118,689 | $57,077 |
| Computer Science | $102,320 | — |
| Human Resources Management and Services | $75,855 | — |
| Rehabilitation and Therapeutic Professions | $74,039 | $48,029 |
| Special Education and Teaching | $72,745 | — |
| Teacher Education and Professional Development, Specific Subject Areas | $68,482 | — |
| Educational/Instructional Media Design | $68,274 | $21,791 |
| Communication Disorders Sciences and Services | $65,792 | $40,382 |
| Rhetoric and Composition/Writing Studies | $64,186 | — |
| Teacher Education and Professional Development, Specific Levels and Methods | $63,907 | — |
| Health Services/Allied Health/Health Sciences | $61,512 | — |
| Education | $61,185 | $31,778 |
| Psychology | $59,346 | $32,303 |
| Biology | $52,561 | — |
| Accounting and Related Services | — | — |
Cost, admission and graduation figures for the whole school: Towson University overview. Compare what jobs pay in your field with the Salary Finder.
Frequently asked questions
How much do Towson University computer and information sciences graduates make?
The Department of Education has not published earnings for this program yet, usually because too few graduates received federal aid.