Computer Science at Towson University
Master's degree graduates in computer science from Towson University earn a median of $102,320 one year after graduating and $149,320 after four years.
That is 14% below the national median of $118,338 for this degree. It ranks 44th of 53 colleges for first-year earnings in computer science (master's degree).
Computer Science (Master's degree) at Towson University vs. nationally
| Towson University | Typical college | |
|---|---|---|
| Earnings after 1 year | $102,320 | $118,338 |
| Earnings after 4 years | $149,320 | $149,320 |
| Median debt | — | $34,500 |
Compare every college for computer science (master's degree) →
Earnings are medians for graduates who received federal financial aid, measured by the U.S. Department of Education from tax records. Debt is the median federal loan balance at graduation.
Other master's degree programs at Towson University
| Program | Earnings after 1 yr | Median debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | $118,689 | $57,077 |
| Human Resources Management and Services | $75,855 | — |
| Rehabilitation and Therapeutic Professions | $74,039 | $48,029 |
| Special Education and Teaching | $72,745 | — |
| Teacher Education and Professional Development, Specific Subject Areas | $68,482 | — |
| Educational/Instructional Media Design | $68,274 | $21,791 |
| Communication Disorders Sciences and Services | $65,792 | $40,382 |
| Rhetoric and Composition/Writing Studies | $64,186 | — |
| Teacher Education and Professional Development, Specific Levels and Methods | $63,907 | — |
| Health Services/Allied Health/Health Sciences | $61,512 | — |
| Education | $61,185 | $31,778 |
| Psychology | $59,346 | $32,303 |
| Biology | $52,561 | — |
| Accounting and Related Services | — | — |
| Business Administration, Management and Operations | — | — |
Cost, admission and graduation figures for the whole school: Towson University overview. Compare what jobs pay in your field with the Salary Finder.
Frequently asked questions
How much do Towson University computer science graduates make?
Graduates with a master's degree in computer science from Towson University earn a median of $102,320 one year after graduation and $149,320 four years after.