Southern State Community College
Public two-year college in Hillsboro, OH that costs an average of $8,691 a year after financial aid and graduates 43% of full-time students.
PublicTown (distant)761 undergraduates
Cost of Southern State Community College
| Total cost of attendance (per year) | $14,369 |
|---|---|
| Tuition and fees, in-state | $6,062 |
| Tuition and fees, out-of-state | $11,118 |
| Books and supplies | $1,200 |
| Average net price after aid | $8,691 |
Net price by family income
| Family income | Average net price / year |
|---|---|
| $0–30,000 | $7,066 |
| $30,001–48,000 | $7,758 |
| $48,001–75,000 | $8,475 |
| $75,001–110,000 | $10,165 |
| $110,001+ | $13,002 |
Net price is what students actually pay after grants and scholarships (in-state students). Get your own estimate with Southern State Community College's net price calculator ↗.
Admissions
| Acceptance rate | Open admission (everyone admitted) |
|---|
Graduation, earnings and debt
| Graduation rate | 43% |
|---|---|
| First-year retention | 64% |
| Median earnings 6 years after enrolling | $38,412 |
| Median earnings 10 years after enrolling | $40,254 |
| Rank in Ohio (earnings) | 31st of 38 similar colleges |
| Median debt of graduates | $14,762 |
| Typical monthly loan payment | $168 (10-year plan) |
| Students with Pell grants | 20% |
| Students with federal loans | 11% |
Majors and programs at Southern State Community College
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Certificate programs (8)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Accounting and Related Services | 11 | — | — |
| Allied Health and Medical Assisting Services | 10 | — | — |
| Business Operations Support and Assistant Services | 1 | — | — |
| Clinical/Medical Laboratory Science/Research and Allied Professions | 8 | — | — |
| Criminal Justice and Corrections | 10 | — | — |
| Practical Nursing, Vocational Nursing and Nursing Assistants | 28 | — | — |
| Real Estate | 69 | — | — |
| Vehicle Maintenance and Repair Technologies/Technicians | 9 | — | — |
Associate's degree programs (16)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 78 | $73,942 | $16,290 |
| Liberal Arts and Sciences, General Studies and Humanities | 252 | $28,614 | $11,033 |
| Accounting and Related Services | 19 | — | — |
| Allied Health and Medical Assisting Services | 5 | — | — |
| Business Administration, Management and Operations | 39 | — | — |
| Business/Commerce | 1 | — | — |
| Computer Systems Analysis | 21 | — | — |
| Criminal Justice and Corrections | 3 | — | — |
| Drafting/Design Engineering Technologies/Technicians | 1 | — | — |
| Electromechanical Technologies/Technicians | 6 | — | — |
| Mental and Social Health Services and Allied Professions | 9 | — | — |
| Security Science and Technology | — | — | — |
| Social Work | 3 | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods | 6 | — | — |
| Teaching Assistants/Aides | 3 | — | — |
| Vehicle Maintenance and Repair Technologies/Technicians | 8 | — | — |
Similar colleges in Ohio
| College | City | Net price / yr | Acceptance | Earnings |
|---|---|---|---|---|
| Zane State College | Zanesville | $8,577 | — | $39,062 |
| Belmont College | St Clairsville | $5,909 | — | $40,140 |
| Northwest State Community College | Archbold | $11,313 | — | $44,329 |
| North Central State College | Mansfield | $5,896 | — | $44,213 |
| Ohio State University-Mansfield Campus | Mansfield | $15,307 | — | $67,080 |
| Ohio State University-Marion Campus | Marion | $11,934 | — | $67,080 |
| Hocking College | Nelsonville | $16,748 | — | $42,530 |
| Kent State University at East Liverpool | East Liverpool | $10,025 | — | $51,178 |
About Southern State Community College
| Type | Public two-year college |
|---|---|
| Location | Hillsboro, OH |
| Setting | Town (distant) |
| Undergraduates | 761 |
| Student-to-faculty ratio | 20 to 1 |
| Accreditor | Higher Learning Commission |
| Website | sscc.edu ↗ |
Frequently asked questions
How much does Southern State Community College cost per year?
The full cost of attendance is $14,369 a year (tuition and fees: $6,062 in-state, $11,118 out-of-state). After grants and scholarships the average student pays $8,691 a year, and students from families earning under $30,000 pay about $7,066.
How much do Southern State Community College graduates earn?
Former students earn a median of $40,254 a year, 10 years after first enrolling — 31st of 38 similar colleges in Ohio.
What is Southern State Community College's graduation rate?
43% of full-time students graduate within 150% of the normal program length, and 64% of first-year students return for a second year.