Cost of Ohio State University-Marion Campus
| Total cost of attendance (per year) | $20,535 |
|---|
| Tuition and fees, in-state | $9,772 |
|---|
| Tuition and fees, out-of-state | $38,554 |
|---|
| Books and supplies | $1,020 |
|---|
| Average net price after aid | $11,934 |
|---|
Net price by family income
| Family income | Average net price / year |
|---|
| $0–30,000 | $10,016 |
| $30,001–48,000 | $8,619 |
| $48,001–75,000 | $9,635 |
| $75,001–110,000 | $12,603 |
| $110,001+ | $17,427 |
Net price is what students actually pay after grants and scholarships (in-state students). Get your own estimate with Ohio State University-Marion Campus's net price calculator ↗.
Majors and programs at Ohio State University-Marion Campus
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Bachelor's degree programs (10)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Business/Commerce | 15 | $51,410 | $22,145 |
| Social Work | 23 | $40,806 | $19,254 |
| Teacher Education and Professional Development, Specific Levels and Methods | 13 | $39,954 | $21,642 |
| Research and Experimental Psychology | 23 | $37,965 | $18,490 |
| Biology | 13 | $37,729 | $19,500 |
| Educational Administration and Supervision | 31 | $37,536 | $19,500 |
| Psychology | — | $36,452 | — |
| History | 3 | $34,761 | $17,637 |
| English Language and Literature | 5 | $34,634 | $17,613 |
| Engineering Technologies/Technicians | 4 | — | — |
Associate's degree programs (1)
Frequently asked questions
How much does Ohio State University-Marion Campus cost per year?
The full cost of attendance is $20,535 a year (tuition and fees: $9,772 in-state, $38,554 out-of-state). After grants and scholarships the average student pays $11,934 a year, and students from families earning under $30,000 pay about $10,016.
How much do Ohio State University-Marion Campus graduates earn?
Former students earn a median of $67,080 a year, 10 years after first enrolling — 5th of 38 similar colleges in Ohio. The best-paid bachelor's program is business/commerce ($51,410 a year after graduation).
What is Ohio State University-Marion Campus's graduation rate?
17% of full-time students graduate within 150% of the normal program length, and 40% of first-year students return for a second year.