Cost of Miami University-Middletown
| Total cost of attendance (per year) | $15,282 |
|---|
| Tuition and fees, in-state | $7,709 |
|---|
| Tuition and fees, out-of-state | $20,175 |
|---|
| Books and supplies | $1,290 |
|---|
| Average net price after aid | $10,410 |
|---|
Net price by family income
| Family income | Average net price / year |
|---|
| $0–30,000 | $8,994 |
| $30,001–48,000 | $8,062 |
| $48,001–75,000 | $8,216 |
| $75,001–110,000 | $13,127 |
| $110,001+ | $14,057 |
Net price is what students actually pay after grants and scholarships (in-state students). Get your own estimate with Miami University-Middletown's net price calculator ↗.
Majors and programs at Miami University-Middletown
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Bachelor's degree programs (21)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 42 | $74,043 | $22,000 |
| Engineering Technologies/Technicians | 13 | $73,362 | $19,229 |
| Computer and Information Sciences | 5 | $66,691 | $19,927 |
| Marketing | 5 | $61,235 | $20,500 |
| Public Relations, Advertising, and Applied Communication | 3 | $54,655 | $19,500 |
| Entrepreneurial and Small Business Operations | 105 | $54,517 | $24,000 |
| Radio, Television, and Digital Communication | — | $53,569 | $21,030 |
| Criminal Justice and Corrections | 4 | $44,602 | $23,743 |
| Communication and Media Studies | 4 | $42,193 | $20,000 |
| Psychology | 27 | $40,511 | $20,500 |
| Arts, Entertainment, and Media Management | 3 | $40,376 | $22,164 |
| Liberal Arts and Sciences, General Studies and Humanities | 28 | $38,545 | $26,000 |
| Biology | 8 | $37,248 | $19,500 |
| English Language and Literature | 16 | $32,831 | $17,500 |
| Clinical, Counseling and Applied Psychology | — | — | — |
| Community Organization and Advocacy | 1 | — | — |
| General Sales, Merchandising and Related Marketing Operations | 10 | — | — |
| Hospitality Administration/Management | 1 | — | — |
| Rehabilitation and Therapeutic Professions | — | — | — |
| Security Science and Technology | 7 | — | — |
| Social Sciences | 1 | — | — |
Certificate programs (4)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Business Operations Support and Assistant Services | 1 | — | — |
| Human Development, Family Studies, and Related Services | — | — | — |
| Industrial Production Technologies/Technicians | — | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | — | — | — |
Associate's degree programs (11)
Master's degree programs (1)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Criminal Justice and Corrections | — | — | — |
Frequently asked questions
How much does Miami University-Middletown cost per year?
The full cost of attendance is $15,282 a year (tuition and fees: $7,709 in-state, $20,175 out-of-state). After grants and scholarships the average student pays $10,410 a year, and students from families earning under $30,000 pay about $8,994.
How much do Miami University-Middletown graduates earn?
Former students earn a median of $63,814 a year, 10 years after first enrolling — 19th of 73 similar colleges in Ohio. The best-paid bachelor's program is registered nursing, nursing administration, nursing research and clinical nursing ($74,043 a year after graduation).
What is Miami University-Middletown's graduation rate?
27% of full-time students graduate within six years, and 67% of first-year students return for a second year.