Cost of Central State University
| Total cost of attendance (per year) | $22,374 |
|---|
| Tuition and fees, in-state | $8,300 |
|---|
| Tuition and fees, out-of-state | $11,300 |
|---|
| Housing and food (on campus) | $12,556 |
|---|
| Books and supplies | $1,200 |
|---|
| Average net price after aid | $13,307 |
|---|
Net price by family income
| Family income | Average net price / year |
|---|
| $0–30,000 | $11,428 |
| $30,001–48,000 | $12,808 |
| $48,001–75,000 | $13,894 |
| $75,001–110,000 | $18,112 |
| $110,001+ | $18,558 |
Net price is what students actually pay after grants and scholarships (in-state students). Get your own estimate with Central State University's net price calculator ↗.
Majors and programs at Central State University
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Bachelor's degree programs (30)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Business Administration, Management and Operations | — | $57,750 | $20,489 |
| Education | 389 | $53,976 | $5,575 |
| Criminal Justice and Corrections | 492 | $48,151 | $20,750 |
| Business/Commerce | 681 | $44,705 | — |
| Social Work | 39 | $42,415 | $30,000 |
| Biology | 26 | $34,731 | $31,000 |
| Psychology | 33 | $30,231 | $26,500 |
| Sports, Kinesiology, and Physical Education/Fitness | 27 | $28,170 | $27,478 |
| Accounting and Related Services | 3 | — | — |
| Agricultural Production Operations | 7 | — | — |
| Chemistry | 8 | — | — |
| Civil Engineering | 1 | — | — |
| Computer Science | 10 | — | — |
| English Language and Literature | 3 | — | — |
| Environmental/Environmental Health Engineering | 13 | — | — |
| Fine and Studio Arts | 8 | — | — |
| History | 1 | — | — |
| Industrial Production Technologies/Technicians | 4 | — | — |
| Journalism | 18 | — | — |
| Manufacturing Engineering | 11 | — | — |
| Mathematics | 1 | — | — |
| Multi-/Interdisciplinary Studies | 135 | — | — |
| Multi/Interdisciplinary Studies, Other | — | — | — |
| Music | 8 | — | — |
| Parks, Recreation, and Leisure Studies | 4 | — | — |
| Political Science and Government | 8 | — | — |
| Sociology | 5 | — | — |
| Special Education and Teaching | 37 | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods | 136 | — | — |
| Teacher Education and Professional Development, Specific Subject Areas | 3 | — | — |
Certificate programs (1)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Computer Science | — | — | — |
Post-baccalaureate certificate programs (1)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Business Administration, Management and Operations | — | — | — |
Master's degree programs (2)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Business Administration, Management and Operations | — | — | — |
| Business/Commerce | 18 | — | — |
Frequently asked questions
What is Central State University's acceptance rate?
Central State University admits 99% of applicants.
How much does Central State University cost per year?
The full cost of attendance is $22,374 a year (tuition and fees: $8,300 in-state, $11,300 out-of-state). After grants and scholarships the average student pays $13,307 a year, and students from families earning under $30,000 pay about $11,428.
How much do Central State University graduates earn?
Former students earn a median of $36,832 a year, 10 years after first enrolling — 71st of 73 similar colleges in Ohio. The best-paid bachelor's program is business administration, management and operations ($57,750 a year after graduation).
What is Central State University's graduation rate?
21% of full-time students graduate within six years, and 56% of first-year students return for a second year.