Cost of Lincoln University
| Total cost of attendance (per year) | $24,086 |
|---|
| Tuition and fees, in-state | $10,180 |
|---|
| Tuition and fees, out-of-state | $18,470 |
|---|
| Housing and food (on campus) | $11,452 |
|---|
| Books and supplies | $2,000 |
|---|
| Average net price after aid | $13,788 |
|---|
Net price by family income
| Family income | Average net price / year |
|---|
| $0–30,000 | $12,970 |
| $30,001–48,000 | $13,972 |
| $48,001–75,000 | $11,753 |
| $75,001–110,000 | $16,689 |
| $110,001+ | $21,108 |
Net price is what students actually pay after grants and scholarships (in-state students). Get your own estimate with Lincoln University's net price calculator ↗.
Majors and programs at Lincoln University
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Bachelor's degree programs (29)
Certificate programs (3)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Criminal Justice and Corrections | — | — | — |
| History | — | — | — |
| Teacher Education and Professional Development, Specific Subject Areas | — | — | — |
Associate's degree programs (5)
Master's degree programs (10)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Agriculture | 15 | — | — |
| Business Administration, Management and Operations | 11 | — | — |
| Curriculum and Instruction | — | — | — |
| Educational Administration and Supervision | 11 | — | — |
| History | 1 | — | — |
| Natural Sciences | — | — | — |
| Social Sciences, Other | 24 | — | — |
| Sociology | — | — | — |
| Student Counseling and Personnel Services | 18 | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods | — | — | — |
Professional degree programs (2)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Educational Administration and Supervision | — | — | — |
| Student Counseling and Personnel Services | — | — | — |
Graduate certificate programs (3)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Education, Other | — | — | — |
| Educational/Instructional Media Design | — | — | — |
| Student Counseling and Personnel Services | 5 | — | — |
Similar colleges in Missouri
| College | City | Net price / yr | Acceptance | Earnings |
|---|
| Harris-Stowe State University | Saint Louis | $11,182 | — | $39,919 |
| Missouri Western State University | Saint Joseph | $16,379 | — | $47,624 |
| Truman State University | Kirksville | $12,317 | 84% | $57,751 |
| Missouri Southern State University | Joplin | $10,836 | 97% | $48,193 |
| Northwest Missouri State University | Maryville | $16,120 | 86% | $52,028 |
| University of Missouri-St Louis | Saint Louis | $14,990 | 63% | $59,899 |
| Missouri University of Science and Technology | Rolla | $15,772 | 73% | $85,917 |
| University of Central Missouri | Warrensburg | $15,554 | 64% | $52,739 |
All colleges in Missouri →
Frequently asked questions
How much does Lincoln University cost per year?
The full cost of attendance is $24,086 a year (tuition and fees: $10,180 in-state, $18,470 out-of-state). After grants and scholarships the average student pays $13,788 a year, and students from families earning under $30,000 pay about $12,970.
How much do Lincoln University graduates earn?
Former students earn a median of $41,642 a year, 10 years after first enrolling — 46th of 53 similar colleges in Missouri.
What is Lincoln University's graduation rate?
24% of full-time students graduate within six years, and 60% of first-year students return for a second year.