Cost of Harris-Stowe State University
| Total cost of attendance (per year) | $22,809 |
|---|
| Tuition and fees, in-state | $7,008 |
|---|
| Tuition and fees, out-of-state | $11,640 |
|---|
| Housing and food (on campus) | $10,728 |
|---|
| Books and supplies | $800 |
|---|
| Average net price after aid | $11,182 |
|---|
Net price by family income
| Family income | Average net price / year |
|---|
| $0–30,000 | $11,584 |
| $30,001–48,000 | $9,603 |
| $48,001–75,000 | $8,898 |
| $75,001–110,000 | $15,995 |
| $110,001+ | $22,059 |
Net price is what students actually pay after grants and scholarships (in-state students). Get your own estimate with Harris-Stowe State University's net price calculator ↗.
Majors and programs at Harris-Stowe State University
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Bachelor's degree programs (20)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Business Administration, Management and Operations | 64 | $44,190 | $19,585 |
| Criminal Justice and Corrections | 55 | $43,719 | $22,512 |
| Biology | 110 | $39,470 | $21,196 |
| Sociology | 17 | $37,086 | — |
| Accounting and Related Services | 22 | — | — |
| Biological and Physical Sciences | — | — | — |
| Communication and Media Studies | 20 | — | — |
| Computer and Information Sciences | 18 | — | — |
| Education | 27 | — | $27,500 |
| Finance and Financial Management Services | 7 | — | — |
| Health and Medical Administrative Services | 9 | — | — |
| History | 1 | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | 38 | — | $17,795 |
| Management Information Systems and Services | — | — | — |
| Marketing | — | — | — |
| Mathematics | 5 | — | — |
| Political Science and Government | 14 | — | — |
| Psychology | 36 | — | $20,388 |
| Teacher Education and Professional Development, Specific Levels and Methods | 12 | — | — |
| Urban Studies/Affairs | 3 | — | — |
Certificate programs (1)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Entrepreneurial and Small Business Operations | 13 | — | — |
Similar colleges in Missouri
| College | City | Net price / yr | Acceptance | Earnings |
|---|
| Lincoln University | Jefferson City | $13,788 | — | $41,642 |
| Missouri Western State University | Saint Joseph | $16,379 | — | $47,624 |
| Truman State University | Kirksville | $12,317 | 84% | $57,751 |
| Missouri Southern State University | Joplin | $10,836 | 97% | $48,193 |
| Northwest Missouri State University | Maryville | $16,120 | 86% | $52,028 |
| University of Missouri-St Louis | Saint Louis | $14,990 | 63% | $59,899 |
| Missouri University of Science and Technology | Rolla | $15,772 | 73% | $85,917 |
| University of Central Missouri | Warrensburg | $15,554 | 64% | $52,739 |
All colleges in Missouri →
Frequently asked questions
How much does Harris-Stowe State University cost per year?
The full cost of attendance is $22,809 a year (tuition and fees: $7,008 in-state, $11,640 out-of-state). After grants and scholarships the average student pays $11,182 a year, and students from families earning under $30,000 pay about $11,584.
How much do Harris-Stowe State University graduates earn?
Former students earn a median of $39,919 a year, 10 years after first enrolling — 50th of 53 similar colleges in Missouri. The best-paid bachelor's program is business administration, management and operations ($44,190 a year after graduation).
What is Harris-Stowe State University's graduation rate?
33% of full-time students graduate within six years, and 68% of first-year students return for a second year.