Cost of Bowling Green State University-Firelands
| Total cost of attendance (per year) | $21,445 |
|---|
| Tuition and fees, in-state | $6,609 |
|---|
| Tuition and fees, out-of-state | $14,597 |
|---|
| Books and supplies | $760 |
|---|
| Average net price after aid | $16,406 |
|---|
Net price by family income
| Family income | Average net price / year |
|---|
| $0–30,000 | $15,332 |
| $30,001–48,000 | $14,767 |
| $48,001–75,000 | $15,809 |
| $75,001–110,000 | $18,414 |
| $110,001+ | $20,730 |
Net price is what students actually pay after grants and scholarships (in-state students). Get your own estimate with Bowling Green State University-Firelands's net price calculator ↗.
Majors and programs at Bowling Green State University-Firelands
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Bachelor's degree programs (3)
Certificate programs (1)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Business Administration, Management and Operations | 1 | — | — |
Associate's degree programs (13)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | 42 | $50,569 | $18,334 |
| Liberal Arts and Sciences, General Studies and Humanities | 701 | $34,641 | $16,439 |
| Engineering/Engineering-Related Technologies/Technicians, Other | 20 | $34,376 | — |
| Accounting and Related Services | 2 | — | — |
| Business/Commerce | 26 | — | — |
| Computer Engineering Technologies/Technicians | 8 | — | — |
| Criminal Justice and Corrections | 14 | — | — |
| Electrical/Electronic Engineering Technologies/Technicians | 1 | — | — |
| Electromechanical Technologies/Technicians | 8 | — | — |
| Engineering Technologies/Technicians | 31 | — | $18,678 |
| Graphic Communications | 4 | — | — |
| Human Development, Family Studies, and Related Services | 7 | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods | 98 | — | $12,000 |
Frequently asked questions
How much does Bowling Green State University-Firelands cost per year?
The full cost of attendance is $21,445 a year (tuition and fees: $6,609 in-state, $14,597 out-of-state). After grants and scholarships the average student pays $16,406 a year, and students from families earning under $30,000 pay about $15,332.
How much do Bowling Green State University-Firelands graduates earn?
Former students earn a median of $52,269 a year, 10 years after first enrolling — 15th of 38 similar colleges in Ohio. The best-paid bachelor's program is engineering/engineering-related technologies/technicians, other ($60,468 a year after graduation).
What is Bowling Green State University-Firelands's graduation rate?
9.5% of full-time students graduate within 150% of the normal program length, and 51% of first-year students return for a second year.