Cost of Boise State
| Total cost of attendance (per year) | $25,661 |
|---|
| Tuition and fees, in-state | $9,364 |
|---|
| Tuition and fees, out-of-state | $28,478 |
|---|
| Housing and food (on campus) | $15,512 |
|---|
| Books and supplies | $800 |
|---|
| Average net price after aid | $16,035 |
|---|
Net price by family income
| Family income | Average net price / year |
|---|
| $0–30,000 | $13,022 |
| $30,001–48,000 | $12,810 |
| $48,001–75,000 | $13,860 |
| $75,001–110,000 | $17,212 |
| $110,001+ | $21,727 |
Net price is what students actually pay after grants and scholarships (in-state students). Get your own estimate with Boise State's net price calculator ↗.
Majors and programs at Boise State
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Bachelor's degree programs (68)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 856 | $87,996 | $16,509 |
| Computer Science | 214 | $87,256 | $24,250 |
| Electrical, Electronics, and Communications Engineering | 69 | $85,801 | $21,229 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 544 | $85,702 | $15,737 |
| Construction Management | 133 | $79,712 | $19,090 |
| Materials Engineering | 28 | $75,650 | — |
| Mechanical Engineering | 142 | $71,282 | $19,375 |
| Civil Engineering | 110 | $70,521 | $23,125 |
| Engineering | 39 | $66,868 | $22,917 |
| Computer and Information Sciences | 56 | $66,567 | $19,000 |
| Finance and Financial Management Services | 200 | $62,950 | $15,000 |
| Accounting and Related Services | 179 | $60,316 | $18,500 |
| Business Administration, Management and Operations | 416 | $58,043 | $20,321 |
| Business/Commerce | 541 | $52,313 | $16,625 |
| Marketing | 217 | $50,847 | $19,750 |
| Multi/Interdisciplinary Studies, Other | 194 | $49,814 | $16,060 |
| International Business | 40 | $49,309 | — |
| Public Health | 84 | $48,637 | $16,262 |
| Multi-/Interdisciplinary Studies | 265 | $47,628 | $19,479 |
| Political Science and Government | 106 | $44,710 | $18,789 |
| Special Education and Teaching | 39 | $44,446 | $26,000 |
| Teacher Education and Professional Development, Specific Subject Areas | 113 | $43,830 | $19,625 |
| Criminal Justice and Corrections | 250 | $43,589 | $17,510 |
| Teacher Education and Professional Development, Specific Levels and Methods | 161 | $43,243 | $18,500 |
| Chemistry | 57 | $43,086 | $11,365 |
| Social Work | 114 | $42,771 | $22,994 |
| Health Professions and Related Clinical Sciences, Other | 361 | $42,175 | $18,952 |
| Communication and Media Studies | 406 | $41,322 | $18,471 |
| Natural Resources Conservation and Research | 71 | $41,209 | $20,000 |
| Social Sciences | 43 | $41,054 | $15,000 |
| Sports, Kinesiology, and Physical Education/Fitness | — | $40,305 | — |
| Anthropology | 33 | $39,275 | — |
| Design and Applied Arts | 197 | $38,300 | $20,859 |
| Biology | 257 | $37,611 | $20,084 |
| Psychology | 383 | $36,389 | $18,048 |
| Sociology | 72 | $36,274 | $21,609 |
| Music | 33 | $35,412 | $22,680 |
| Romance Languages, Literatures, and Linguistics | 38 | $34,335 | — |
| English Language and Literature | — | $34,181 | — |
| Education | 55 | $31,423 | $23,276 |
| International/Globalization Studies | 21 | $30,814 | — |
| Drama/Theatre Arts and Stagecraft | 30 | $26,993 | — |
| Applied Mathematics | 27 | — | — |
| Bilingual, Multilingual, and Multicultural Education | 19 | — | — |
| Business/Managerial Economics | 19 | — | — |
| Computer Engineering | — | — | — |
| Data Analytics | 18 | — | — |
| Digital Humanities and Textual Studies | 5 | — | — |
| Economics | 21 | — | — |
| Ethnic, Cultural Minority, Gender, and Group Studies | 5 | — | — |
| Film/Video and Photographic Arts | 59 | — | $17,446 |
| Fine and Studio Arts | 5 | — | — |
| Geological and Earth Sciences/Geosciences | 37 | — | $18,325 |
| Germanic Languages, Literatures, and Linguistics | 8 | — | — |
| Health/Medical Preparatory Programs | 3 | — | — |
| History | 54 | — | $16,980 |
| Liberal Arts and Sciences, General Studies and Humanities | — | — | — |
| Linguistic, Comparative, and Related Language Studies and Services | 13 | — | — |
| Literature | 22 | — | — |
| Mathematics | 39 | — | — |
| Neurobiology and Neurosciences | — | — | — |
| Philosophy | 17 | — | — |
| Physics | 41 | — | — |
| Physiology, Pathology and Related Sciences | 268 | — | $18,485 |
| Public Relations, Advertising, and Applied Communication | 34 | — | $20,984 |
| Rhetoric and Composition/Writing Studies | 92 | — | $22,000 |
| Security Science and Technology | 82 | — | $19,080 |
| Urban Studies/Affairs | 18 | — | — |
Certificate programs (55)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Computer Engineering | 86 | $82,550 | $23,000 |
| Public Relations, Advertising, and Applied Communication | 52 | $62,275 | $16,000 |
| Anthropology | 33 | $58,858 | $26,000 |
| Data Analytics | 86 | $57,572 | $19,745 |
| Business/Commerce | 62 | $50,107 | $20,500 |
| Business Administration, Management and Operations | 263 | $46,502 | $19,101 |
| Romance Languages, Literatures, and Linguistics | 251 | $42,557 | $19,000 |
| American Sign Language | 45 | $42,528 | — |
| Dispute Resolution | 82 | $41,758 | $20,240 |
| East Asian Languages, Literatures, and Linguistics | 45 | $37,520 | — |
| Rhetoric and Composition/Writing Studies | 18 | $21,677 | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 12 | — | — |
| Applied Mathematics | 1 | — | — |
| Area Studies | 4 | — | — |
| Biomedical/Medical Engineering | 2 | — | — |
| Citizenship Activities | — | — | — |
| City/Urban, Community, and Regional Planning | — | — | — |
| Classics and Classical Languages, Literatures, and Linguistics | 4 | — | — |
| Communication and Media Studies | 46 | — | $21,375 |
| Computer and Information Sciences | — | — | — |
| Computer Science | 3 | — | — |
| Data Science | 1 | — | — |
| Digital Humanities and Textual Studies | 75 | — | $21,557 |
| Drama/Theatre Arts and Stagecraft | — | — | — |
| Educational Administration and Supervision | — | — | — |
| Educational/Instructional Media Design | 1 | — | — |
| Electrical/Electronic Engineering Technologies/Technicians | 5 | — | — |
| Engineering | 7 | — | — |
| Entrepreneurial and Small Business Operations | 17 | — | — |
| Ethnic, Cultural Minority, Gender, and Group Studies | 4 | — | — |
| Film/Video and Photographic Arts | 13 | — | — |
| Fishing and Fisheries Sciences and Management | — | — | — |
| Foreign Languages, Literatures, and Linguistics, Other | 3 | — | — |
| Germanic Languages, Literatures, and Linguistics | 33 | — | — |
| Health and Medical Administrative Services | 7 | — | — |
| History | 1 | — | — |
| Homeland Security | — | — | — |
| Hospitality Administration/Management | — | — | — |
| Human Computer Interaction | 21 | — | — |
| Industrial Production Technologies/Technicians | — | — | — |
| Marketing | 84 | — | $24,000 |
| Materials Engineering | — | — | — |
| Mechanical Engineering | 22 | — | — |
| Mental and Social Health Services and Allied Professions | 12 | — | — |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | 6 | — | — |
| Multi-/Interdisciplinary Studies | 6 | — | — |
| Multi/Interdisciplinary Studies, Other | 26 | — | — |
| Music | 1 | — | — |
| Natural Resources Conservation and Research | 5 | — | — |
| Public Administration | 2 | — | — |
| Public Administration and Social Service Professions, Other | 9 | — | — |
| Public Health | 34 | — | $14,269 |
| Security Science and Technology | — | — | — |
| Special Education and Teaching | 32 | — | — |
| Sports, Kinesiology, and Physical Education/Fitness | 22 | — | — |
Associate's degree programs (3)
Post-baccalaureate certificate programs (20)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Human Resources Management and Services | — | $83,999 | — |
| Teacher Education and Professional Development, Specific Subject Areas | — | $56,216 | — |
| Accounting and Related Services | — | — | — |
| Anthropology | — | — | — |
| Bilingual, Multilingual, and Multicultural Education | — | — | — |
| Business Administration, Management and Operations | — | — | — |
| Digital Humanities and Textual Studies | — | — | — |
| Dispute Resolution | — | — | — |
| Educational/Instructional Media Design | — | — | — |
| Geography and Cartography | — | — | — |
| Health Services/Allied Health/Health Sciences | — | — | — |
| Human Computer Interaction | — | — | — |
| Natural Resources Conservation and Research | — | — | — |
| Public Administration | — | — | — |
| Public Health | — | — | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | — | — | — |
| Rhetoric and Composition/Writing Studies | — | — | — |
| Security Science and Technology | — | — | — |
| Special Education and Teaching | — | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods | — | — | — |
Master's degree programs (48)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 44 | $136,508 | $62,943 |
| Business Administration, Management and Operations | 353 | $108,771 | $40,642 |
| Human Resources Management and Services | 100 | $94,774 | $31,862 |
| Accounting and Related Services | 122 | $77,264 | $21,000 |
| Educational/Instructional Media Design | 57 | $74,004 | $20,374 |
| Educational Administration and Supervision | 60 | $69,371 | $37,893 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 57 | $65,780 | $41,000 |
| Social Work | 537 | $60,861 | $32,155 |
| Public Administration | 46 | $60,038 | — |
| Public Health | 43 | $58,978 | — |
| Curriculum and Instruction | 53 | $51,510 | — |
| Student Counseling and Personnel Services | 41 | $49,972 | $47,667 |
| Sports, Kinesiology, and Physical Education/Fitness | 36 | $49,584 | — |
| Special Education and Teaching | 44 | $49,245 | — |
| Rhetoric and Composition/Writing Studies | 23 | $46,258 | — |
| Teacher Education and Professional Development, Specific Levels and Methods | 64 | $45,243 | $23,000 |
| Anthropology | 13 | — | — |
| Bilingual, Multilingual, and Multicultural Education | 6 | — | — |
| Biochemistry, Biophysics and Molecular Biology | 22 | — | — |
| Biology | 22 | — | — |
| Chemistry | 9 | — | — |
| Civil Engineering | 22 | — | — |
| Communication and Media Studies | 2 | — | — |
| Computer Science | 29 | — | — |
| Computer/Information Technology Administration and Management | 8 | — | — |
| Criminal Justice and Corrections | 10 | — | — |
| Design and Applied Arts | 4 | — | — |
| Economics | 9 | — | — |
| Educational Assessment, Evaluation, and Research | 5 | — | — |
| Electrical and Computer Engineering | 16 | — | — |
| English Language and Literature | — | — | — |
| Environmental/Natural Resources Management and Policy | — | — | — |
| Geological and Earth Sciences/Geosciences | 21 | — | — |
| Health and Medical Administrative Services | 14 | — | — |
| History | 10 | — | — |
| Literature | 7 | — | — |
| Materials Engineering | 15 | — | — |
| Mathematics | 25 | — | — |
| Mechanical Engineering | 18 | — | — |
| Mental and Social Health Services and Allied Professions | 23 | — | — |
| Multi/Interdisciplinary Studies, Other | 13 | — | — |
| Music | 9 | — | — |
| Physiology, Pathology and Related Sciences | 14 | — | — |
| Political Science and Government | 9 | — | — |
| Radio, Television, and Digital Communication | — | — | — |
| Security Science and Technology | 40 | — | $30,651 |
| Teacher Education and Professional Development, Specific Subject Areas | 21 | — | — |
| Zoology/Animal Biology | 7 | — | — |
Doctoral degree programs (15)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Biochemistry, Biophysics and Molecular Biology | 9 | — | — |
| Biomedical/Medical Engineering | 2 | — | — |
| Computer Science | 19 | — | — |
| Curriculum and Instruction | — | — | — |
| Ecology, Evolution, Systematics, and Population Biology | 9 | — | — |
| Education | 12 | — | — |
| Educational/Instructional Media Design | 16 | — | — |
| Electrical and Computer Engineering | 8 | — | — |
| Engineering | — | — | — |
| Geological and Earth Sciences/Geosciences | 10 | — | — |
| Materials Engineering | 15 | — | — |
| Public Health | — | — | — |
| Public Policy Analysis | 16 | — | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | — | — | — |
| Student Counseling and Personnel Services | 1 | — | — |
Professional degree programs (1)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 15 | — | — |
Graduate certificate programs (29)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Accounting and Related Services | 1 | — | — |
| Bilingual, Multilingual, and Multicultural Education | 8 | — | — |
| Business Administration, Management and Operations | 3 | — | — |
| Computer Science | — | — | — |
| Computer/Information Technology Administration and Management | — | — | — |
| Data Science | 1 | — | — |
| Digital Humanities and Textual Studies | 7 | — | — |
| Dispute Resolution | 11 | — | — |
| Economics | 2 | — | — |
| Education | — | — | — |
| Education, Other | — | — | — |
| Educational Administration and Supervision | 25 | — | — |
| Educational/Instructional Media Design | 21 | — | — |
| Geography and Cartography | 7 | — | — |
| Health Services/Allied Health/Health Sciences | — | — | — |
| Human Computer Interaction | 11 | — | — |
| Human Resources Management and Services | 84 | — | — |
| Materials Engineering | — | — | — |
| Multi-/Interdisciplinary Studies | 2 | — | — |
| Natural Resources Conservation and Research | 4 | — | — |
| Nuclear Engineering Technology/Technician | — | — | — |
| Public Administration | 17 | — | — |
| Public Health | 15 | — | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 3 | — | — |
| Rhetoric and Composition/Writing Studies | 2 | — | — |
| Security Science and Technology | 18 | — | — |
| Special Education and Teaching | 29 | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods | 1 | — | — |
| Teacher Education and Professional Development, Specific Subject Areas | 54 | — | — |
Frequently asked questions
What is Boise State's acceptance rate?
Boise State University admits 87% of applicants.
How much does Boise State cost per year?
The full cost of attendance is $25,661 a year (tuition and fees: $9,364 in-state, $28,478 out-of-state). After grants and scholarships the average student pays $16,035 a year, and students from families earning under $30,000 pay about $13,022.
How much do Boise State graduates earn?
Former students earn a median of $60,091 a year, 10 years after first enrolling — 2nd of 9 similar colleges in Idaho. The best-paid bachelor's program is registered nursing, nursing administration, nursing research and clinical nursing ($87,996 a year after graduation).
What is Boise State's graduation rate?
61% of full-time students graduate within six years, and 79% of first-year students return for a second year.