New Saint Andrews College (NSA)
Private nonprofit four-year university in Moscow, ID that admits 84% of applicants and graduates 52% of full-time students.
Net price / year
—
Acceptance rate
84%
Graduation rate
52%
Earnings after 10 yrs
—
Private nonprofitTown (distant)305 undergraduates
Cost of NSA
| Tuition and fees, in-state | $18,000 |
|---|---|
| Books and supplies | $1,400 |
Admissions
| Acceptance rate | 84% |
|---|---|
| Average SAT | 1,262 |
| SAT reading (25th–75th percentile) | 605–688 |
| SAT math (25th–75th percentile) | 550–670 |
| ACT composite (25th–75th percentile) | 23–30 |
| Test scores | Required |
Graduation, earnings and debt
| Graduation rate | 52% |
|---|---|
| First-year retention | 85% |
| Students with Pell grants | 0% |
| Students with federal loans | 5.9% |
Majors and programs at NSA
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Bachelor's degree programs (1)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities | 51 | — | — |
Associate's degree programs (1)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities | 20 | — | — |
Master's degree programs (3)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Education | 3 | — | — |
| Rhetoric and Composition/Writing Studies | 11 | — | — |
| Theological and Ministerial Studies | 4 | — | — |
Graduate certificate programs (1)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Education | 3 | — | — |
Similar colleges in Idaho
| College | City | Net price / yr | Acceptance | Earnings |
|---|---|---|---|---|
| Provo College-Idaho Falls Campus | Idaho Falls | $32,478 | — | $42,739 |
| Eagle Gate College-Boise Campus | Boise | $32,637 | — | $41,796 |
| Boise Bible College | Boise | $17,863 | 90% | $40,668 |
| Northwest Nazarene University | Nampa | $25,262 | 65% | $60,370 |
| The College of Idaho | Caldwell | $19,602 | 49% | $57,623 |
| Lewis-Clark State College | Lewiston | $13,632 | 88% | $52,487 |
| Idaho State University | Pocatello | $8,910 | — | $50,919 |
| University of Idaho | Moscow | $15,321 | 76% | $58,095 |
About NSA
| Type | Private nonprofit four-year university |
|---|---|
| Location | Moscow, ID |
| Setting | Town (distant) |
| Undergraduates | 305 |
| Student-to-faculty ratio | 19 to 1 |
| Accreditor | Northwest Commission on Colleges and Universities |
| Website | nsa.edu ↗ |
Frequently asked questions
What is NSA's acceptance rate?
New Saint Andrews College admits 84% of applicants. Admitted students average 1,262 on the SAT.
What is NSA's graduation rate?
52% of full-time students graduate within six years, and 85% of first-year students return for a second year.