Neurobiology and Neurosciences at Arizona State University Digital Immersion
Bachelor's degree graduates in neurobiology and neurosciences from Arizona State University Digital Immersion (ASU Skysong) earn a median of $35,519 one year after graduating.
That is 6% below the national median of $37,979 for this degree. It ranks 80th of 114 colleges for first-year earnings in neurobiology and neurosciences (bachelor's degree). Median debt is $20,444, about 58% of one year's earnings — roughly $232 a month on a 10-year repayment plan.
Neurobiology and Neurosciences (Bachelor's degree) at ASU Skysong vs. nationally
| ASU Skysong | Typical college | |
|---|---|---|
| Earnings after 1 year | $35,519 | $37,979 |
| Earnings after 4 years | — | $65,124 |
| Median debt | $20,444 | $19,500 |
Compare every college for neurobiology and neurosciences (bachelor's degree) →
Earnings are medians for graduates who received federal financial aid, measured by the U.S. Department of Education from tax records. Debt is the median federal loan balance at graduation.
Other bachelor's degree programs at ASU Skysong
| Program | Earnings after 1 yr | Median debt |
|---|---|---|
| Computer Engineering | $87,787 | $23,262 |
| Electrical, Electronics, and Communications Engineering | $87,608 | $25,000 |
| Computer Science | $85,706 | $18,250 |
| Engineering-Related Fields | $83,182 | $26,968 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $81,261 | $18,167 |
| Mechanical Engineering | $76,887 | $16,736 |
| Management Sciences and Quantitative Methods | $76,080 | $18,624 |
| Computer and Information Sciences | $74,747 | $18,750 |
| Computer/Information Technology Administration and Management | $70,891 | $28,292 |
| Science Technologies/Technicians, Other | $68,500 | $19,683 |
| Business Administration, Management and Operations | $65,187 | $20,159 |
| Accounting and Related Services | $63,697 | $16,250 |
| Biomedical/Medical Engineering | $63,483 | $14,846 |
| Economics | $61,777 | $16,813 |
| City/Urban, Community, and Regional Planning | $55,101 | $19,546 |
Cost, admission and graduation figures for the whole school: Arizona State University Digital Immersion (ASU Skysong) overview. Compare what jobs pay in your field with the Salary Finder.
Frequently asked questions
How much do ASU Skysong neurobiology and neurosciences graduates make?
Graduates with a bachelor's degree in neurobiology and neurosciences from Arizona State University Digital Immersion earn a median of $35,519 one year after graduation.
How much debt do ASU Skysong neurobiology and neurosciences graduates have?
The median federal student loan debt for this program is $20,444, about $232 a month over 10 years.