Cost of ASU Skysong
| Total cost of attendance (per year) | $32,989 |
|---|
| Tuition and fees, in-state | $11,974 |
|---|
| Tuition and fees, out-of-state | $14,072 |
|---|
| Books and supplies | $1,320 |
|---|
| Average net price after aid | $11,594 |
|---|
Net price by family income
| Family income | Average net price / year |
|---|
| $30,001–48,000 | $11,594 |
Net price is what students actually pay after grants and scholarships (in-state students). Get your own estimate with ASU Skysong's net price calculator ↗.
Majors and programs at ASU Skysong
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Bachelor's degree programs (77)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Computer Engineering | 280 | $87,787 | $23,262 |
| Electrical, Electronics, and Communications Engineering | 326 | $87,608 | $25,000 |
| Computer Science | 1 | $85,706 | $18,250 |
| Engineering-Related Fields | 73 | $83,182 | $26,968 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 903 | $81,261 | $18,167 |
| Mechanical Engineering | 19 | $76,887 | $16,736 |
| Management Sciences and Quantitative Methods | 86 | $76,080 | $18,624 |
| Computer and Information Sciences | 56 | $74,747 | $18,750 |
| Computer/Information Technology Administration and Management | 507 | $70,891 | $28,292 |
| Science Technologies/Technicians, Other | 192 | $68,500 | $19,683 |
| Business Administration, Management and Operations | 1,118 | $65,187 | $20,159 |
| Accounting and Related Services | 105 | $63,697 | $16,250 |
| Biomedical/Medical Engineering | — | $63,483 | $14,846 |
| Economics | 159 | $61,777 | $16,813 |
| City/Urban, Community, and Regional Planning | 189 | $55,101 | $19,546 |
| Architecture | — | $54,927 | $20,500 |
| Marketing | 119 | $54,762 | $14,824 |
| Geography and Cartography | 218 | $54,367 | $20,550 |
| Public Policy Analysis | 160 | $54,184 | $20,413 |
| Physics | 16 | $54,120 | $17,313 |
| Rhetoric and Composition/Writing Studies | 94 | $54,078 | $25,000 |
| Business, Management, Marketing, and Related Support Services, Other | 1,205 | $53,815 | $17,152 |
| Liberal Arts and Sciences, General Studies and Humanities | 647 | $53,343 | $21,711 |
| International Business | 94 | $53,321 | $19,737 |
| Multi/Interdisciplinary Studies, Other | 281 | $51,887 | $21,385 |
| Biochemistry, Biophysics and Molecular Biology | 180 | $49,929 | $19,395 |
| Communication and Media Studies | 907 | $49,768 | $18,286 |
| Health and Medical Administrative Services | 166 | $49,228 | $26,113 |
| Public Health | 86 | $49,069 | $23,000 |
| Chemistry | 12 | $47,828 | $15,384 |
| Sociology | 400 | $47,466 | $19,253 |
| Political Science and Government | 339 | $47,377 | $18,000 |
| Criminal Justice and Corrections | 513 | $46,911 | $18,063 |
| Community Organization and Advocacy | 77 | $46,881 | $23,486 |
| International/Globalization Studies | 109 | $46,722 | $17,609 |
| Natural Resources Conservation and Research | 170 | $46,478 | $17,500 |
| Social Work | — | $46,092 | $16,811 |
| Earth Systems Science | — | $45,783 | — |
| Radio, Television, and Digital Communication | 552 | $44,948 | $21,739 |
| Design and Applied Arts | 15 | $44,918 | $19,500 |
| Parks, Recreation, and Leisure Studies | 80 | $44,283 | $18,233 |
| Health Services/Allied Health/Health Sciences | 124 | $43,904 | $21,279 |
| Non-Professional Legal Studies | 76 | $43,551 | $18,500 |
| Philosophy | 122 | $42,728 | $16,162 |
| Education, Other | 348 | $42,331 | $20,875 |
| History | 279 | $42,101 | $21,743 |
| Religion/Religious Studies | 37 | $41,957 | $23,125 |
| Health/Medical Preparatory Programs | 476 | $41,642 | $20,750 |
| Family and Consumer Economics and Related Studies | 400 | $41,245 | $19,750 |
| Romance Languages, Literatures, and Linguistics | 108 | $41,220 | $19,589 |
| Psychology | 1,779 | $41,128 | $17,750 |
| Anthropology | 254 | $41,086 | $20,521 |
| Biology | 1,053 | $40,787 | $18,500 |
| Ethnic, Cultural Minority, Gender, and Group Studies | 36 | $40,138 | $17,500 |
| Foods, Nutrition, and Related Services | 166 | $40,049 | $25,000 |
| Graphic Communications | 5 | $39,793 | $18,500 |
| Communication Disorders Sciences and Services | 404 | $38,554 | $21,987 |
| English Language and Literature | 490 | $38,384 | $18,656 |
| Neurobiology and Neurosciences | 73 | $35,519 | $20,444 |
| Film/Video and Photographic Arts | 161 | $35,187 | $20,500 |
| Fine and Studio Arts | 310 | $34,173 | $20,358 |
| Visual and Performing Arts | 20 | $30,186 | $25,000 |
| Clinical, Counseling and Applied Psychology | 77 | $28,866 | $19,781 |
| Astronomy and Astrophysics | 38 | — | $23,275 |
| Cultural Studies/Critical Theory and Analysis | — | — | — |
| Data Science | 70 | — | $19,117 |
| History and Political Science | — | — | — |
| Homeland Security | — | — | — |
| Human Computer Interaction | 36 | — | $22,000 |
| International Relations and National Security Studies | — | — | — |
| Multi-/Interdisciplinary Studies | 6 | — | — |
| Pharmacology and Toxicology | — | — | — |
| Science Technologies/Technicians | 2 | — | — |
| Science, Technology and Society | 8 | — | — |
| Social Sciences | — | — | — |
| Statistics | — | — | — |
| Sustainability Studies | 9 | — | — |
Certificate programs (11)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Management Sciences and Quantitative Methods | 74 | $68,526 | $17,500 |
| Business Administration, Management and Operations | 1 | $52,318 | $14,135 |
| Geography and Cartography | 116 | $51,353 | $17,500 |
| Anthropology | 43 | $49,147 | $19,458 |
| Criminal Justice and Corrections | 16 | $45,094 | $22,135 |
| Homeland Security | 15 | $44,010 | $15,749 |
| Ethnic, Cultural Minority, Gender, and Group Studies | 3 | $33,726 | — |
| Applied Mathematics | 4 | — | — |
| Biomathematics, Bioinformatics, and Computational Biology | 13 | — | — |
| History and Political Science | — | — | — |
| Intercultural/Multicultural and Diversity Studies | 3 | — | — |
Associate's degree programs (2)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Business Administration, Management and Operations | 1 | — | — |
| History and Political Science | 3 | — | — |
Master's degree programs (64)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Engineering Science | 49 | $135,808 | — |
| Computer Science | 727 | $118,338 | $21,922 |
| Electrical, Electronics, and Communications Engineering | 125 | $116,618 | $26,162 |
| Engineering | 238 | $106,591 | $20,500 |
| Materials Engineering | 58 | $104,900 | $24,000 |
| Management Sciences and Quantitative Methods | 305 | $103,101 | $46,832 |
| Construction Engineering Technology/Technician | 114 | $94,910 | $37,625 |
| Human Computer Interaction | 100 | $93,378 | $26,949 |
| Computer/Information Technology Administration and Management | 104 | $88,194 | $26,494 |
| International Business | 361 | $87,299 | $46,818 |
| Health and Medical Administrative Services | 196 | $86,793 | $32,713 |
| Business Administration, Management and Operations | 488 | $86,757 | $33,883 |
| Biological and Biomedical Sciences, Other | 95 | $83,364 | $28,104 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 74 | $83,048 | $53,356 |
| Public Policy Analysis | 72 | $76,472 | $41,000 |
| Homeland Security | 226 | $75,113 | $32,500 |
| Biomathematics, Bioinformatics, and Computational Biology | 87 | $74,562 | $37,761 |
| International Relations and National Security Studies | 222 | $71,708 | $34,500 |
| Public Health | 90 | $70,384 | $35,018 |
| Legal Research and Advanced Professional Studies | 628 | $70,379 | $49,263 |
| Public Relations, Advertising, and Applied Communication | 45 | $70,073 | $37,317 |
| Radio, Television, and Digital Communication | 335 | $67,719 | $28,427 |
| Educational/Instructional Media Design | 141 | $66,406 | $31,925 |
| Educational Administration and Supervision | 129 | $66,348 | $32,744 |
| Foods, Nutrition, and Related Services | 110 | $65,262 | $31,480 |
| Criminal Justice and Corrections | 200 | $65,036 | $31,945 |
| Public Administration | 11 | $64,705 | $50,803 |
| Architectural Sciences and Technology | 52 | $63,742 | $58,000 |
| City/Urban, Community, and Regional Planning | — | $63,226 | — |
| Natural Resources Conservation and Research | 162 | $62,793 | $25,700 |
| Student Counseling and Personnel Services | — | $61,505 | $68,991 |
| Social Work | 698 | $60,687 | $53,845 |
| Communication and Media Studies | 323 | $60,425 | $30,459 |
| International and Comparative Education | 33 | $59,609 | — |
| Geography and Cartography | 5 | $59,470 | — |
| Special Education and Teaching | 2,917 | $59,166 | $30,906 |
| Multi-/Interdisciplinary Studies | 191 | $57,503 | $41,278 |
| Sociology | 152 | $57,159 | $35,460 |
| Curriculum and Instruction | 472 | $56,157 | $37,925 |
| Teacher Education and Professional Development, Specific Levels and Methods | 261 | $55,841 | $29,700 |
| Security Science and Technology | 142 | $55,764 | $39,174 |
| History | 292 | $55,503 | $32,500 |
| English Language and Literature | 248 | $55,235 | $32,606 |
| Clinical, Counseling and Applied Psychology | 814 | $54,340 | $33,901 |
| Family and Consumer Economics and Related Studies | 131 | $53,900 | $27,834 |
| Psychology | 677 | $52,870 | $35,736 |
| Human Development, Family Studies, and Related Services | 27 | $52,443 | $47,005 |
| Environmental/Natural Resources Management and Policy | 36 | $50,245 | — |
| Biology | 22 | $50,097 | $22,000 |
| Liberal Arts and Sciences, General Studies and Humanities | 25 | $42,594 | $59,314 |
| Teaching English or French as a Second or Foreign Language | 71 | $33,802 | $29,879 |
| Applied Statistics | 38 | — | — |
| Bilingual, Multilingual, and Multicultural Education | 26 | — | — |
| Design and Applied Arts | 50 | — | $59,308 |
| Ethnic, Cultural Minority, Gender, and Group Studies | — | — | — |
| Health Professions and Related Clinical Sciences, Other | 22 | — | — |
| Industrial Engineering | 10 | — | — |
| International/Globalization Studies | 22 | — | — |
| Mental and Social Health Services and Allied Professions | 14 | — | — |
| Nutrition Sciences | 59 | — | $35,448 |
| Science, Technology and Society | 14 | — | — |
| Sustainability Studies | 16 | — | — |
| Systems Engineering | 7 | — | — |
| Systems Science and Theory | — | — | — |
Doctoral degree programs (4)
Graduate certificate programs (34)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Accounting and Related Services | — | — | — |
| Applied Statistics | 13 | — | — |
| Bilingual, Multilingual, and Multicultural Education | 10 | — | — |
| Biomathematics, Bioinformatics, and Computational Biology | 8 | — | — |
| Business Administration, Management and Operations | 12 | — | — |
| Clinical, Counseling and Applied Psychology | 388 | — | $33,501 |
| Criminal Justice and Corrections | 19 | — | — |
| Design and Applied Arts | 6 | — | — |
| Education | 42 | — | — |
| Educational Administration and Supervision | 5 | — | — |
| Educational/Instructional Media Design | 134 | — | — |
| Engineering, Other | 49 | — | — |
| Entrepreneurial and Small Business Operations | 3 | — | — |
| Foods, Nutrition, and Related Services | — | — | — |
| Gerontology | 1 | — | — |
| Health and Medical Administrative Services | — | — | — |
| Health Professions Education, Ethics, and Humanities | 3 | — | — |
| History | — | — | — |
| Holocaust and Related Studies | — | — | — |
| Homeland Security | 11 | — | — |
| Hospitality Administration/Management | 3 | — | — |
| Industrial Production Technologies/Technicians | 5 | — | — |
| International Relations and National Security Studies | 2 | — | — |
| Mental and Social Health Services and Allied Professions | 48 | — | $57,211 |
| Natural Resources Conservation and Research | 23 | — | — |
| Nuclear and Industrial Radiologic Technologies/Technicians | 2 | — | — |
| Public Health | 1 | — | — |
| Public Policy Analysis | 6 | — | — |
| Radio, Television, and Digital Communication | 19 | — | — |
| Rhetoric and Composition/Writing Studies | 17 | — | — |
| Science, Technology and Society | 7 | — | — |
| Special Education and Teaching | 40 | — | — |
| Sustainability Studies | 8 | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods | 22 | — | — |
Similar colleges in Arizona
| College | City | Net price / yr | Acceptance | Earnings |
|---|
| Arizona State University Campus Immersion | Tempe | $14,694 | 90% | $69,111 |
| University of Arizona | Tucson | $17,125 | 86% | $67,414 |
| Grand Canyon University | Phoenix | $21,509 | 79% | $50,609 |
| University of Phoenix-Arizona | Phoenix | $13,916 | — | $43,584 |
| Northern Arizona University | Flagstaff | $17,265 | 90% | $59,083 |
| The University of Arizona Global Campus | Chandler | $28,679 | — | $39,232 |
| American InterContinental University System | Chandler | $16,125 | — | $42,612 |
| Embry-Riddle Aeronautical University-Prescott | Prescott | $38,102 | 77% | $92,069 |
All colleges in Arizona →
Frequently asked questions
What is ASU Skysong's acceptance rate?
Arizona State University Digital Immersion admits 67% of applicants.
How much does ASU Skysong cost per year?
The full cost of attendance is $32,989 a year (tuition and fees: $11,974 in-state, $14,072 out-of-state). After grants and scholarships the average student pays $11,594 a year.
How much do ASU Skysong graduates earn?
Former students earn a median of $69,111 a year, 10 years after first enrolling — 4th of 19 similar colleges in Arizona. The best-paid bachelor's program is computer engineering ($87,787 a year after graduation).