Social Sciences, Other: master's degree earnings by college
Median earnings of social sciences, other graduates (master's degree) one year after graduation, at 10 colleges. National median: $59,419, rising to $71,200 after four years.
| # | College | State | Earnings after 1 yr | After 4 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Columbia University in the City of New York | NY | $70,973 | $87,609 | $78,005 |
| 2 | Columbus State University | GA | $70,039 | $67,595 | $41,000 |
| 3 | University of Wisconsin-Milwaukee | WI | $69,397 | — | — |
| 4 | University of California-Los Angeles | CA | $62,921 | $82,105 | — |
| 5 | Empire State University | NY | $59,419 | $71,200 | — |
| 6 | Azusa Pacific University | CA | $57,392 | $63,771 | $37,000 |
| 7 | Clark University | MA | $54,753 | $62,304 | — |
| 8 | CUNY Graduate School and University Center | NY | $52,780 | $74,962 | $18,091 |
| 9 | Wilmington University | DE | $52,524 | — | — |
| 10 | Midland University | NE | $45,092 | — | — |
Earnings are median annual earnings of graduates who received federal financial aid, measured by the U.S. Department of Education. Colleges with too few graduates are not shown.
Frequently asked questions
How much do social sciences, other graduates earn?
The median college reports $59,419 in earnings one year after a master's degree in social sciences, other and $71,200 four years after. The highest is $70,973 at Columbia University in the City of New York.
How much student debt do social sciences, other graduates have?
The median federal loan debt for this degree is about $41,000 at the typical college.