Median earnings of real estate graduates (bachelor's degree) one year after graduation, at 35 colleges. National median: $61,645, rising to $80,900 after four years.
| # | College | State | Earnings after 1 yr | After 4 yrs | Median debt |
|---|
| 1 | University of Southern California | CA | $92,528 | $143,977 | — |
| 2 | New York University | NY | $88,970 | $130,716 | $13,598 |
| 3 | Villanova University | PA | $86,945 | $131,911 | $27,000 |
| 4 | Syracuse University | NY | $75,378 | $90,764 | $20,500 |
| 5 | University of Wisconsin-Madison | WI | $75,375 | $120,483 | $15,000 |
| 6 | Marquette University | WI | $73,121 | $99,583 | $23,374 |
| 7 | University of Denver | CO | $69,410 | $87,026 | — |
| 8 | Virginia Polytechnic Institute and State University | VA | $68,467 | $95,576 | $19,573 |
| 9 | Drexel University | PA | $67,672 | — | $30,250 |
| 10 | University of Georgia | GA | $67,501 | $78,372 | $14,988 |
| 11 | Ohio State University-Main Campus | OH | $67,271 | $91,213 | $19,500 |
| 12 | University of San Diego | CA | $65,952 | $78,044 | $19,500 |
| 13 | DePaul University | IL | $65,010 | $98,926 | — |
| 14 | University of Northern Iowa | IA | $64,646 | $83,592 | $20,500 |
| 15 | Temple University | PA | $64,346 | $65,650 | — |
| 16 | Southern Methodist University | TX | $63,536 | — | — |
| 17 | University of South Carolina-Columbia | SC | $63,254 | $84,558 | $20,367 |
| 18 | CUNY Bernard M Baruch College | NY | $61,645 | $77,771 | — |
| 19 | Texas Christian University | TX | $60,524 | $103,547 | $21,225 |
| 20 | University of Wisconsin-Stout | WI | $60,093 | $80,265 | — |
| 21 | Florida State University | FL | $59,785 | $80,900 | $11,751 |
| 22 | University of St Thomas | MN | $59,221 | — | $23,250 |
| 23 | Virginia Commonwealth University | VA | $57,084 | $60,718 | — |
| 24 | The University of Arizona Global Campus | AZ | $56,731 | $58,733 | $33,594 |
| 25 | University of Central Florida | FL | $55,493 | $72,063 | $25,125 |
| 26 | University of Cincinnati-Main Campus | OH | $55,117 | — | $22,500 |
| 27 | Georgia State University | GA | $54,335 | $62,120 | $24,930 |
| 28 | University of Mississippi | MS | $54,061 | — | $19,500 |
| 29 | Ball State University | IN | $53,529 | — | — |
| 30 | Florida International University | FL | $53,257 | — | — |
| 31 | University of North Texas | TX | $51,642 | $71,473 | $19,500 |
| 32 | San Diego State University | CA | $50,257 | $50,662 | — |
| 33 | College of Charleston | SC | $49,551 | — | $18,700 |
| 34 | The University of Texas at San Antonio | TX | $43,792 | $62,817 | $15,539 |
| 35 | California State University-Northridge | CA | $42,526 | $57,174 | $16,093 |
Earnings are median annual earnings of graduates who received federal financial aid, measured by the U.S. Department of Education. Colleges with too few graduates are not shown.
Frequently asked questions
How much do real estate graduates earn?
The median college reports $61,645 in earnings one year after a bachelor's degree in real estate and $80,900 four years after. The highest is $92,528 at University of Southern California.
How much student debt do real estate graduates have?
The median federal loan debt for this degree is about $20,367 at the typical college.