Median earnings of parks, recreation, and leisure facilities management graduates (bachelor's degree) one year after graduation, at 47 colleges. National median: $40,251, rising to $50,522 after four years.
| # | College | State | Earnings after 1 yr | After 4 yrs | Median debt |
|---|
| 1 | Saint Cloud State University | MN | $47,680 | $54,302 | — |
| 2 | University of New Hampshire-Main Campus | NH | $46,457 | $59,537 | $26,861 |
| 3 | University of Florida | FL | $46,332 | $64,497 | $14,821 |
| 4 | University of Florida-Online | FL | $46,332 | $64,497 | $14,821 |
| 5 | University of Northern Colorado | CO | $45,790 | $52,363 | — |
| 6 | Slippery Rock University of Pennsylvania | PA | $45,136 | $44,304 | $22,375 |
| 7 | Kean University | NJ | $45,091 | $54,232 | $24,000 |
| 8 | Pennsylvania State University-Main Campus | PA | $44,488 | $55,741 | $23,810 |
| 9 | Pennsylvania State University-Penn State Greater Allegheny | PA | $44,488 | $55,741 | $23,810 |
| 10 | Pennsylvania State University-Penn State Abington | PA | $44,488 | $55,741 | $23,810 |
| 11 | Pennsylvania State University-World Campus | PA | $44,488 | $55,741 | $23,810 |
| 12 | Johnson & Wales University-Providence | RI | $44,141 | $56,241 | $27,000 |
| 13 | Johnson & Wales University-Charlotte | NC | $44,141 | $56,241 | $27,000 |
| 14 | Johnson & Wales University-Online | RI | $44,141 | $56,241 | $27,000 |
| 15 | University of St Francis | IL | $43,125 | $56,003 | — |
| 16 | Illinois State University | IL | $43,044 | $55,032 | $17,750 |
| 17 | Old Dominion University | VA | $42,520 | $51,233 | $24,125 |
| 18 | North Carolina State University at Raleigh | NC | $42,114 | $52,233 | $18,263 |
| 19 | Utah Tech University | UT | $41,722 | — | $16,145 |
| 20 | Southwestern Oklahoma State University | OK | $41,607 | $50,937 | — |
| 21 | SUNY Brockport | NY | $41,486 | $41,547 | $19,500 |
| 22 | Western Illinois University | IL | $41,172 | $46,363 | — |
| 23 | Kansas State University | KS | $40,348 | $50,522 | $18,375 |
| 24 | University of North Texas | TX | $40,251 | $54,621 | $20,000 |
| 25 | Southern Connecticut State University | CT | $40,138 | $53,522 | $22,406 |
| 26 | Clemson University | SC | $40,075 | $48,898 | $18,336 |
| 27 | St. Joseph's University-New York | NY | $40,053 | $59,616 | — |
| 28 | Minnesota State University-Mankato | MN | $39,824 | $54,532 | $25,000 |
| 29 | Texas State University | TX | $38,590 | $47,752 | $22,125 |
| 30 | Arkansas Tech University | AR | $38,580 | $49,034 | — |
| 31 | University of Mississippi | MS | $38,188 | — | $21,500 |
| 32 | SUNY College of Technology at Delhi | NY | $38,056 | — | $28,625 |
| 33 | Commonwealth University of Pennsylvania | PA | $37,694 | $52,571 | — |
| 34 | University of North Carolina Wilmington | NC | $37,630 | $50,241 | $18,125 |
| 35 | Colorado State University-Fort Collins | CO | $37,153 | $52,971 | $19,449 |
| 36 | Indiana State University | IN | $37,019 | $49,623 | — |
| 37 | Florida International University | FL | $37,015 | $48,814 | $16,500 |
| 38 | Frostburg State University | MD | $36,828 | $52,488 | $13,297 |
| 39 | Henderson State University | AR | $36,245 | $38,425 | $22,375 |
| 40 | North Carolina Central University | NC | $36,044 | $42,426 | $26,000 |
| 41 | Western Carolina University | NC | $35,458 | $41,786 | $20,250 |
| 42 | Michigan State University | MI | $35,312 | $49,377 | — |
| 43 | Middle Tennessee State University | TN | $34,654 | $46,796 | $20,000 |
| 44 | University of West Georgia | GA | $34,465 | $49,799 | $22,500 |
| 45 | Appalachian State University | NC | $33,157 | $41,052 | $17,700 |
| 46 | West Virginia University | WV | $31,642 | $38,649 | — |
| 47 | Brigham Young University-Idaho | ID | $28,606 | $41,946 | $12,720 |
Earnings are median annual earnings of graduates who received federal financial aid, measured by the U.S. Department of Education. Colleges with too few graduates are not shown.
Frequently asked questions
How much do parks, recreation, and leisure facilities management graduates earn?
The median college reports $40,251 in earnings one year after a bachelor's degree in parks, recreation, and leisure facilities management and $50,522 four years after. The highest is $47,680 at Saint Cloud State University.
How much student debt do parks, recreation, and leisure facilities management graduates have?
The median federal loan debt for this degree is about $22,125 at the typical college.