Median earnings of legal research and advanced professional studies graduates (master's degree) one year after graduation, at 54 colleges. National median: $85,961, rising to $107,540 after four years.
| # | College | State | Earnings after 1 yr | After 4 yrs | Median debt |
|---|
| 1 | New York University | NY | $204,875 | — | $87,653 |
| 2 | Duke University | NC | $196,585 | — | — |
| 3 | University of San Francisco | CA | $160,316 | $136,623 | — |
| 4 | Villanova University | PA | $142,363 | — | $49,160 |
| 5 | Seton Hall University | NJ | $126,937 | $131,892 | $49,440 |
| 6 | University of Florida | FL | $123,671 | $142,291 | $38,083 |
| 7 | Loyola Marymount University | CA | $116,838 | $140,519 | $100,125 |
| 8 | Seattle University | WA | $115,466 | — | $55,666 |
| 9 | Fordham University | NY | $114,593 | $117,083 | $65,818 |
| 10 | The University of Alabama | AL | $112,733 | $120,262 | — |
| 11 | Boston University | MA | $107,660 | $156,087 | $73,861 |
| 12 | Albany Law School | NY | $105,706 | — | $52,176 |
| 13 | University of St Thomas | MN | $105,153 | — | — |
| 14 | University of San Diego | CA | $104,638 | $148,235 | $71,840 |
| 15 | George Washington University | DC | $102,920 | $117,955 | $69,380 |
| 16 | Columbia University in the City of New York | NY | $101,570 | — | — |
| 17 | Texas A&M University-College Station | TX | $101,110 | $128,518 | $41,000 |
| 18 | Samford University | AL | $100,585 | $122,699 | — |
| 19 | Loyola University Chicago | IL | $95,958 | $123,695 | $57,625 |
| 20 | Florida International University | FL | $92,097 | $86,272 | $34,683 |
| 21 | University of Denver | CO | $91,638 | $107,540 | — |
| 22 | University of Illinois Chicago | IL | $89,077 | $111,159 | — |
| 23 | University of Miami | FL | $88,927 | $108,073 | $91,882 |
| 24 | Florida State University | FL | $87,971 | $100,339 | $41,000 |
| 25 | University of Dayton | OH | $87,558 | — | $44,354 |
| 26 | University of California-Los Angeles | CA | $86,796 | $112,923 | — |
| 27 | Temple University | PA | $85,961 | $98,481 | $49,538 |
| 28 | George Mason University | VA | $85,635 | — | $39,930 |
| 29 | University of Maryland Baltimore | MD | $85,338 | $112,984 | $41,000 |
| 30 | Emory University | GA | $84,213 | $108,211 | $79,836 |
| 31 | University of Southern California | CA | $83,328 | $84,932 | $65,303 |
| 32 | Drexel University | PA | $83,018 | $67,634 | $44,889 |
| 33 | University of Washington-Seattle Campus | WA | $82,512 | $120,793 | $58,549 |
| 34 | University of Oklahoma-Norman Campus | OK | $81,657 | $79,624 | $41,000 |
| 35 | Hofstra University | NY | $77,972 | $93,902 | $66,508 |
| 36 | University of the Pacific | CA | $77,144 | $87,881 | $41,000 |
| 37 | University of Colorado Boulder | CO | $76,793 | — | — |
| 38 | Washington University in St Louis | MO | $75,904 | $72,301 | $64,320 |
| 39 | American University | DC | $74,345 | $96,768 | $63,037 |
| 40 | Indiana University-Indianapolis | IN | $74,333 | — | — |
| 41 | Lewis & Clark College | OR | $71,882 | — | $64,750 |
| 42 | University of Missouri-Columbia | MO | $70,584 | $83,264 | — |
| 43 | Arizona State University Campus Immersion | AZ | $70,379 | $80,281 | $49,263 |
| 44 | Arizona State University Digital Immersion | AZ | $70,379 | $80,281 | $49,263 |
| 45 | Liberty University | VA | $69,532 | $72,389 | $27,333 |
| 46 | Nova Southeastern University | FL | $69,181 | $91,014 | $58,032 |
| 47 | Southern Methodist University | TX | $67,900 | $84,447 | — |
| 48 | Pepperdine University | CA | $66,623 | $73,551 | $119,067 |
| 49 | Vermont Law and Graduate School | VT | $66,072 | $76,514 | $51,250 |
| 50 | University of Minnesota-Duluth | MN | $64,343 | — | — |
| 51 | Hamline University | MN | $63,668 | — | $28,253 |
| 52 | Crestpoint University | AZ | $57,159 | $54,560 | $38,375 |
| 53 | Northcentral University | CA | $56,539 | — | $41,000 |
| 54 | Saint Anselm College | NH | $54,474 | — | $20,500 |
Earnings are median annual earnings of graduates who received federal financial aid, measured by the U.S. Department of Education. Colleges with too few graduates are not shown.
Frequently asked questions
How much do legal research and advanced professional studies graduates earn?
The median college reports $85,961 in earnings one year after a master's degree in legal research and advanced professional studies and $107,540 four years after. The highest is $204,875 at New York University.
How much student debt do legal research and advanced professional studies graduates have?
The median federal loan debt for this degree is about $52,176 at the typical college.