Median earnings of fine and studio arts graduates (master's degree) one year after graduation, at 44 colleges. National median: $40,638, rising to $48,496 after four years.
| # | College | State | Earnings after 1 yr | After 4 yrs | Median debt |
|---|
| 1 | University of Nebraska at Kearney | NE | $57,228 | $59,873 | — |
| 2 | Lesley University | MA | $57,111 | $73,492 | — |
| 3 | Eastern Illinois University | IL | $55,988 | $58,301 | $15,527 |
| 4 | Bard College | NY | $53,856 | $63,491 | — |
| 5 | CUNY City College | NY | $53,469 | — | — |
| 6 | School of Visual Arts | NY | $53,272 | $46,609 | $51,250 |
| 7 | New York University | NY | $51,662 | $61,359 | $82,862 |
| 8 | Lindenwood University | MO | $51,081 | — | $33,662 |
| 9 | Azusa Pacific University | CA | $47,273 | $64,552 | — |
| 10 | University of California-Davis | CA | $45,609 | $44,735 | — |
| 11 | Norwich University | VT | $44,913 | $46,153 | — |
| 12 | CUNY Hunter College | NY | $44,809 | $48,258 | $34,929 |
| 13 | Savannah College of Art and Design | GA | $44,224 | $40,129 | $57,850 |
| 14 | Pennsylvania Western University | PA | $44,135 | $52,827 | — |
| 15 | The New School | NY | $43,995 | $51,394 | $41,000 |
| 16 | Rhode Island School of Design | RI | $42,820 | $48,215 | $41,000 |
| 17 | Massachusetts College of Art and Design | MA | $42,752 | — | — |
| 18 | Maryland Institute College of Art | MD | $42,741 | $51,820 | $84,068 |
| 19 | George Washington University | DC | $41,414 | — | — |
| 20 | University of California-Los Angeles | CA | $41,010 | $48,496 | — |
| 21 | Academy of Art University | CA | $40,844 | $46,730 | $70,962 |
| 22 | University of Florida | FL | $40,638 | $45,975 | $32,568 |
| 23 | School of the Art Institute of Chicago | IL | $39,327 | $47,355 | $73,391 |
| 24 | Arizona State University Campus Immersion | AZ | $39,175 | $53,265 | — |
| 25 | California State University-Fullerton | CA | $39,035 | $65,759 | — |
| 26 | Syracuse University | NY | $38,650 | $52,797 | — |
| 27 | Florida State University | FL | $38,496 | $44,914 | — |
| 28 | American University | DC | $37,814 | $55,550 | $41,000 |
| 29 | Ohio State University-Main Campus | OH | $37,787 | $58,535 | — |
| 30 | Boston University | MA | $37,786 | $49,111 | $55,808 |
| 31 | Temple University | PA | $37,317 | $45,465 | — |
| 32 | University of New Mexico-Main Campus | NM | $36,324 | $38,052 | — |
| 33 | Louisiana State University and Agricultural & Mechanical College | LA | $36,064 | $48,472 | — |
| 34 | Indiana University-Bloomington | IN | $35,750 | $43,361 | $32,722 |
| 35 | Yale University | CT | $34,261 | $44,265 | $33,500 |
| 36 | University of Wisconsin-Madison | WI | $33,984 | $43,436 | — |
| 37 | University of South Florida | FL | $32,857 | $43,971 | — |
| 38 | Pennsylvania Academy of the Fine Arts | PA | $32,135 | $41,621 | $41,000 |
| 39 | Virginia Commonwealth University | VA | $30,740 | $49,077 | $36,580 |
| 40 | Tufts University | MA | $30,068 | $54,491 | $44,678 |
| 41 | New York Academy of Art | NY | $29,380 | $37,417 | $76,000 |
| 42 | Kent State University at Kent | OH | $27,416 | — | — |
| 43 | State University of New York at New Paltz | NY | $25,795 | — | — |
| 44 | Cranbrook Academy of Art | MI | $21,918 | $42,189 | $55,626 |
Earnings are median annual earnings of graduates who received federal financial aid, measured by the U.S. Department of Education. Colleges with too few graduates are not shown.
Frequently asked questions
How much do fine and studio arts graduates earn?
The median college reports $40,638 in earnings one year after a master's degree in fine and studio arts and $48,496 four years after. The highest is $57,228 at University of Nebraska at Kearney.
How much student debt do fine and studio arts graduates have?
The median federal loan debt for this degree is about $44,678 at the typical college.