Film/Video and Photographic Arts: master's degree earnings by college
Median earnings of film/video and photographic arts graduates (master's degree) one year after graduation, at 17 colleges. National median: $39,104, rising to $53,147 after four years.
| # | College | State | Earnings after 1 yr | After 4 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | American University | DC | $54,168 | $76,808 | $66,116 |
| 2 | National University | CA | $48,733 | — | — |
| 3 | Regent University | VA | $46,216 | $57,017 | $60,760 |
| 4 | CUNY Brooklyn College | NY | $44,517 | $66,636 | $61,500 |
| 5 | American Film Institute Conservatory | CA | $44,382 | $43,012 | $155,710 |
| 6 | Academy of Art University | CA | $42,432 | $58,879 | $81,617 |
| 7 | University of Southern California | CA | $41,896 | $51,931 | $141,854 |
| 8 | Loyola Marymount University | CA | $41,500 | $55,619 | $146,411 |
| 9 | Chapman University | CA | $39,104 | $50,895 | $143,654 |
| 10 | Florida State University | FL | $39,093 | $44,277 | $78,402 |
| 11 | New York University | NY | $38,545 | $47,221 | $153,475 |
| 12 | Savannah College of Art and Design | GA | $38,167 | $53,996 | $78,283 |
| 13 | University of California-Los Angeles | CA | $37,971 | $53,630 | $90,438 |
| 14 | Columbia University in the City of New York | NY | $37,896 | $56,444 | $125,000 |
| 15 | DePaul University | IL | $37,648 | $46,553 | $68,333 |
| 16 | Full Sail University | FL | $33,493 | $39,171 | $52,091 |
| 17 | University of North Carolina School of the Arts | NC | $32,260 | $52,310 | $41,000 |
Earnings are median annual earnings of graduates who received federal financial aid, measured by the U.S. Department of Education. Colleges with too few graduates are not shown.
Frequently asked questions
How much do film/video and photographic arts graduates earn?
The median college reports $39,104 in earnings one year after a master's degree in film/video and photographic arts and $53,147 four years after. The highest is $54,168 at American University.
How much student debt do film/video and photographic arts graduates have?
The median federal loan debt for this degree is about $81,617 at the typical college.