Engineering Science: bachelor's degree earnings by college
Median earnings of engineering science graduates (bachelor's degree) one year after graduation, at 9 colleges. National median: $75,522, rising to $90,246 after four years.
| # | College | State | Earnings after 1 yr | After 4 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Dartmouth College | NH | $94,319 | $113,749 | $11,755 |
| 2 | Pennsylvania State University-Main Campus | PA | $85,125 | $100,176 | $26,750 |
| 3 | Vanderbilt University | TN | $82,608 | — | — |
| 4 | Wright State University-Main Campus | OH | $80,306 | — | — |
| 5 | Trinity University | TX | $75,522 | $86,823 | $19,750 |
| 6 | Rutgers University-New Brunswick | NJ | $74,336 | $91,309 | $19,500 |
| 7 | University of New Mexico-Main Campus | NM | $66,363 | $86,015 | — |
| 8 | California State University-Bakersfield | CA | $64,596 | $88,948 | — |
| 9 | Coastal Carolina University | SC | $54,051 | — | $23,250 |
Earnings are median annual earnings of graduates who received federal financial aid, measured by the U.S. Department of Education. Colleges with too few graduates are not shown.
Frequently asked questions
How much do engineering science graduates earn?
The median college reports $75,522 in earnings one year after a bachelor's degree in engineering science and $90,246 four years after. The highest is $94,319 at Dartmouth College.
How much student debt do engineering science graduates have?
The median federal loan debt for this degree is about $19,750 at the typical college.