Engineering, Other: master's degree earnings by college
Median earnings of engineering, other graduates (master's degree) one year after graduation, at 15 colleges. National median: $100,544, rising to $116,924 after four years.
| # | College | State | Earnings after 1 yr | After 4 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | Northwestern University | IL | $176,926 | $211,469 | $115,500 |
| 2 | University of California-San Diego | CA | $154,120 | $158,915 | — |
| 3 | University of Detroit Mercy | MI | $136,437 | — | — |
| 4 | University of Minnesota-Twin Cities | MN | $133,270 | $141,008 | — |
| 5 | Old Dominion University | VA | $120,944 | $125,132 | $20,500 |
| 6 | Clarkson University | NY | $116,741 | — | — |
| 7 | Worcester Polytechnic Institute | MA | $102,285 | $114,409 | — |
| 8 | Washington University in St Louis | MO | $100,544 | — | — |
| 9 | University of Southern California | CA | $99,511 | $150,717 | $35,171 |
| 10 | Alabama A & M University | AL | $98,074 | $103,898 | $30,472 |
| 11 | Pennsylvania State University-Main Campus | PA | $95,734 | $107,278 | $40,650 |
| 12 | Pennsylvania State University-World Campus | PA | $95,734 | $107,278 | $40,650 |
| 13 | Northeastern University | MA | $88,936 | $116,924 | $20,500 |
| 14 | Missouri University of Science and Technology | MO | $83,821 | $90,792 | — |
| 15 | University of Massachusetts-Lowell | MA | $83,577 | — | — |
Earnings are median annual earnings of graduates who received federal financial aid, measured by the U.S. Department of Education. Colleges with too few graduates are not shown.
Frequently asked questions
How much do engineering, other graduates earn?
The median college reports $100,544 in earnings one year after a master's degree in engineering, other and $116,924 four years after. The highest is $176,926 at Northwestern University.
How much student debt do engineering, other graduates have?
The median federal loan debt for this degree is about $40,650 at the typical college.