Median earnings of drama/theatre arts and stagecraft graduates (master's degree) one year after graduation, at 33 colleges. National median: $42,359, rising to $52,957 after four years.
| # | College | State | Earnings after 1 yr | After 4 yrs | Median debt |
|---|
| 1 | University of North Carolina School of the Arts | NC | $59,261 | $56,064 | $65,729 |
| 2 | Carnegie Mellon University | PA | $57,438 | $52,930 | $77,283 |
| 3 | East Texas A&M University | TX | $53,201 | $62,924 | $33,890 |
| 4 | CUNY Brooklyn College | NY | $50,100 | $64,923 | $36,920 |
| 5 | The University of Texas at Austin | TX | $49,539 | $49,771 | — |
| 6 | Emerson College | MA | $49,506 | $53,881 | $41,000 |
| 7 | University of Idaho | ID | $48,037 | $70,605 | $41,000 |
| 8 | Columbia University in the City of New York | NY | $46,694 | $57,723 | $127,000 |
| 9 | Pace University | NY | $46,521 | $38,903 | $139,152 |
| 10 | Villanova University | PA | $46,203 | $49,302 | — |
| 11 | University of Southern California | CA | $45,637 | $53,569 | $99,370 |
| 12 | Florida State University | FL | $45,486 | $58,724 | $61,500 |
| 13 | Loyola Marymount University | CA | $45,045 | $52,957 | $108,602 |
| 14 | DePaul University | IL | $43,612 | $51,971 | $66,916 |
| 15 | University of California-Los Angeles | CA | $43,526 | $59,013 | — |
| 16 | University of Illinois Urbana-Champaign | IL | $42,557 | $52,436 | — |
| 17 | Regent University | VA | $42,359 | $58,972 | $42,197 |
| 18 | University of California-San Diego | CA | $40,283 | $48,041 | — |
| 19 | California Institute of the Arts | CA | $39,953 | $57,920 | $106,392 |
| 20 | Ohio University-Main Campus | OH | $39,821 | $53,128 | — |
| 21 | Savannah College of Art and Design | GA | $39,313 | $47,617 | $47,833 |
| 22 | University of Missouri-Kansas City | MO | $39,194 | $49,306 | — |
| 23 | Mary Baldwin University | VA | $38,862 | $37,495 | $61,036 |
| 24 | California State University-Fullerton | CA | $37,586 | $36,154 | — |
| 25 | Texas Tech University | TX | $36,856 | $48,879 | — |
| 26 | New York University | NY | $35,338 | $58,054 | $107,704 |
| 27 | Yale University | CT | $31,728 | $54,329 | $19,143 |
| 28 | University of California-Irvine | CA | $30,159 | — | — |
| 29 | Chapman University | CA | $29,730 | $41,394 | $150,568 |
| 30 | George Washington University | DC | $29,210 | $47,524 | $50,727 |
| 31 | New York Film Academy | CA | $24,416 | $30,262 | $111,332 |
| 32 | Maharishi International University | IA | $24,379 | — | $69,140 |
| 33 | California State University-Northridge | CA | $21,997 | — | — |
Earnings are median annual earnings of graduates who received federal financial aid, measured by the U.S. Department of Education. Colleges with too few graduates are not shown.
Frequently asked questions
How much do drama/theatre arts and stagecraft graduates earn?
The median college reports $42,359 in earnings one year after a master's degree in drama/theatre arts and stagecraft and $52,957 four years after. The highest is $59,261 at University of North Carolina School of the Arts.
How much student debt do drama/theatre arts and stagecraft graduates have?
The median federal loan debt for this degree is about $66,916 at the typical college.