Median earnings of business/commerce graduates (master's degree) one year after graduation, at 78 colleges. National median: $84,271, rising to $106,676 after four years.
| # | College | State | Earnings after 1 yr | After 4 yrs | Median debt |
|---|
| 1 | Northwestern University | IL | $191,505 | $240,637 | — |
| 2 | University of Virginia-Main Campus | VA | $190,620 | $180,117 | $136,391 |
| 3 | Emory University | GA | $182,728 | $209,140 | — |
| 4 | Johns Hopkins University | MD | $150,326 | $158,699 | $77,747 |
| 5 | Indiana University-Bloomington | IN | $142,151 | $161,345 | $50,439 |
| 6 | Michigan State University | MI | $142,037 | $188,085 | $89,206 |
| 7 | University of Wisconsin-Madison | WI | $141,050 | $160,097 | $49,625 |
| 8 | Northeastern University | MA | $129,571 | $148,490 | $44,112 |
| 9 | Northeastern University Professional Programs | MA | $129,571 | $148,490 | $44,112 |
| 10 | Indiana University-Indianapolis | IN | $121,712 | $171,615 | $43,544 |
| 11 | Drexel University | PA | $113,962 | $142,843 | $41,000 |
| 12 | Saint Joseph's University - Philadelphia | PA | $110,279 | $141,003 | $41,000 |
| 13 | University of Denver | CO | $109,575 | $133,993 | $66,754 |
| 14 | Georgia State University | GA | $108,791 | $143,079 | $51,250 |
| 15 | Loyola Marymount University | CA | $106,872 | $140,532 | $74,635 |
| 16 | University of Missouri-Columbia | MO | $105,934 | $123,999 | — |
| 17 | Indiana University-Kokomo | IN | $101,024 | — | $17,430 |
| 18 | University of New Hampshire-Main Campus | NH | $100,385 | $123,477 | $30,750 |
| 19 | Ball State University | IN | $99,523 | $120,992 | $31,808 |
| 20 | Grand Valley State University | MI | $99,194 | $128,108 | $21,354 |
| 21 | Georgia College & State University | GA | $97,546 | $94,468 | — |
| 22 | Indiana University-South Bend | IN | $95,285 | $115,947 | — |
| 23 | University of North Georgia | GA | $95,228 | $97,809 | — |
| 24 | Purdue University Fort Wayne | IN | $91,928 | $113,001 | $19,255 |
| 25 | Northern Kentucky University | KY | $91,837 | $94,965 | $30,035 |
| 26 | University of Wisconsin-Whitewater | WI | $91,654 | $102,812 | $27,865 |
| 27 | Worcester Polytechnic Institute | MA | $91,426 | — | — |
| 28 | University of Missouri-St Louis | MO | $89,935 | $129,101 | $24,400 |
| 29 | University of Central Florida | FL | $89,419 | $108,978 | $39,348 |
| 30 | Florida State University | FL | $88,160 | $107,889 | $30,750 |
| 31 | Youngstown State University | OH | $88,114 | — | $20,286 |
| 32 | Western New England University | MA | $88,100 | — | — |
| 33 | Maryville University of Saint Louis | MO | $86,338 | $102,806 | $46,989 |
| 34 | Pace University | NY | $86,237 | — | $41,000 |
| 35 | Jacksonville University | FL | $85,953 | $100,429 | $21,083 |
| 36 | Citadel Military College of South Carolina | SC | $85,683 | — | $26,746 |
| 37 | Belmont University | TN | $85,490 | $113,806 | $47,260 |
| 38 | Mercer University | GA | $84,623 | $101,623 | — |
| 39 | West Virginia University | WV | $84,271 | $119,013 | $30,750 |
| 40 | University of Kentucky | KY | $83,995 | $111,868 | $41,000 |
| 41 | University of Louisville | KY | $81,186 | $110,622 | $35,500 |
| 42 | Gonzaga University | WA | $80,965 | $104,495 | $32,569 |
| 43 | Azusa Pacific University | CA | $79,180 | $85,420 | — |
| 44 | Indiana University-Northwest | IN | $78,558 | $118,385 | — |
| 45 | Lehigh University | PA | $77,816 | $141,347 | — |
| 46 | Nebraska Wesleyan University | NE | $77,179 | $91,021 | — |
| 47 | Biola University | CA | $76,624 | $90,894 | $34,168 |
| 48 | California Baptist University | CA | $76,360 | $89,018 | $27,334 |
| 49 | University of South Florida | FL | $75,152 | — | — |
| 50 | Virginia Commonwealth University | VA | $74,134 | $108,337 | $41,000 |
| 51 | Lindenwood University | MO | $72,931 | $85,320 | $31,191 |
| 52 | Post University | CT | $71,912 | $101,826 | $41,289 |
| 53 | Columbia College | MO | $70,753 | $87,915 | $40,400 |
| 54 | Tulane University of Louisiana | LA | $70,323 | $113,672 | $63,216 |
| 55 | Eastern Kentucky University | KY | $69,901 | — | $24,520 |
| 56 | Eastern Oregon University | OR | $69,686 | — | $29,967 |
| 57 | The Catholic University of America | DC | $69,245 | $103,834 | $20,500 |
| 58 | University of North Florida | FL | $69,187 | $81,376 | $23,958 |
| 59 | Loyola University New Orleans | LA | $68,757 | $92,654 | $44,799 |
| 60 | Campbellsville University | KY | $67,429 | $76,568 | $26,062 |
| 61 | Murray State University | KY | $65,576 | $96,691 | $26,119 |
| 62 | Indiana Institute of Technology | IN | $65,542 | $78,881 | $24,193 |
| 63 | Niagara University | NY | $64,605 | $86,227 | $20,500 |
| 64 | LIM College | NY | $64,279 | — | — |
| 65 | Marshall University | WV | $62,297 | $77,136 | $28,606 |
| 66 | Colorado State University Pueblo | CO | $62,179 | $84,995 | — |
| 67 | University of North Texas | TX | $62,080 | — | $32,504 |
| 68 | Spalding University | KY | $60,999 | $61,096 | $25,500 |
| 69 | Auburn University at Montgomery | AL | $60,928 | $78,731 | $30,750 |
| 70 | Bethel University | TN | $60,291 | $70,110 | $41,000 |
| 71 | Schreiner University | TX | $59,914 | $71,621 | $26,748 |
| 72 | The University of Texas Rio Grande Valley | TX | $59,325 | $87,822 | — |
| 73 | Morehead State University | KY | $57,927 | $89,399 | — |
| 74 | Hawaii Pacific University | HI | $56,757 | — | — |
| 75 | Savannah State University | GA | $54,898 | $65,620 | $38,194 |
| 76 | University of Puerto Rico-Rio Piedras | PR | $53,001 | $57,619 | $17,000 |
| 77 | Henderson State University | AR | $52,154 | $56,919 | $23,400 |
| 78 | University of Charleston | WV | $45,648 | $75,247 | $29,577 |
Earnings are median annual earnings of graduates who received federal financial aid, measured by the U.S. Department of Education. Colleges with too few graduates are not shown.
Frequently asked questions
How much do business/commerce graduates earn?
The median college reports $84,271 in earnings one year after a master's degree in business/commerce and $106,676 four years after. The highest is $191,505 at Northwestern University.
How much student debt do business/commerce graduates have?
The median federal loan debt for this degree is about $31,808 at the typical college.