Biotechnology: bachelor's degree earnings by college
Median earnings of biotechnology graduates (bachelor's degree) one year after graduation, at 18 colleges. National median: $50,718, rising to $75,041 after four years.
| # | College | State | Earnings after 1 yr | After 4 yrs | Median debt |
|---|---|---|---|---|---|
| 1 | University of Rhode Island | RI | $70,802 | — | $22,250 |
| 2 | University of Delaware | DE | $66,353 | — | $26,000 |
| 3 | California State University-San Marcos | CA | $63,252 | $76,622 | $15,755 |
| 4 | James Madison University | VA | $61,282 | $65,893 | $23,000 |
| 5 | Rutgers University-New Brunswick | NJ | $59,745 | $87,600 | $16,750 |
| 6 | Worcester State University | MA | $55,387 | $90,565 | $14,000 |
| 7 | Utah Valley University | UT | $55,301 | $67,603 | — |
| 8 | University of Houston | TX | $51,190 | $78,750 | $16,500 |
| 9 | University of California-Davis | CA | $50,718 | $87,406 | $14,899 |
| 10 | Syracuse University | NY | $50,031 | $87,596 | $26,250 |
| 11 | California State University-Northridge | CA | $49,430 | $73,542 | — |
| 12 | University of Central Florida | FL | $48,963 | — | — |
| 13 | California State Polytechnic University-Pomona | CA | $45,923 | $73,152 | $15,238 |
| 14 | University of New Hampshire-Main Campus | NH | $44,949 | — | $23,250 |
| 15 | University of New Hampshire at Manchester | NH | $44,949 | — | $23,250 |
| 16 | Rochester Institute of Technology | NY | $43,966 | $74,613 | $25,750 |
| 17 | Brigham Young University | UT | $42,412 | — | — |
| 18 | University of Nebraska at Omaha | NE | $38,276 | — | — |
Earnings are median annual earnings of graduates who received federal financial aid, measured by the U.S. Department of Education. Colleges with too few graduates are not shown.
Frequently asked questions
How much do biotechnology graduates earn?
The median college reports $50,718 in earnings one year after a bachelor's degree in biotechnology and $75,041 four years after. The highest is $70,802 at University of Rhode Island.
How much student debt do biotechnology graduates have?
The median federal loan debt for this degree is about $22,250 at the typical college.