Private nonprofit four-year university in Oskaloosa, IA that costs an average of $23,749 a year after financial aid, admits 52% of applicants and graduates 38% of full-time students.
Cost of William Penn University
| Total cost of attendance (per year) | $44,104 |
|---|
| Tuition and fees, in-state | $30,800 |
|---|
| Housing and food (on campus) | $8,618 |
|---|
| Books and supplies | $1,220 |
|---|
| Average net price after aid | $23,749 |
|---|
Net price by family income
| Family income | Average net price / year |
|---|
| $0–30,000 | $22,112 |
| $30,001–48,000 | $21,527 |
| $48,001–75,000 | $20,097 |
| $75,001–110,000 | $24,268 |
| $110,001+ | $27,168 |
Net price is what students actually pay after grants and scholarships. Get your own estimate with William Penn University's net price calculator ↗.
Majors and programs at William Penn University
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Bachelor's degree programs (37)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Business Administration, Management and Operations | 95 | $47,750 | $24,390 |
| Teacher Education and Professional Development, Specific Levels and Methods | 117 | $41,157 | $25,750 |
| Psychology | 47 | $37,544 | $23,337 |
| Sports, Kinesiology, and Physical Education/Fitness | 72 | $31,717 | $24,500 |
| Accounting and Related Services | 10 | — | — |
| Applied Mathematics | 1 | — | — |
| Biology | 33 | — | $18,825 |
| Civil Engineering | — | — | — |
| Computer and Information Sciences | 10 | — | — |
| Computer Engineering | 9 | — | — |
| Computer Science | 3 | — | — |
| Criminology | 31 | — | $26,062 |
| Drama/Theatre Arts and Stagecraft | 1 | — | — |
| Education | 12 | — | — |
| Engineering-Related Fields | 5 | — | — |
| Engineering-Related Technologies/Technicians | 2 | — | — |
| English Language and Literature | 8 | — | — |
| Entrepreneurial and Small Business Operations | 4 | — | — |
| Film/Video and Photographic Arts | 16 | — | — |
| Fine and Studio Arts | 2 | — | — |
| History | 9 | — | — |
| Human Resources Management and Services | 10 | — | — |
| Human Services | 44 | — | $22,750 |
| Industrial Engineering | — | — | — |
| Industrial Production Technologies/Technicians | 7 | — | — |
| Mathematics | — | — | — |
| Mechanical Engineering | 2 | — | — |
| Multi/Interdisciplinary Studies, Other | 8 | — | — |
| Music | 1 | — | — |
| Political Science and Government | 11 | — | — |
| Public Relations, Advertising, and Applied Communication | — | — | — |
| Radio, Television, and Digital Communication | — | — | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 32 | — | $21,500 |
| Social Sciences | — | — | — |
| Sociology | 3 | — | — |
| Teacher Education and Professional Development, Specific Subject Areas | 28 | — | $25,500 |
| Visual and Performing Arts | — | — | — |
Certificate programs (1)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Rhetoric and Composition/Writing Studies | — | — | — |
Associate's degree programs (1)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Liberal Arts and Sciences, General Studies and Humanities | — | — | — |
Master's degree programs (2)
Frequently asked questions
What is William Penn University's acceptance rate?
William Penn University admits 52% of applicants. Admitted students average 984 on the SAT.
How much does William Penn University cost per year?
The full cost of attendance is $44,104 a year (tuition and fees: $30,800). After grants and scholarships the average student pays $23,749 a year, and students from families earning under $30,000 pay about $22,112.
How much do William Penn University graduates earn?
Former students earn a median of $52,106 a year, 10 years after first enrolling — 28th of 31 similar colleges in Iowa. The best-paid bachelor's program is business administration, management and operations ($47,750 a year after graduation).
What is William Penn University's graduation rate?
38% of full-time students graduate within six years, and 58% of first-year students return for a second year.