Western Maricopa Education Center
Public certificate school in Glendale, AZ.
Net price / year
—
Acceptance rate
Open
Graduation rate
—
Earnings after 10 yrs
—
PublicLarge suburb245 undergraduates
Cost of Western Maricopa Education Center
Admissions
| Acceptance rate | Open admission (everyone admitted) |
|---|
Graduation, earnings and debt
| Median debt of graduates | $4,000 |
|---|---|
| Typical monthly loan payment | $45 (10-year plan) |
| Students with Pell grants | 34% |
| Students with federal loans | 16% |
Majors and programs at Western Maricopa Education Center
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Certificate programs (5)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Allied Health and Medical Assisting Services | 38 | — | — |
| Computer and Information Sciences | 58 | — | — |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | 31 | — | — |
| Precision Metal Working | 70 | — | — |
| Vehicle Maintenance and Repair Technologies/Technicians | 41 | — | — |
Similar colleges in Arizona
| College | City | Net price / yr | Acceptance | Earnings |
|---|---|---|---|---|
| East Valley Institute of Technology | Mesa | — | — | $43,503 |
| GateWay Community College-Central City | Phoenix | $9,817 | — | $51,029 |
| Northland Pioneer College | Holbrook | $9,034 | — | $36,934 |
| Coconino Community College | Flagstaff | $7,206 | — | $47,028 |
| Eastern Arizona College | Thatcher | $9,309 | — | $43,220 |
| Mohave Community College | Kingman | $5,999 | — | $41,486 |
| South Mountain Community College | Phoenix | $10,386 | — | $44,724 |
| Yavapai College | Prescott | $3,681 | — | $43,839 |
About Western Maricopa Education Center
| Type | Public certificate school |
|---|---|
| Location | Glendale, AZ |
| Setting | Large suburb |
| Undergraduates | 245 |
| Student-to-faculty ratio | 9 to 1 |
| Accreditor | Council on Occupational Education |
| Website | west-mec.edu/adulted ↗ |