Computer and Information Sciences at West Virginia University
Bachelor's degree graduates in computer and information sciences from West Virginia University (WVU) have no published earnings yet and $79,805 after four years.
Earnings after 1 year
—
After 4 years
$79,805
Median debt
—
Graduates (2 yrs)
—
Computer and Information Sciences (Bachelor's degree) at WVU vs. nationally
| WVU | Typical college | |
|---|---|---|
| Earnings after 1 year | — | $66,524 |
| Earnings after 4 years | $79,805 | $85,641 |
| Median debt | — | $20,557 |
Compare every college for computer and information sciences (bachelor's degree) →
Earnings are medians for graduates who received federal financial aid, measured by the U.S. Department of Education from tax records. Debt is the median federal loan balance at graduation.
Other bachelor's degree programs at WVU
| Program | Earnings after 1 yr | Median debt |
|---|---|---|
| Petroleum Engineering | $87,855 | — |
| Mining and Mineral Engineering | $83,847 | — |
| Computer Engineering | $80,234 | $14,713 |
| Industrial Engineering | $79,027 | $23,335 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $77,785 | $23,076 |
| Electrical, Electronics, and Communications Engineering | $77,047 | $23,249 |
| Management Information Systems and Services | $74,509 | $21,143 |
| Chemical Engineering | $73,877 | $24,800 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | $73,727 | $25,624 |
| Computer Science | $73,536 | $22,146 |
| Mechanical Engineering | $73,357 | $23,875 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | $69,265 | — |
| Civil Engineering | $68,472 | $23,507 |
| Dental Support Services and Allied Professions | $65,292 | $27,000 |
| Biomedical/Medical Engineering | $62,314 | $25,000 |
Cost, admission and graduation figures for the whole school: West Virginia University (WVU) overview. Compare what jobs pay in your field with the Salary Finder.
Frequently asked questions
How much do WVU computer and information sciences graduates make?
The Department of Education has not published earnings for this program yet, usually because too few graduates received federal aid.