Architecture at Washington State University
Master's degree graduates in architecture from Washington State University have no published earnings yet and $81,693 after four years.
Earnings after 1 year
—
After 4 years
$81,693
Median debt
—
Graduates (2 yrs)
—
Architecture (Master's degree) at Washington State University vs. nationally
| Washington State University | Typical college | |
|---|---|---|
| Earnings after 1 year | — | $63,583 |
| Earnings after 4 years | $81,693 | $74,979 |
| Median debt | — | $33,042 |
Compare every college for architecture (master's degree) →
Earnings are medians for graduates who received federal financial aid, measured by the U.S. Department of Education from tax records. Debt is the median federal loan balance at graduation.
Other master's degree programs at Washington State University
| Program | Earnings after 1 yr | Median debt |
|---|---|---|
| Engineering-Related Fields | $138,430 | — |
| Business Administration, Management and Operations | $133,898 | $50,630 |
| Agriculture | $102,610 | — |
| Mechanical Engineering | $98,416 | — |
| Communication and Media Studies | $81,652 | $33,699 |
| Communication Disorders Sciences and Services | $70,375 | $50,474 |
| Architectural Sciences and Technology | $65,649 | $25,756 |
| Teacher Education and Professional Development, Specific Levels and Methods | $63,886 | $36,300 |
| Physiology, Pathology and Related Sciences | $61,007 | $35,783 |
| Sports, Kinesiology, and Physical Education/Fitness | $52,877 | — |
| Curriculum and Instruction | — | — |
| Educational Administration and Supervision | — | — |
| Health and Medical Administrative Services | — | — |
| Natural Resources Conservation and Research | — | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | — | — |
Cost, admission and graduation figures for the whole school: Washington State University overview. Compare what jobs pay in your field with the Salary Finder.
Frequently asked questions
How much do Washington State University architecture graduates make?
The Department of Education has not published earnings for this program yet, usually because too few graduates received federal aid.