Vanguard-Sentinel Adult Career and Technology Center
Public certificate school in Fremont, OH that graduates 50% of full-time students.
Net price / year
—
Acceptance rate
Open
Graduation rate
50%
Earnings after 10 yrs
$43,562
PublicTown (distant)7 undergraduates
Cost of Vanguard-Sentinel Adult Career and Technology Center
Admissions
| Acceptance rate | Open admission (everyone admitted) |
|---|
Graduation, earnings and debt
| Graduation rate | 50% |
|---|---|
| First-year retention | 100% |
| Median earnings 6 years after enrolling | $33,462 |
| Median earnings 10 years after enrolling | $43,562 |
| Rank in Ohio (earnings) | 40th of 121 similar colleges |
| Students with Pell grants | 16% |
| Students with federal loans | 0% |
Majors and programs at Vanguard-Sentinel Adult Career and Technology Center
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Certificate programs (6)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | 10 | — | — |
| Clinical/Medical Laboratory Science/Research and Allied Professions | 4 | — | — |
| Electrical and Power Transmission Installers | 4 | — | — |
| Health and Medical Administrative Services | 5 | — | — |
| Health Professions and Related Clinical Sciences, Other | — | — | — |
| Precision Metal Working | 18 | — | — |
Similar colleges in Ohio
| College | City | Net price / yr | Acceptance | Earnings |
|---|---|---|---|---|
| Tri-County Adult Career Center | Nelsonville | — | — | $31,662 |
| Greene County Career Center | Xenia | $18,180 | — | $52,393 |
| Toledo Public Schools Adult and Continuing Education | Toledo | $9,345 | — | $55,181 |
| Pike County Joint Vocational School District | Piketon | — | — | $47,417 |
| Ashland County-West Holmes Career Center | Ashland | — | — | $40,660 |
| Medina County Career Center | Medina | $23,888 | — | $40,703 |
| Choffin Career and Technical Center | Youngstown | $25,650 | 100% | $42,947 |
| Maplewood Area Joint Vocational School | Ravenna | — | — | — |
About Vanguard-Sentinel Adult Career and Technology Center
| Type | Public certificate school |
|---|---|
| Location | Fremont, OH |
| Setting | Town (distant) |
| Undergraduates | 7 |
| Student-to-faculty ratio | 2 to 1 |
| Accreditor | Accrediting Commission of Career Schools and Colleges |
| Website | vscc.k12.oh.us/adult-ed ↗ |
Frequently asked questions
How much do Vanguard-Sentinel Adult Career and Technology Center graduates earn?
Former students earn a median of $43,562 a year, 10 years after first enrolling — 40th of 121 similar colleges in Ohio.
What is Vanguard-Sentinel Adult Career and Technology Center's graduation rate?
50% of full-time students graduate within 150% of the normal program length, and 100% of first-year students return for a second year.