Urban College of Boston
Private nonprofit two-year college in Boston, MA that costs an average of $9,953 a year after financial aid.
Net price / year
$9,953
Acceptance rate
Open
Graduation rate
—
Earnings after 10 yrs
$37,211
Private nonprofitLarge city438 undergraduates
Cost of Urban College of Boston
| Total cost of attendance (per year) | $18,883 |
|---|---|
| Tuition and fees, in-state | $7,608 |
| Books and supplies | $0 |
| Average net price after aid | $9,953 |
Net price by family income
| Family income | Average net price / year |
|---|---|
| $0–30,000 | $9,536 |
| $30,001–48,000 | $9,173 |
| $110,001+ | $13,177 |
Net price is what students actually pay after grants and scholarships. Get your own estimate with Urban College of Boston's net price calculator ↗.
Admissions
| Acceptance rate | Open admission (everyone admitted) |
|---|
Graduation, earnings and debt
| First-year retention | 36% |
|---|---|
| Median earnings 6 years after enrolling | $38,176 |
| Median earnings 10 years after enrolling | $37,211 |
| Rank in Massachusetts (earnings) | 19th of 19 similar colleges |
| Students with Pell grants | 29% |
| Students with federal loans | 2.3% |
Majors and programs at Urban College of Boston
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Certificate programs (4)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Health and Medical Administrative Services | — | — | — |
| Human Services | 6 | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | — | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods | 33 | — | — |
Associate's degree programs (3)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Teacher Education and Professional Development, Specific Levels and Methods | 42 | $42,958 | — |
| Human Services | 11 | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | 6 | — | — |
Similar colleges in Massachusetts
| College | City | Net price / yr | Acceptance | Earnings |
|---|---|---|---|---|
| Laboure College of Healthcare | Milton | — | 50% | $84,123 |
| FINE Mortuary College | Norwood | $27,510 | — | $62,057 |
| Berkshire Community College | Pittsfield | $8,257 | — | $44,851 |
| Greenfield Community College | Greenfield | $7,949 | — | $47,015 |
| Roxbury Community College | Roxbury Crossing | $11,168 | — | $46,578 |
| Quincy College | Quincy | $16,530 | — | $55,527 |
| Cape Cod Community College | West Barnstable | $7,964 | — | $48,297 |
| Mount Wachusett Community College | Gardner | $4,452 | — | $46,748 |
About Urban College of Boston
| Type | Private nonprofit two-year college |
|---|---|
| Location | Boston, MA |
| Setting | Large city |
| Undergraduates | 438 |
| Student-to-faculty ratio | 6 to 1 |
| Accreditor | New England Commission on Higher Education |
| Website | urbancollege.edu ↗ |
Frequently asked questions
How much does Urban College of Boston cost per year?
The full cost of attendance is $18,883 a year (tuition and fees: $7,608). After grants and scholarships the average student pays $9,953 a year, and students from families earning under $30,000 pay about $9,536.
How much do Urban College of Boston graduates earn?
Former students earn a median of $37,211 a year, 10 years after first enrolling — 19th of 19 similar colleges in Massachusetts.