University of Wisconsin-Parkside Flex
Public four-year college in Kenosha, WI.
Net price / year
—
Acceptance rate
—
Graduation rate
—
Earnings after 10 yrs
$57,115
PublicRural (fringe)172 undergraduates
Cost of University of Wisconsin-Parkside Flex
Admissions
Graduation, earnings and debt
| Median earnings 6 years after enrolling | $47,998 |
|---|---|
| Median earnings 10 years after enrolling | $57,115 |
| Rank in Wisconsin (earnings) | 27th of 36 similar colleges |
| Median debt of graduates | $19,500 |
| Typical monthly loan payment | $222 (10-year plan) |
| Students with Pell grants | 31% |
| Students with federal loans | 42% |
Majors and programs at University of Wisconsin-Parkside Flex
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Bachelor's degree programs (1)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Business Administration, Management and Operations | 31 | — | — |
Certificate programs (2)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Business Administration, Management and Operations | 5 | — | — |
| Data Analytics | 1 | — | — |
Similar colleges in Wisconsin
| College | City | Net price / yr | Acceptance | Earnings |
|---|---|---|---|---|
| University of Wisconsin-Milwaukee Flex | Milwaukee | — | 100% | $59,268 |
| University of Wisconsin-Superior | Superior | $13,843 | 93% | $51,871 |
| University of Wisconsin-Parkside | Kenosha | $11,233 | 75% | $57,115 |
| University of Wisconsin-River Falls | River Falls | $14,703 | 82% | $56,914 |
| University of Wisconsin-Platteville | Platteville | $15,451 | 89% | $66,166 |
| University of Wisconsin-Stout | Menomonie | $17,533 | 88% | $62,537 |
| University of Wisconsin-Green Bay | Green Bay | $12,211 | 89% | $56,401 |
| University of Wisconsin-Oshkosh | Oshkosh | $16,492 | 87% | $59,275 |
About University of Wisconsin-Parkside Flex
| Type | Public four-year college |
|---|---|
| Location | Kenosha, WI |
| Setting | Rural (fringe) |
| Undergraduates | 172 |
| Student-to-faculty ratio | 18 to 1 |
| Accreditor | Higher Learning Commission |
| Website | flex.wisconsin.edu ↗ |
Frequently asked questions
How much do University of Wisconsin-Parkside Flex graduates earn?
Former students earn a median of $57,115 a year, 10 years after first enrolling — 27th of 36 similar colleges in Wisconsin.