Cost of University of Tulsa
| Total cost of attendance (per year) | $66,618 |
|---|
| Tuition and fees, in-state | $52,566 |
|---|
| Housing and food (on campus) | $15,164 |
|---|
| Books and supplies | $0 |
|---|
| Average net price after aid | $13,511 |
|---|
Net price by family income
| Family income | Average net price / year |
|---|
| $0–30,000 | $9,403 |
| $30,001–48,000 | $3,599 |
| $48,001–75,000 | $8,648 |
| $75,001–110,000 | $15,085 |
| $110,001+ | $25,486 |
Net price is what students actually pay after grants and scholarships. Get your own estimate with University of Tulsa's net price calculator ↗.
Majors and programs at University of Tulsa
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Bachelor's degree programs (62)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Management Information Systems and Services | 31 | $81,079 | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 72 | $76,788 | $27,000 |
| Chemical Engineering | 46 | $75,696 | $23,438 |
| Mechanical Engineering | 89 | $75,625 | $26,188 |
| Computer Science | 87 | $72,519 | $22,469 |
| Finance and Financial Management Services | 53 | $68,944 | — |
| Business Administration, Management and Operations | 58 | $45,165 | $21,219 |
| Psychology | — | $36,149 | $20,710 |
| Biology | 98 | $31,872 | $19,750 |
| Music | 14 | $28,458 | — |
| Accounting and Related Services | 47 | — | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions | — | — | — |
| Anthropology | 15 | — | — |
| Applied Mathematics | 10 | — | — |
| Area Studies | — | — | — |
| Arts, Entertainment, and Media Management | 12 | — | — |
| Behavioral Sciences | 91 | — | — |
| Biochemistry, Biophysics and Molecular Biology | 35 | — | — |
| Business/Commerce | 4 | — | — |
| Chemistry | 13 | — | — |
| Communication and Media Studies | 28 | — | — |
| Communication Disorders Sciences and Services | 26 | — | — |
| Computer and Information Sciences | 13 | — | — |
| Computer Engineering | 13 | — | — |
| Computer Software and Media Applications | 17 | — | — |
| Computer/Information Technology Administration and Management | 16 | — | — |
| Drama/Theatre Arts and Stagecraft | 1 | — | — |
| East Asian Languages, Literatures, and Linguistics | 2 | — | — |
| Economics | 12 | — | — |
| Education | 13 | — | — |
| Electrical, Electronics, and Communications Engineering | 28 | — | — |
| Energy Systems Technologies/Technicians | 21 | — | — |
| Engineering Physics | 9 | — | — |
| English Language and Literature | 28 | — | $25,000 |
| Ethnic, Cultural Minority, Gender, and Group Studies | 6 | — | — |
| Film/Video and Photographic Arts | 8 | — | — |
| Fine and Studio Arts | 26 | — | — |
| Geological and Earth Sciences/Geosciences | 6 | — | — |
| Germanic Languages, Literatures, and Linguistics | 3 | — | — |
| Health Professions and Related Clinical Sciences, Other | 1 | — | — |
| Health Services/Allied Health/Health Sciences | — | — | — |
| History | 18 | — | — |
| Human Resources Management and Services | 30 | — | — |
| International Business | 9 | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | 4 | — | — |
| Marketing | 19 | — | — |
| Mathematics | 21 | — | — |
| Multi/Interdisciplinary Studies, Other | 1 | — | — |
| Natural Resources Conservation and Research | 6 | — | — |
| Petroleum Engineering | 35 | — | — |
| Philosophy | 2 | — | — |
| Philosophy and Religious Studies | 1 | — | — |
| Physics | 6 | — | — |
| Political Science and Government | 36 | — | — |
| Religion/Religious Studies | 2 | — | — |
| Rhetoric and Composition/Writing Studies | 6 | — | — |
| Romance Languages, Literatures, and Linguistics | 25 | — | — |
| Sociology | 9 | — | — |
| Special Education and Teaching | — | — | — |
| Sports, Kinesiology, and Physical Education/Fitness | 88 | — | $22,021 |
| Teacher Education and Professional Development, Specific Levels and Methods | 7 | — | — |
| Teacher Education and Professional Development, Specific Subject Areas | 8 | — | — |
Master's degree programs (28)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Business Administration, Management and Operations | 72 | $92,588 | $30,788 |
| Communication Disorders Sciences and Services | 42 | $59,270 | $64,894 |
| Accounting and Related Services | 14 | — | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 17 | — | — |
| Anthropology | 7 | — | — |
| Applied Mathematics | 4 | — | — |
| Biology | 6 | — | — |
| Chemical Engineering | 3 | — | — |
| Chemistry | — | — | — |
| Clinical, Counseling and Applied Psychology | 23 | — | — |
| Computer Engineering | 3 | — | — |
| Computer Science | 31 | — | — |
| Computer/Information Technology Administration and Management | 70 | — | $44,932 |
| Electrical, Electronics, and Communications Engineering | 11 | — | — |
| Energy Systems Technologies/Technicians | 15 | — | — |
| Engineering Physics | — | — | — |
| English Language and Literature | 17 | — | — |
| Finance and Financial Management Services | 1 | — | — |
| Geological and Earth Sciences/Geosciences | 9 | — | — |
| International Business | — | — | — |
| Legal Research and Advanced Professional Studies | 7 | — | — |
| Management Sciences and Quantitative Methods | 105 | — | — |
| Mechanical Engineering | 18 | — | — |
| Museology/Museum Studies | 10 | — | — |
| Petroleum Engineering | 26 | — | — |
| Physics | — | — | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | — | — | — |
| Sports, Kinesiology, and Physical Education/Fitness | 3 | — | — |
Doctoral degree programs (15)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Anthropology | 4 | — | — |
| Applied Mathematics | 1 | — | — |
| Biology | 5 | — | — |
| Chemical Engineering | 5 | — | — |
| Chemistry | 1 | — | — |
| Clinical, Counseling and Applied Psychology | 26 | — | — |
| Computer Engineering | 5 | — | — |
| Computer Science | 10 | — | — |
| Computer/Information Technology Administration and Management | — | — | — |
| English Language and Literature | 6 | — | — |
| Geological and Earth Sciences/Geosciences | 1 | — | — |
| Mechanical Engineering | 5 | — | — |
| Petroleum Engineering | 15 | — | — |
| Physics | 1 | — | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 48 | — | — |
Professional degree programs (2)
Graduate certificate programs (2)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Classics and Classical Languages, Literatures, and Linguistics | 10 | — | — |
| Health Services/Allied Health/Health Sciences | — | — | — |
Similar colleges in Oklahoma
| College | City | Net price / yr | Acceptance | Earnings |
|---|
| Oral Roberts University | Tulsa | $29,244 | 99% | $52,658 |
| Oklahoma Christian University | Edmond | $23,169 | 97% | $55,959 |
| Mid-America Christian University | Oklahoma City | $21,544 | 92% | $46,785 |
| Oklahoma City University | Oklahoma City | $36,514 | 77% | $62,267 |
| Southern Nazarene University | Bethany | $15,955 | — | $59,257 |
| Oklahoma Baptist University | Shawnee | $15,979 | 49% | $50,249 |
| Oklahoma Wesleyan University | Bartlesville | $30,061 | 66% | $66,267 |
| Southwestern Christian University | Bethany | $20,448 | — | $40,962 |
All colleges in Oklahoma →
Frequently asked questions
What is University of Tulsa's acceptance rate?
University of Tulsa admits 62% of applicants. Admitted students average 1,389 on the SAT.
How much does University of Tulsa cost per year?
The full cost of attendance is $66,618 a year (tuition and fees: $52,566). After grants and scholarships the average student pays $13,511 a year, and students from families earning under $30,000 pay about $9,403.
How much do University of Tulsa graduates earn?
Former students earn a median of $65,590 a year, 10 years after first enrolling — 4th of 23 similar colleges in Oklahoma. The best-paid bachelor's program is management information systems and services ($81,079 a year after graduation).
What is University of Tulsa's graduation rate?
69% of full-time students graduate within six years, and 92% of first-year students return for a second year.