International Relations and National Security Studies at University of Puget Sound
Bachelor's degree graduates in international relations and national security studies from University of Puget Sound have no published earnings yet and $47,734 after four years.
Earnings after 1 year
—
After 4 years
$47,734
Median debt
—
Graduates (2 yrs)
26
International Relations and National Security Studies (Bachelor's degree) at University of Puget Sound vs. nationally
| University of Puget Sound | Typical college | |
|---|---|---|
| Earnings after 1 year | — | $45,653 |
| Earnings after 4 years | $47,734 | $66,180 |
| Median debt | — | $19,500 |
Earnings are medians for graduates who received federal financial aid, measured by the U.S. Department of Education from tax records. Debt is the median federal loan balance at graduation.
Other bachelor's degree programs at University of Puget Sound
| Program | Earnings after 1 yr | Median debt |
|---|---|---|
| Business Administration, Management and Operations | $50,929 | $26,736 |
| Cell/Cellular Biology and Anatomical Sciences | $49,006 | — |
| Mathematics | $47,549 | $15,304 |
| Economics | $45,305 | $26,750 |
| Biochemistry, Biophysics and Molecular Biology | $44,275 | — |
| Communication and Media Studies | $40,165 | $26,000 |
| Political Science and Government | $38,491 | $27,000 |
| Biology | $37,556 | $20,242 |
| Ethnic, Cultural Minority, Gender, and Group Studies | $37,196 | $24,750 |
| East Asian Languages, Literatures, and Linguistics | $37,041 | — |
| English Language and Literature | $35,939 | $23,750 |
| Music | $35,490 | — |
| Sociology and Anthropology | $34,476 | $23,125 |
| Natural Resources Conservation and Research | $33,615 | $17,635 |
| Multi/Interdisciplinary Studies, Other | $33,520 | — |
Cost, admission and graduation figures for the whole school: University of Puget Sound overview. Compare what jobs pay in your field with the Salary Finder.
Frequently asked questions
How much do University of Puget Sound international relations and national security studies graduates make?
The Department of Education has not published earnings for this program yet, usually because too few graduates received federal aid.