Human Development, Family Studies, and Related Services at University of Phoenix-Arizona
Master's degree graduates in human development, family studies, and related services from University of Phoenix-Arizona have no published earnings yet and $58,177 after four years.
Earnings after 1 year
—
After 4 years
$58,177
Median debt
—
Graduates (2 yrs)
1
Human Development, Family Studies, and Related Services (Master's degree) at University of Phoenix-Arizona vs. nationally
| University of Phoenix-Arizona | Typical college | |
|---|---|---|
| Earnings after 1 year | — | $51,345 |
| Earnings after 4 years | $58,177 | $59,496 |
| Median debt | — | $38,338 |
Earnings are medians for graduates who received federal financial aid, measured by the U.S. Department of Education from tax records. Debt is the median federal loan balance at graduation.
Other master's degree programs at University of Phoenix-Arizona
| Program | Earnings after 1 yr | Median debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $118,357 | $28,549 |
| Health Professions Education, Ethics, and Humanities | $105,687 | $23,206 |
| Management Information Systems and Services | $79,769 | $26,076 |
| Business Administration, Management and Operations | $73,255 | $25,780 |
| Accounting and Related Services | $68,357 | — |
| Health and Medical Administrative Services | $65,768 | $30,581 |
| Educational Administration and Supervision | $65,436 | $29,500 |
| Mental and Social Health Services and Allied Professions | $64,661 | $53,000 |
| Public Administration | $63,233 | $32,973 |
| Human Resources Management and Services | $62,915 | $43,248 |
| Computer and Information Sciences | $62,156 | $37,454 |
| Curriculum and Instruction | $60,671 | $25,865 |
| Marketing | $58,036 | — |
| Criminal Justice and Corrections | $56,921 | $32,758 |
| Teacher Education and Professional Development, Specific Levels and Methods | $55,671 | $27,920 |
Cost, admission and graduation figures for the whole school: University of Phoenix-Arizona overview. Compare what jobs pay in your field with the Salary Finder.
Frequently asked questions
How much do University of Phoenix-Arizona human development, family studies, and related services graduates make?
The Department of Education has not published earnings for this program yet, usually because too few graduates received federal aid.