Ethnic, Cultural Minority, Gender, and Group Studies at University of Oklahoma-Norman Campus
Bachelor's degree graduates in ethnic, cultural minority, gender, and group studies from University of Oklahoma-Norman Campus have no published earnings yet and $57,989 after four years.
Ethnic, Cultural Minority, Gender, and Group Studies (Bachelor's degree) at University of Oklahoma-Norman Campus vs. nationally
| University of Oklahoma-Norman Campus | Typical college | |
|---|---|---|
| Earnings after 1 year | — | $40,510 |
| Earnings after 4 years | $57,989 | $51,791 |
| Median debt | — | $19,500 |
Compare every college for ethnic, cultural minority, gender, and group studies (bachelor's degree) →
Earnings are medians for graduates who received federal financial aid, measured by the U.S. Department of Education from tax records. Debt is the median federal loan balance at graduation.
Other bachelor's degree programs at University of Oklahoma-Norman Campus
| Program | Earnings after 1 yr | Median debt |
|---|---|---|
| Petroleum Engineering | $89,188 | — |
| Electrical, Electronics, and Communications Engineering | $78,396 | $19,688 |
| Chemical Engineering | $78,011 | $24,125 |
| Computer Science | $77,925 | $22,500 |
| Dental Support Services and Allied Professions | $77,405 | $16,250 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $77,215 | $16,250 |
| Mechanical Engineering | $76,723 | $17,000 |
| Civil Engineering | $76,385 | $23,770 |
| Construction Management | $75,822 | $25,800 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $73,910 | $18,000 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | $73,787 | $19,802 |
| Industrial Engineering | $72,727 | $19,500 |
| Computer Engineering | $71,889 | $19,500 |
| Accounting and Related Services | $70,760 | $21,375 |
| Management Information Systems and Services | $67,784 | $18,055 |
Cost, admission and graduation figures for the whole school: University of Oklahoma-Norman Campus overview. Compare what jobs pay in your field with the Salary Finder.
Frequently asked questions
How much do University of Oklahoma-Norman Campus ethnic, cultural minority, gender, and group studies graduates make?
The Department of Education has not published earnings for this program yet, usually because too few graduates received federal aid.