Multi/Interdisciplinary Studies, Other at University of Northwestern-St Paul
Bachelor's degree graduates in multi/interdisciplinary studies, other from University of Northwestern-St Paul have no published earnings yet and $44,175 after four years.
Earnings after 1 year
—
After 4 years
$44,175
Median debt
—
Graduates (2 yrs)
20
Multi/Interdisciplinary Studies, Other (Bachelor's degree) at University of Northwestern-St Paul vs. nationally
| University of Northwestern-St Paul | Typical college | |
|---|---|---|
| Earnings after 1 year | — | $46,542 |
| Earnings after 4 years | $44,175 | $55,178 |
| Median debt | — | $20,000 |
Compare every college for multi/interdisciplinary studies, other (bachelor's degree) →
Earnings are medians for graduates who received federal financial aid, measured by the U.S. Department of Education from tax records. Debt is the median federal loan balance at graduation.
Other bachelor's degree programs at University of Northwestern-St Paul
| Program | Earnings after 1 yr | Median debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $78,372 | $23,552 |
| Engineering | $69,327 | $27,000 |
| Accounting and Related Services | $63,049 | — |
| Business Administration, Management and Operations | $55,958 | $21,454 |
| Bible/Biblical Studies | $47,114 | $25,000 |
| Marketing | $46,576 | — |
| Radio, Television, and Digital Communication | $46,261 | — |
| Teacher Education and Professional Development, Specific Subject Areas | $44,792 | $24,659 |
| Teacher Education and Professional Development, Specific Levels and Methods | $42,676 | — |
| Sports, Kinesiology, and Physical Education/Fitness | $40,666 | $17,750 |
| Psychology | $40,659 | $20,500 |
| Biology | $37,374 | $18,875 |
| Criminal Justice and Corrections | — | — |
| Design and Applied Arts | — | — |
| English Language and Literature | — | — |
Cost, admission and graduation figures for the whole school: University of Northwestern-St Paul overview. Compare what jobs pay in your field with the Salary Finder.
Frequently asked questions
How much do University of Northwestern-St Paul multi/interdisciplinary studies, other graduates make?
The Department of Education has not published earnings for this program yet, usually because too few graduates received federal aid.