Geological and Earth Sciences/Geosciences at University of New Hampshire-Main Campus
Bachelor's degree graduates in geological and earth sciences/geosciences from University of New Hampshire-Main Campus have no published earnings yet and $58,045 after four years.
Geological and Earth Sciences/Geosciences (Bachelor's degree) at University of New Hampshire-Main Campus vs. nationally
| University of New Hampshire-Main Campus | Typical college | |
|---|---|---|
| Earnings after 1 year | — | $45,793 |
| Earnings after 4 years | $58,045 | $60,715 |
| Median debt | — | $19,874 |
Compare every college for geological and earth sciences/geosciences (bachelor's degree) →
Earnings are medians for graduates who received federal financial aid, measured by the U.S. Department of Education from tax records. Debt is the median federal loan balance at graduation.
Other bachelor's degree programs at University of New Hampshire-Main Campus
| Program | Earnings after 1 yr | Median debt |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $84,246 | $26,699 |
| Ocean Engineering | $80,333 | — |
| Biomedical/Medical Engineering | $79,877 | — |
| Electrical, Electronics, and Communications Engineering | $79,616 | — |
| Chemical Engineering | $78,579 | $27,000 |
| Computer and Information Sciences | $76,028 | $24,250 |
| Mechanical Engineering | $74,857 | $27,000 |
| Criminal Justice and Corrections | $74,618 | — |
| Mechanical Engineering Related Technologies/Technicians | $71,756 | — |
| Civil Engineering | $69,470 | $24,625 |
| Environmental/Environmental Health Engineering | $69,143 | $27,000 |
| Computer and Information Sciences and Support Services, Other | $63,678 | — |
| Business Administration, Management and Operations | $62,166 | $26,000 |
| Economics | $61,259 | $27,000 |
| Multi/Interdisciplinary Studies, Other | $60,512 | $18,225 |
Cost, admission and graduation figures for the whole school: University of New Hampshire-Main Campus overview. Compare what jobs pay in your field with the Salary Finder.
Frequently asked questions
How much do University of New Hampshire-Main Campus geological and earth sciences/geosciences graduates make?
The Department of Education has not published earnings for this program yet, usually because too few graduates received federal aid.