University of Management and Technology (UMT)
Private for-profit four-year university in Arlington, VA that graduates 100% of full-time students.
Net price / year
—
Acceptance rate
Open
Graduation rate
100%
Earnings after 10 yrs
$68,470
Private for-profitMidsize city294 undergraduates
Cost of UMT
| Tuition and fees, in-state | $9,450 |
|---|---|
| Books and supplies | $270 |
Admissions
| Acceptance rate | Open admission (everyone admitted) |
|---|
Graduation, earnings and debt
| Graduation rate | 100% |
|---|---|
| First-year retention | 100% |
| Median earnings 6 years after enrolling | $62,299 |
| Median earnings 10 years after enrolling | $68,470 |
| Rank in Virginia (earnings) | 14th of 51 similar colleges |
| Students with Pell grants | 9.2% |
| Students with federal loans | 7.8% |
Majors and programs at UMT
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Bachelor's degree programs (8)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Business Administration, Management and Operations | 332 | — | — |
| Computer and Information Sciences | 22 | — | — |
| Computer Science | 3 | — | — |
| Criminal Justice and Corrections | 16 | — | — |
| Engineering-Related Fields | 16 | — | — |
| Health and Medical Administrative Services | 4 | — | — |
| Homeland Security | 8 | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | 2 | — | — |
Certificate programs (6)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Business Administration, Management and Operations | — | — | — |
| Computer and Information Sciences | — | — | — |
| Criminal Justice and Corrections | — | — | — |
| Health and Medical Administrative Services | — | — | — |
| Homeland Security | 1 | — | — |
| Human Resources Management and Services | — | — | — |
Associate's degree programs (7)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Business Administration, Management and Operations | 15 | — | — |
| Computer and Information Sciences | 10 | — | — |
| Computer Science | 1 | — | — |
| Criminal Justice and Corrections | 5 | — | — |
| Engineering-Related Fields | 2 | — | — |
| Homeland Security | 6 | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | 5 | — | — |
Master's degree programs (9)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Business Administration, Management and Operations | 285 | — | — |
| Computer and Information Sciences | 8 | — | — |
| Computer Science | 4 | — | — |
| Criminal Justice and Corrections | 9 | — | — |
| Engineering-Related Fields | 2 | — | — |
| Homeland Security | 5 | — | — |
| Management Sciences and Quantitative Methods | 33 | — | — |
| Public Administration | 3 | — | — |
| Public Health | 15 | — | — |
Doctoral degree programs (2)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Business Administration, Management and Operations | 90 | — | — |
| Management Sciences and Quantitative Methods | — | — | — |
Graduate certificate programs (5)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Business Administration, Management and Operations | — | — | — |
| Computer and Information Sciences | — | — | — |
| Criminal Justice and Corrections | — | — | — |
| Homeland Security | — | — | — |
| Public Administration | — | — | — |
Similar colleges in Virginia
| College | City | Net price / yr | Acceptance | Earnings |
|---|---|---|---|---|
| Washington University of Science and Technology | Alexandria | $22,271 | 7.3% | — |
| Arizona College of Nursing-Falls Church | Falls Church | $32,806 | 100% | $41,223 |
| South University-Virginia Beach | Virginia Beach | $24,432 | — | $39,314 |
| South University-Richmond | Glen Allen | $27,241 | — | $39,314 |
| University of the Potomac-VA Campus | Falls Church | — | — | $43,211 |
| Chamberlain University-Virginia | Vienna | $44,710 | 90% | $96,897 |
| Arizona College of Nursing - Chesapeake | Chesapeake | $35,466 | 100% | $41,223 |
| Strayer University-Virginia | Arlington | $17,213 | — | $44,016 |
About UMT
| Type | Private for-profit four-year university |
|---|---|
| Location | Arlington, VA |
| Setting | Midsize city |
| Undergraduates | 294 |
| Student-to-faculty ratio | 15 to 1 |
| Accreditor | Distance Education Accrediting Commission |
| Website | umtweb.edu ↗ |
Frequently asked questions
How much do UMT graduates earn?
Former students earn a median of $68,470 a year, 10 years after first enrolling — 14th of 51 similar colleges in Virginia.
What is UMT's graduation rate?
100% of full-time students graduate within six years, and 100% of first-year students return for a second year.