Advanced/Graduate Dentistry and Oral Sciences at University of Iowa
Master's degree graduates in advanced/graduate dentistry and oral sciences from University of Iowa (Iowa) have no published earnings yet and $232,032 after four years.
Earnings after 1 year
—
After 4 years
$232,032
Median debt
—
Graduates (2 yrs)
34
Advanced/Graduate Dentistry and Oral Sciences (Master's degree) at Iowa vs. nationally
| Iowa | Typical college | |
|---|---|---|
| Earnings after 1 year | — | $221,833 |
| Earnings after 4 years | $232,032 | $207,455 |
| Median debt | — | $195,729 |
Compare every college for advanced/graduate dentistry and oral sciences (master's degree) →
Earnings are medians for graduates who received federal financial aid, measured by the U.S. Department of Education from tax records. Debt is the median federal loan balance at graduation.
Other master's degree programs at Iowa
| Program | Earnings after 1 yr | Median debt |
|---|---|---|
| Business Administration, Management and Operations | $128,927 | $49,156 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $110,475 | — |
| Management Sciences and Quantitative Methods | $100,070 | $22,302 |
| Accounting and Related Services | $72,586 | — |
| Public Health | $71,822 | $37,122 |
| Journalism | $65,566 | — |
| Education | $60,846 | $30,429 |
| Communication Disorders Sciences and Services | $60,317 | $41,000 |
| Educational Administration and Supervision | $57,277 | — |
| Education, Other | $57,087 | — |
| Mental and Social Health Services and Allied Professions | $55,052 | $41,000 |
| Social Work | $54,031 | $45,159 |
| Health Professions and Related Clinical Sciences, Other | $53,497 | — |
| Student Counseling and Personnel Services | $51,517 | — |
| Teacher Education and Professional Development, Specific Subject Areas | $50,131 | $20,500 |
Cost, admission and graduation figures for the whole school: University of Iowa (Iowa) overview. Compare what jobs pay in your field with the Salary Finder.
Frequently asked questions
How much do Iowa advanced/graduate dentistry and oral sciences graduates make?
The Department of Education has not published earnings for this program yet, usually because too few graduates received federal aid.