Entrepreneurial and Small Business Operations at University of Florida
Master's degree graduates in entrepreneurial and small business operations from University of Florida have no published earnings yet and $73,019 after four years.
Earnings after 1 year
—
After 4 years
$73,019
Median debt
—
Graduates (2 yrs)
77
Entrepreneurial and Small Business Operations (Master's degree) at University of Florida vs. nationally
| University of Florida | Typical college | |
|---|---|---|
| Earnings after 1 year | — | $92,077 |
| Earnings after 4 years | $73,019 | $107,998 |
| Median debt | — | $68,250 |
Compare every college for entrepreneurial and small business operations (master's degree) →
Earnings are medians for graduates who received federal financial aid, measured by the U.S. Department of Education from tax records. Debt is the median federal loan balance at graduation.
Other master's degree programs at University of Florida
| Program | Earnings after 1 yr | Median debt |
|---|---|---|
| Advanced/Graduate Dentistry and Oral Sciences | $213,944 | $197,946 |
| Computer and Information Sciences | $133,614 | — |
| Systems Engineering | $125,387 | — |
| Legal Research and Advanced Professional Studies | $123,671 | $38,083 |
| Electrical, Electronics, and Communications Engineering | $116,812 | $22,000 |
| Business Administration, Management and Operations | $105,942 | $35,062 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | $99,566 | $30,750 |
| Real Estate | $97,555 | — |
| Materials Engineering | $97,241 | — |
| Mechanical Engineering | $95,253 | $30,500 |
| Construction Engineering Technology/Technician | $91,605 | — |
| Computer Systems Analysis | $84,146 | $27,000 |
| Civil Engineering | $83,324 | — |
| Pharmacy, Pharmaceutical Sciences, and Administration | $79,450 | $30,500 |
| Environmental/Environmental Health Engineering | $76,729 | — |
Cost, admission and graduation figures for the whole school: University of Florida overview. Compare what jobs pay in your field with the Salary Finder.
Frequently asked questions
How much do University of Florida entrepreneurial and small business operations graduates make?
The Department of Education has not published earnings for this program yet, usually because too few graduates received federal aid.