Data Analytics at The University of Texas at Dallas
Master's degree graduates in data analytics from The University of Texas at Dallas (UT Dallas) have no published earnings yet.
Data Analytics (Master's degree) at UT Dallas vs. nationally
| UT Dallas | Typical college | |
|---|---|---|
| Earnings after 1 year | — | $91,298 |
| Earnings after 4 years | — | — |
| Median debt | $29,955 | $34,250 |
Compare every college for data analytics (master's degree) →
Earnings are medians for graduates who received federal financial aid, measured by the U.S. Department of Education from tax records. Debt is the median federal loan balance at graduation.
Other master's degree programs at UT Dallas
| Program | Earnings after 1 yr | Median debt |
|---|---|---|
| Systems Engineering | $143,632 | — |
| Business Administration, Management and Operations | $123,562 | $47,250 |
| Computer Engineering | $114,875 | — |
| Computer and Information Sciences | $108,831 | $21,250 |
| Electrical, Electronics, and Communications Engineering | $106,030 | — |
| Mechanical Engineering | $101,076 | — |
| Information Science/Studies | $93,971 | $30,500 |
| Management Sciences and Quantitative Methods | $89,627 | $41,000 |
| Applied Mathematics | $83,724 | $41,000 |
| Accounting and Related Services | $74,514 | $28,139 |
| Health and Medical Administrative Services | $65,396 | $39,628 |
| Communication Disorders Sciences and Services | $63,998 | $44,144 |
| Marketing | $62,109 | — |
| Public Administration | $58,987 | — |
| Research and Experimental Psychology | $47,238 | — |
Cost, admission and graduation figures for the whole school: The University of Texas at Dallas (UT Dallas) overview. Compare what jobs pay in your field with the Salary Finder.
Frequently asked questions
How much do UT Dallas data analytics graduates make?
The Department of Education has not published earnings for this program yet, usually because too few graduates received federal aid.
How much debt do UT Dallas data analytics graduates have?
The median federal student loan debt for this program is $29,955, about $365 a month over 10 years.