Cost of Texas State
| Total cost of attendance (per year) | $28,347 |
|---|
| Tuition and fees, in-state | $11,481 |
|---|
| Tuition and fees, out-of-state | $22,821 |
|---|
| Housing and food (on campus) | $13,000 |
|---|
| Books and supplies | $780 |
|---|
| Average net price after aid | $16,660 |
|---|
Net price by family income
| Family income | Average net price / year |
|---|
| $0–30,000 | $13,022 |
| $30,001–48,000 | $13,520 |
| $48,001–75,000 | $14,031 |
| $75,001–110,000 | $17,400 |
| $110,001+ | $24,336 |
Net price is what students actually pay after grants and scholarships (in-state students). Get your own estimate with Texas State's net price calculator ↗.
Majors and programs at Texas State
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Bachelor's degree programs (77)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Electrical, Electronics, and Communications Engineering | 116 | $85,908 | $24,375 |
| Construction Engineering Technology/Technician | 234 | $79,485 | $21,300 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 164 | $78,884 | $20,000 |
| Industrial Engineering | 49 | $77,946 | $24,742 |
| Computer Science | 478 | $76,022 | $20,500 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 112 | $74,270 | $22,370 |
| Manufacturing Engineering | 80 | $72,860 | $23,973 |
| Engineering Technologies/Technicians | 90 | $65,930 | $19,500 |
| Computer and Information Sciences | 178 | $64,091 | $18,881 |
| Economics | 39 | $61,872 | $21,000 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | 33 | $60,112 | $22,094 |
| Accounting and Related Services | 269 | $59,945 | $19,500 |
| Business/Managerial Economics | 61 | $59,333 | $19,500 |
| Marketing | 609 | $56,329 | $19,500 |
| Finance and Financial Management Services | 403 | $55,255 | $20,000 |
| Teacher Education and Professional Development, Specific Levels and Methods | 644 | $52,391 | $20,562 |
| Music | 123 | $51,924 | $21,905 |
| Rhetoric and Composition/Writing Studies | 25 | $51,405 | — |
| Chemistry | 45 | $50,927 | $24,000 |
| Health and Medical Administrative Services | 152 | $50,670 | $20,063 |
| Multi/Interdisciplinary Studies, Other | 389 | $50,630 | $18,570 |
| Biochemistry, Biophysics and Molecular Biology | 60 | $50,334 | $17,900 |
| Business Administration, Management and Operations | 776 | $49,654 | $19,750 |
| Romance Languages, Literatures, and Linguistics | 74 | $47,395 | $18,500 |
| Applied Mathematics | 52 | $47,111 | $20,130 |
| Design and Applied Arts | 219 | $46,898 | $21,500 |
| Family and Consumer Economics and Related Studies | 52 | $46,768 | $18,000 |
| Mathematics | 54 | $46,217 | $21,219 |
| City/Urban, Community, and Regional Planning | 23 | $45,487 | — |
| Public Administration | 70 | $45,143 | $17,250 |
| Sociology | 109 | $44,649 | $20,854 |
| Political Science and Government | 249 | $44,160 | $20,500 |
| Public Relations, Advertising, and Applied Communication | 613 | $44,073 | $20,500 |
| History | 211 | $43,706 | $20,000 |
| Social Work | 199 | $43,629 | $23,000 |
| Dance | 77 | $43,011 | $21,302 |
| Liberal Arts and Sciences, General Studies and Humanities | 274 | $42,949 | $21,044 |
| Communication and Media Studies | 260 | $42,236 | $19,500 |
| Specialized Sales, Merchandising and Marketing Operations | 150 | $41,963 | $20,499 |
| Criminal Justice and Corrections | 671 | $41,770 | $19,118 |
| Health Services/Allied Health/Health Sciences | 393 | $41,096 | $19,500 |
| Microbiological Sciences and Immunology | 75 | $41,093 | $21,084 |
| Biology | 440 | $41,009 | $19,187 |
| Agriculture | 97 | $40,985 | $20,715 |
| Geography and Cartography | 92 | $40,746 | $21,414 |
| Foods, Nutrition, and Related Services | 100 | $40,725 | $21,500 |
| Public Health | 96 | $40,052 | $19,985 |
| International/Globalization Studies | 70 | $39,790 | $20,500 |
| Human Development, Family Studies, and Related Services | 144 | $39,518 | $19,625 |
| Psychology | 1,043 | $39,125 | $20,120 |
| English Language and Literature | 282 | $38,902 | $19,437 |
| Parks, Recreation, and Leisure Facilities Management | 65 | $38,590 | $22,125 |
| Sports, Kinesiology, and Physical Education/Fitness | 837 | $38,543 | $21,500 |
| Natural Resources Conservation and Research | 113 | $37,652 | $17,750 |
| Radio, Television, and Digital Communication | 372 | $37,512 | $18,750 |
| Journalism | 87 | $36,456 | $19,500 |
| Drama/Theatre Arts and Stagecraft | 315 | $35,335 | $22,151 |
| Film/Video and Photographic Arts | 29 | $34,951 | — |
| Zoology/Animal Biology | 107 | $32,228 | $23,500 |
| Animal Sciences | 156 | $32,035 | $21,305 |
| Anthropology | 150 | $31,210 | $20,000 |
| Fine and Studio Arts | 164 | $29,125 | $25,000 |
| Philosophy | 34 | $26,202 | $25,250 |
| Agricultural Business and Management | 34 | — | — |
| Audiovisual Communications Technologies/Technicians | 21 | — | — |
| Biological and Physical Sciences | — | — | — |
| Civil Engineering | 75 | — | $19,250 |
| Communication Disorders Sciences and Services | 76 | — | $17,836 |
| Ecology, Evolution, Systematics, and Population Biology | 19 | — | — |
| Engineering-Related Fields | — | — | — |
| Environmental/Natural Resources Management and Policy | 19 | — | — |
| Geography and Environmental Studies | — | — | — |
| Germanic Languages, Literatures, and Linguistics | 7 | — | — |
| International Relations and National Security Studies | 24 | — | — |
| Mechanical Engineering | — | — | — |
| Physics | 33 | — | $19,206 |
| Religion/Religious Studies | 11 | — | — |
Certificate programs (4)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Computer and Information Sciences | — | — | — |
| Environmental/Natural Resources Management and Policy | — | — | — |
| Geography and Cartography | — | — | — |
| Natural Resources Conservation and Research | — | — | — |
Master's degree programs (65)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 45 | $110,005 | $36,130 |
| Business Administration, Management and Operations | 192 | $81,989 | $30,750 |
| Accounting and Related Services | 107 | $72,365 | $20,500 |
| Human Resources Management and Services | 9 | $69,553 | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 39 | $68,794 | $41,000 |
| Public Administration | 49 | $67,846 | $33,500 |
| Multi/Interdisciplinary Studies, Other | 30 | $66,614 | — |
| Health and Medical Administrative Services | 72 | $65,967 | $37,355 |
| Communication Disorders Sciences and Services | 63 | $62,518 | $33,000 |
| Educational Administration and Supervision | 100 | $61,926 | $31,500 |
| Special Education and Teaching | 77 | $61,369 | — |
| Marketing | 21 | $61,143 | — |
| Social Work | 200 | $56,923 | $33,660 |
| Clinical, Counseling and Applied Psychology | 148 | $56,625 | $41,000 |
| Political Science and Government | 29 | $55,187 | — |
| Foods, Nutrition, and Related Services | 50 | $54,451 | $36,461 |
| Teacher Education and Professional Development, Specific Subject Areas | 43 | $53,479 | — |
| Teacher Education and Professional Development, Specific Levels and Methods | 169 | $52,808 | $30,047 |
| Anthropology | 37 | $52,562 | $36,064 |
| Communication and Media Studies | 54 | $52,242 | $39,088 |
| Non-Professional Legal Studies | 71 | $48,936 | — |
| Human Development, Family Studies, and Related Services | 43 | $48,642 | $28,300 |
| Rhetoric and Composition/Writing Studies | 92 | $48,574 | $32,560 |
| Rehabilitation and Therapeutic Professions | 31 | $48,546 | $33,295 |
| Sports, Kinesiology, and Physical Education/Fitness | 86 | $47,741 | $35,425 |
| English Language and Literature | 35 | $47,672 | $21,550 |
| History | 33 | $46,872 | — |
| Criminal Justice and Corrections | 30 | $46,771 | — |
| Agriculture | 23 | — | — |
| Applied Mathematics | 14 | — | — |
| Bilingual, Multilingual, and Multicultural Education | 3 | — | — |
| Biochemistry, Biophysics and Molecular Biology | 15 | — | — |
| Biology | 34 | — | — |
| Chemistry | 6 | — | — |
| Computer Engineering | 2 | — | — |
| Computer Science | 155 | — | — |
| Construction Engineering Technology/Technician | 30 | — | — |
| Data Analytics | 49 | — | — |
| Design and Applied Arts | 6 | — | — |
| Drama/Theatre Arts and Stagecraft | 10 | — | — |
| Ecology, Evolution, Systematics, and Population Biology | 44 | — | — |
| Education, Other | 4 | — | — |
| Educational/Instructional Media Design | 17 | — | — |
| Engineering | 48 | — | — |
| Engineering-Related Fields | 20 | — | — |
| Family and Consumer Sciences/Human Sciences Business Services | — | — | — |
| Geography and Cartography | 38 | — | — |
| Geography and Environmental Studies | — | — | — |
| Gerontology | 14 | — | — |
| Information Science/Studies | 6 | — | — |
| International/Globalization Studies | 17 | — | — |
| Legal Support Services | 1 | — | — |
| Management Sciences and Quantitative Methods | 51 | — | — |
| Materials Engineering | — | — | — |
| Mathematics | 15 | — | — |
| Music | 48 | — | $38,594 |
| Natural Resources Conservation and Research | 10 | — | — |
| Parks, Recreation, and Leisure Facilities Management | 10 | — | — |
| Philosophy | 22 | — | — |
| Physics | 18 | — | — |
| Public Health | 36 | — | $33,495 |
| Research and Experimental Psychology | 40 | — | $30,000 |
| Romance Languages, Literatures, and Linguistics | 8 | — | — |
| Sociology | 13 | — | — |
| Sustainability Studies | 26 | — | — |
Doctoral degree programs (10)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Educational Administration and Supervision | 42 | $89,201 | $57,999 |
| Anthropology | 9 | — | — |
| Computer Science | 13 | — | — |
| Criminal Justice and Corrections | 7 | — | — |
| Education, Other | 8 | — | — |
| Geography and Cartography | 16 | — | — |
| Geography and Environmental Studies | — | — | — |
| Materials Engineering | 19 | — | — |
| Natural Resources Conservation and Research | 6 | — | — |
| Teacher Education and Professional Development, Specific Subject Areas | 5 | — | — |
Professional degree programs (1)
Graduate certificate programs (45)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Special Education and Teaching | 51 | $61,660 | $28,793 |
| Non-Professional Legal Studies | 70 | $46,354 | $30,000 |
| Accounting and Related Services | — | — | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions | — | — | — |
| Bilingual, Multilingual, and Multicultural Education | — | — | — |
| Biochemistry, Biophysics and Molecular Biology | — | — | — |
| Biological and Physical Sciences | — | — | — |
| Biology | — | — | — |
| Business Administration, Management and Operations | — | — | — |
| Chemistry | — | — | — |
| Clinical, Counseling and Applied Psychology | — | — | — |
| Communication and Media Studies | 11 | — | — |
| Communication Disorders Sciences and Services | — | — | — |
| Computer and Information Sciences | 2 | — | — |
| Computer Science | — | — | — |
| Criminal Justice and Corrections | 4 | — | — |
| Dance | — | — | — |
| Drama/Theatre Arts and Stagecraft | — | — | — |
| Education, Other | — | — | — |
| Educational Administration and Supervision | — | — | — |
| Educational/Instructional Media Design | — | — | — |
| English Language and Literature | — | — | — |
| Environmental/Natural Resources Management and Policy | 2 | — | — |
| Fine and Studio Arts | — | — | — |
| Foods, Nutrition, and Related Services | — | — | — |
| Geography and Cartography | 1 | — | — |
| Health and Medical Administrative Services | 8 | — | — |
| History | — | — | — |
| Human Development, Family Studies, and Related Services | — | — | — |
| International/Globalization Studies | — | — | — |
| Legal Support Services | 1 | — | — |
| Mathematics | — | — | — |
| Multi/Interdisciplinary Studies, Other | — | — | — |
| Music | 5 | — | — |
| Natural Resources Conservation and Research | 3 | — | — |
| Philosophy | 13 | — | — |
| Physics | — | — | — |
| Psychology | — | — | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 6 | — | — |
| Research and Experimental Psychology | — | — | — |
| Rhetoric and Composition/Writing Studies | — | — | — |
| Romance Languages, Literatures, and Linguistics | — | — | — |
| Sociology | — | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods | — | — | — |
| Teacher Education and Professional Development, Specific Subject Areas | — | — | — |
Frequently asked questions
What is Texas State's acceptance rate?
Texas State University admits 89% of applicants. Admitted students average 1,103 on the SAT.
How much does Texas State cost per year?
The full cost of attendance is $28,347 a year (tuition and fees: $11,481 in-state, $22,821 out-of-state). After grants and scholarships the average student pays $16,660 a year, and students from families earning under $30,000 pay about $13,022.
How much do Texas State graduates earn?
Former students earn a median of $60,523 a year, 10 years after first enrolling — 33rd of 93 similar colleges in Texas. The best-paid bachelor's program is electrical, electronics, and communications engineering ($85,908 a year after graduation).
What is Texas State's graduation rate?
55% of full-time students graduate within six years, and 80% of first-year students return for a second year.