Cost of SUNY Adirondack
| Total cost of attendance (per year) | $18,600 |
|---|
| Tuition and fees, in-state | $7,060 |
|---|
| Tuition and fees, out-of-state | $9,940 |
|---|
| Housing and food (on campus) | $14,480 |
|---|
| Books and supplies | $1,800 |
|---|
| Average net price after aid | $11,310 |
|---|
Net price by family income
| Family income | Average net price / year |
|---|
| $0–30,000 | $8,825 |
| $30,001–48,000 | $9,624 |
| $48,001–75,000 | $12,888 |
| $75,001–110,000 | $15,582 |
| $110,001+ | $16,445 |
Net price is what students actually pay after grants and scholarships (in-state students). Get your own estimate with SUNY Adirondack's net price calculator ↗.
Majors and programs at SUNY Adirondack
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Certificate programs (7)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Audiovisual Communications Technologies/Technicians | — | — | — |
| Computer and Information Sciences | — | — | — |
| Culinary Arts and Related Services | 3 | — | — |
| Design and Applied Arts | 15 | — | — |
| Entrepreneurial and Small Business Operations | 23 | — | — |
| Hospitality Administration/Management | 1 | — | — |
| Teaching Assistants/Aides | 4 | — | — |
Associate's degree programs (23)
Similar colleges in New York
| College | City | Net price / yr | Acceptance | Earnings |
|---|
| SUNY Morrisville | Morrisville | $16,184 | 92% | $50,931 |
| Jamestown Community College | Jamestown | $7,554 | — | $42,515 |
| Genesee Community College | Batavia | $8,903 | — | $44,402 |
| Schenectady County Community College | Schenectady | $6,689 | — | $44,042 |
| Jefferson Community College | Watertown | $8,372 | — | $44,092 |
| Tompkins Cortland Community College | Dryden | $13,637 | — | $45,258 |
| Ulster County Community College | Stone Ridge | $4,351 | — | $45,521 |
| SUNY College of Technology at Delhi | Delhi | $17,334 | 89% | $56,230 |
All colleges in New York →
Frequently asked questions
How much does SUNY Adirondack cost per year?
The full cost of attendance is $18,600 a year (tuition and fees: $7,060 in-state, $9,940 out-of-state). After grants and scholarships the average student pays $11,310 a year, and students from families earning under $30,000 pay about $8,825.
How much do SUNY Adirondack graduates earn?
Former students earn a median of $46,836 a year, 10 years after first enrolling — 40th of 71 similar colleges in New York.
What is SUNY Adirondack's graduation rate?
34% of full-time students graduate within 150% of the normal program length, and 62% of first-year students return for a second year.