Cost of Southern Careers Institute-Austin
| Total cost of attendance (per year) | $32,649 |
|---|
| Average net price after aid | $28,255 |
|---|
Net price by family income
| Family income | Average net price / year |
|---|
| $0–30,000 | $28,280 |
| $30,001–48,000 | $27,588 |
| $48,001–75,000 | $28,229 |
| $75,001–110,000 | $29,851 |
| $110,001+ | $30,186 |
Net price is what students actually pay after grants and scholarships. Get your own estimate with Southern Careers Institute-Austin's net price calculator ↗.
Majors and programs at Southern Careers Institute-Austin
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Certificate programs (12)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Computer and Information Sciences | 229 | $47,136 | $7,519 |
| Computer Software and Media Applications | 164 | $41,354 | $7,760 |
| Environmental Control Technologies/Technicians | 76 | $39,870 | $9,500 |
| Electrical and Power Transmission Installers | — | $34,517 | $7,125 |
| Precision Metal Working | 170 | $33,959 | $7,125 |
| Computer/Information Technology Administration and Management | 142 | $33,057 | $7,125 |
| Health and Medical Administrative Services | 202 | $29,170 | $9,500 |
| Allied Health and Medical Assisting Services | 106 | $26,925 | $9,500 |
| Accounting and Related Services | 3 | $25,762 | $9,500 |
| Business Operations Support and Assistant Services | 73 | $25,303 | $9,500 |
| Cosmetology and Related Personal Grooming Services | — | $16,131 | $10,237 |
| Business Administration, Management and Operations | — | — | — |
Associate's degree programs (1)
Frequently asked questions
How much does Southern Careers Institute-Austin cost per year?
The full cost of attendance is $32,649 a year. After grants and scholarships the average student pays $28,255 a year, and students from families earning under $30,000 pay about $28,280.
How much do Southern Careers Institute-Austin graduates earn?
Former students earn a median of $31,200 a year, 10 years after first enrolling — 95th of 160 similar colleges in Texas.
What is Southern Careers Institute-Austin's graduation rate?
48% of full-time students graduate within 150% of the normal program length, and 67% of first-year students return for a second year.