Southern Adventist University
Private nonprofit four-year university in Collegedale, TN that costs an average of $25,979 a year after financial aid, admits 66% of applicants and graduates 56% of full-time students.
Private nonprofitLarge suburb2,773 undergraduates
Cost of Southern Adventist University
| Total cost of attendance (per year) | $41,335 |
|---|---|
| Tuition and fees, in-state | $28,900 |
| Housing and food (on campus) | $9,400 |
| Books and supplies | $1,100 |
| Average net price after aid | $25,979 |
Net price by family income
| Family income | Average net price / year |
|---|---|
| $0–30,000 | $21,055 |
| $30,001–48,000 | $21,021 |
| $48,001–75,000 | $22,466 |
| $75,001–110,000 | $29,082 |
| $110,001+ | $32,904 |
Net price is what students actually pay after grants and scholarships. Get your own estimate with Southern Adventist University's net price calculator ↗.
Admissions
| Acceptance rate | 66% |
|---|---|
| Average SAT | 1,129 |
| SAT reading (25th–75th percentile) | 530–660 |
| SAT math (25th–75th percentile) | 490–640 |
| ACT composite (25th–75th percentile) | 19–25 |
| Test scores | Considered but not required |
Graduation, earnings and debt
| Graduation rate | 56% |
|---|---|
| First-year retention | 83% |
| Median earnings 6 years after enrolling | $47,497 |
| Median earnings 10 years after enrolling | $58,780 |
| Rank in Tennessee (earnings) | 13th of 42 similar colleges |
| Median debt of graduates | $22,750 |
| Typical monthly loan payment | $259 (10-year plan) |
| Students with Pell grants | 32% |
| Students with federal loans | 40% |
Majors and programs at Southern Adventist University
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Bachelor's degree programs (94)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 140 | $76,567 | $25,000 |
| Business Administration, Management and Operations | 46 | $34,740 | $22,337 |
| Accounting and Related Services | 25 | — | — |
| Allied Health and Medical Assisting Services | — | — | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions | — | — | — |
| Archeology | 4 | — | — |
| Bible/Biblical Studies | 3 | — | — |
| Biochemistry, Biophysics and Molecular Biology | 11 | — | — |
| Biological and Biomedical Sciences, Other | — | — | — |
| Biology | 88 | — | $25,500 |
| Building/Construction Finishing, Management, and Inspection | — | — | — |
| Business, Management, Marketing, and Related Support Services, Other | — | — | — |
| Business/Managerial Economics | — | — | — |
| Chemistry | 14 | — | — |
| Clinical, Counseling and Applied Psychology | 15 | — | — |
| Clinical/Medical Laboratory Science/Research and Allied Professions | 13 | — | — |
| Communication and Media Studies | 1 | — | — |
| Communication Disorders Sciences and Services | — | — | — |
| Communications Technologies/Technicians | — | — | — |
| Communications Technologies/Technicians and Support Services, Other | 1 | — | — |
| Computer and Information Sciences and Support Services, Other | 4 | — | — |
| Computer Engineering | — | — | — |
| Computer Programming | — | — | — |
| Computer Science | 20 | — | — |
| Computer Software and Media Applications | — | — | — |
| Computer/Information Technology Administration and Management | 2 | — | — |
| Construction Management | 4 | — | — |
| Construction Trades, Other | — | — | — |
| Culinary Arts and Related Services | — | — | — |
| Curriculum and Instruction | — | — | — |
| Data Analytics | — | — | — |
| Dental Support Services and Allied Professions | — | — | — |
| Design and Applied Arts | 12 | — | — |
| Drafting/Design Engineering Technologies/Technicians | — | — | — |
| Economics | — | — | — |
| Education, Other | 3 | — | — |
| Educational Administration and Supervision | — | — | — |
| Electrical, Electronics, and Communications Engineering | — | — | — |
| Engineering | — | — | — |
| Engineering Mechanics | — | — | — |
| English Language and Literature | 8 | — | — |
| Entrepreneurial and Small Business Operations | — | — | — |
| Ethnic, Cultural Minority, Gender, and Group Studies | — | — | — |
| Film/Video and Photographic Arts | 27 | — | — |
| Finance and Financial Management Services | 21 | — | — |
| Fine and Studio Arts | 7 | — | — |
| Foods, Nutrition, and Related Services | — | — | — |
| General Sales, Merchandising and Related Marketing Operations | 3 | — | — |
| Health and Medical Administrative Services | 3 | — | — |
| History | 10 | — | — |
| Human Development, Family Studies, and Related Services | 2 | — | — |
| Human Resources Management and Services | — | — | — |
| Industrial Production Technologies/Technicians | — | — | — |
| International Business | 2 | — | — |
| International Relations and National Security Studies | — | — | — |
| International/Globalization Studies | 4 | — | — |
| Journalism | 11 | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | — | — | — |
| Linguistic, Comparative, and Related Language Studies and Services | 5 | — | — |
| Literature | 8 | — | — |
| Management Information Systems and Services | 3 | — | — |
| Management Sciences and Quantitative Methods | 11 | — | — |
| Marketing | 17 | — | — |
| Mathematics | 11 | — | — |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | — | — | — |
| Missions/Missionary Studies and Missiology | — | — | — |
| Multi/Interdisciplinary Studies, Other | — | — | — |
| Museology/Museum Studies | 1 | — | — |
| Music | 8 | — | — |
| Non-Professional Legal Studies | — | — | — |
| Parks, Recreation, Leisure, Fitness, and Kinesiology, Other | 1 | — | — |
| Pastoral Counseling and Specialized Ministries | — | — | — |
| Physics | 3 | — | — |
| Political Science and Government | 9 | — | — |
| Psychology | 24 | — | — |
| Public Health | — | — | — |
| Public Relations, Advertising, and Applied Communication | 16 | — | — |
| Radio, Television, and Digital Communication | — | — | — |
| Rehabilitation and Therapeutic Professions | 2 | — | — |
| Religion/Religious Studies | 5 | — | — |
| Religious Education | 2 | — | — |
| Religious Music and Worship | — | — | — |
| Research and Experimental Psychology | 2 | — | — |
| Romance Languages, Literatures, and Linguistics | 2 | — | — |
| Social Work | 26 | — | — |
| Sociology | — | — | — |
| Special Education and Teaching | — | — | — |
| Sports, Kinesiology, and Physical Education/Fitness | 48 | — | $21,750 |
| Teacher Education and Professional Development, Specific Levels and Methods | 26 | — | — |
| Teacher Education and Professional Development, Specific Subject Areas | 4 | — | — |
| Teaching English or French as a Second or Foreign Language | 3 | — | — |
| Theological and Ministerial Studies | 25 | — | — |
| Vehicle Maintenance and Repair Technologies/Technicians | 2 | — | — |
| Visual and Performing Arts | — | — | — |
Certificate programs (94)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Accounting and Related Services | — | — | — |
| Allied Health and Medical Assisting Services | — | — | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions | — | — | — |
| Archeology | — | — | — |
| Bible/Biblical Studies | — | — | — |
| Biochemistry, Biophysics and Molecular Biology | — | — | — |
| Biological and Biomedical Sciences, Other | — | — | — |
| Biology | — | — | — |
| Building/Construction Finishing, Management, and Inspection | — | — | — |
| Business Administration, Management and Operations | — | — | — |
| Business, Management, Marketing, and Related Support Services, Other | — | — | — |
| Business/Managerial Economics | — | — | — |
| Chemistry | — | — | — |
| Clinical, Counseling and Applied Psychology | — | — | — |
| Clinical/Medical Laboratory Science/Research and Allied Professions | — | — | — |
| Communication and Media Studies | — | — | — |
| Communication Disorders Sciences and Services | — | — | — |
| Communications Technologies/Technicians | — | — | — |
| Communications Technologies/Technicians and Support Services, Other | — | — | — |
| Computer and Information Sciences and Support Services, Other | — | — | — |
| Computer Engineering | — | — | — |
| Computer Programming | — | — | — |
| Computer Science | — | — | — |
| Computer Software and Media Applications | — | — | — |
| Computer/Information Technology Administration and Management | — | — | — |
| Construction Management | — | — | — |
| Construction Trades, Other | — | — | — |
| Culinary Arts and Related Services | — | — | — |
| Curriculum and Instruction | — | — | — |
| Data Analytics | — | — | — |
| Dental Support Services and Allied Professions | — | — | — |
| Design and Applied Arts | — | — | — |
| Drafting/Design Engineering Technologies/Technicians | — | — | — |
| Economics | — | — | — |
| Education, Other | — | — | — |
| Educational Administration and Supervision | — | — | — |
| Electrical, Electronics, and Communications Engineering | — | — | — |
| Engineering | — | — | — |
| Engineering Mechanics | — | — | — |
| English Language and Literature | — | — | — |
| Entrepreneurial and Small Business Operations | — | — | — |
| Ethnic, Cultural Minority, Gender, and Group Studies | — | — | — |
| Film/Video and Photographic Arts | — | — | — |
| Finance and Financial Management Services | — | — | — |
| Fine and Studio Arts | — | — | — |
| Foods, Nutrition, and Related Services | — | — | — |
| General Sales, Merchandising and Related Marketing Operations | — | — | — |
| Health and Medical Administrative Services | — | — | — |
| History | — | — | — |
| Human Development, Family Studies, and Related Services | — | — | — |
| Human Resources Management and Services | — | — | — |
| Industrial Production Technologies/Technicians | — | — | — |
| International Business | — | — | — |
| International Relations and National Security Studies | — | — | — |
| International/Globalization Studies | — | — | — |
| Journalism | — | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | — | — | — |
| Linguistic, Comparative, and Related Language Studies and Services | — | — | — |
| Literature | — | — | — |
| Management Information Systems and Services | — | — | — |
| Management Sciences and Quantitative Methods | — | — | — |
| Marketing | — | — | — |
| Mathematics | — | — | — |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | — | — | — |
| Missions/Missionary Studies and Missiology | — | — | — |
| Multi/Interdisciplinary Studies, Other | — | — | — |
| Museology/Museum Studies | — | — | — |
| Music | — | — | — |
| Non-Professional Legal Studies | — | — | — |
| Parks, Recreation, Leisure, Fitness, and Kinesiology, Other | — | — | — |
| Pastoral Counseling and Specialized Ministries | — | — | — |
| Physics | — | — | — |
| Political Science and Government | — | — | — |
| Psychology | — | — | — |
| Public Health | — | — | — |
| Public Relations, Advertising, and Applied Communication | — | — | — |
| Radio, Television, and Digital Communication | — | — | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | — | — | — |
| Rehabilitation and Therapeutic Professions | — | — | — |
| Religion/Religious Studies | — | — | — |
| Religious Education | — | — | — |
| Religious Music and Worship | — | — | — |
| Research and Experimental Psychology | — | — | — |
| Romance Languages, Literatures, and Linguistics | — | — | — |
| Social Work | — | — | — |
| Sociology | — | — | — |
| Special Education and Teaching | — | — | — |
| Sports, Kinesiology, and Physical Education/Fitness | — | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods | — | — | — |
| Teacher Education and Professional Development, Specific Subject Areas | — | — | — |
| Teaching English or French as a Second or Foreign Language | — | — | — |
| Theological and Ministerial Studies | — | — | — |
| Vehicle Maintenance and Repair Technologies/Technicians | — | — | — |
| Visual and Performing Arts | — | — | — |
Associate's degree programs (94)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 194 | $68,245 | $19,500 |
| Accounting and Related Services | 4 | — | — |
| Allied Health and Medical Assisting Services | 17 | — | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions | — | — | — |
| Archeology | — | — | — |
| Bible/Biblical Studies | 2 | — | — |
| Biochemistry, Biophysics and Molecular Biology | — | — | — |
| Biological and Biomedical Sciences, Other | — | — | — |
| Biology | 3 | — | — |
| Building/Construction Finishing, Management, and Inspection | 11 | — | — |
| Business Administration, Management and Operations | 1 | — | — |
| Business, Management, Marketing, and Related Support Services, Other | — | — | — |
| Business/Managerial Economics | — | — | — |
| Chemistry | 1 | — | — |
| Clinical, Counseling and Applied Psychology | — | — | — |
| Clinical/Medical Laboratory Science/Research and Allied Professions | — | — | — |
| Communication and Media Studies | — | — | — |
| Communication Disorders Sciences and Services | 3 | — | — |
| Communications Technologies/Technicians | — | — | — |
| Communications Technologies/Technicians and Support Services, Other | — | — | — |
| Computer and Information Sciences and Support Services, Other | — | — | — |
| Computer Engineering | — | — | — |
| Computer Programming | — | — | — |
| Computer Science | — | — | — |
| Computer Software and Media Applications | — | — | — |
| Computer/Information Technology Administration and Management | — | — | — |
| Construction Management | — | — | — |
| Construction Trades, Other | — | — | — |
| Culinary Arts and Related Services | 5 | — | — |
| Curriculum and Instruction | — | — | — |
| Data Analytics | — | — | — |
| Dental Support Services and Allied Professions | 5 | — | — |
| Design and Applied Arts | 1 | — | — |
| Drafting/Design Engineering Technologies/Technicians | — | — | — |
| Economics | — | — | — |
| Education, Other | — | — | — |
| Educational Administration and Supervision | — | — | — |
| Electrical, Electronics, and Communications Engineering | — | — | — |
| Engineering | 2 | — | — |
| Engineering Mechanics | — | — | — |
| English Language and Literature | — | — | — |
| Entrepreneurial and Small Business Operations | — | — | — |
| Ethnic, Cultural Minority, Gender, and Group Studies | — | — | — |
| Film/Video and Photographic Arts | — | — | — |
| Finance and Financial Management Services | — | — | — |
| Fine and Studio Arts | — | — | — |
| Foods, Nutrition, and Related Services | 6 | — | — |
| General Sales, Merchandising and Related Marketing Operations | — | — | — |
| Health and Medical Administrative Services | — | — | — |
| History | — | — | — |
| Human Development, Family Studies, and Related Services | — | — | — |
| Human Resources Management and Services | — | — | — |
| Industrial Production Technologies/Technicians | — | — | — |
| International Business | — | — | — |
| International Relations and National Security Studies | — | — | — |
| International/Globalization Studies | — | — | — |
| Journalism | — | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | 15 | — | — |
| Linguistic, Comparative, and Related Language Studies and Services | — | — | — |
| Literature | — | — | — |
| Management Information Systems and Services | — | — | — |
| Management Sciences and Quantitative Methods | — | — | — |
| Marketing | — | — | — |
| Mathematics | — | — | — |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | — | — | — |
| Missions/Missionary Studies and Missiology | — | — | — |
| Multi/Interdisciplinary Studies, Other | — | — | — |
| Museology/Museum Studies | — | — | — |
| Music | — | — | — |
| Non-Professional Legal Studies | — | — | — |
| Parks, Recreation, Leisure, Fitness, and Kinesiology, Other | — | — | — |
| Pastoral Counseling and Specialized Ministries | — | — | — |
| Physics | — | — | — |
| Political Science and Government | — | — | — |
| Psychology | — | — | — |
| Public Health | — | — | — |
| Public Relations, Advertising, and Applied Communication | — | — | — |
| Radio, Television, and Digital Communication | — | — | — |
| Rehabilitation and Therapeutic Professions | 15 | — | — |
| Religion/Religious Studies | — | — | — |
| Religious Education | — | — | — |
| Religious Music and Worship | — | — | — |
| Research and Experimental Psychology | — | — | — |
| Romance Languages, Literatures, and Linguistics | — | — | — |
| Social Work | 1 | — | — |
| Sociology | — | — | — |
| Special Education and Teaching | — | — | — |
| Sports, Kinesiology, and Physical Education/Fitness | — | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods | — | — | — |
| Teacher Education and Professional Development, Specific Subject Areas | — | — | — |
| Teaching English or French as a Second or Foreign Language | — | — | — |
| Theological and Ministerial Studies | — | — | — |
| Vehicle Maintenance and Repair Technologies/Technicians | — | — | — |
| Visual and Performing Arts | — | — | — |
Master's degree programs (95)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 52 | $107,938 | $41,000 |
| Social Work | 42 | $49,408 | $30,058 |
| Accounting and Related Services | 3 | — | — |
| Allied Health and Medical Assisting Services | — | — | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions | — | — | — |
| Archeology | — | — | — |
| Bible/Biblical Studies | 1 | — | — |
| Biochemistry, Biophysics and Molecular Biology | — | — | — |
| Biological and Biomedical Sciences, Other | — | — | — |
| Biology | — | — | — |
| Building/Construction Finishing, Management, and Inspection | — | — | — |
| Business Administration, Management and Operations | — | — | — |
| Business, Management, Marketing, and Related Support Services, Other | — | — | — |
| Business/Managerial Economics | — | — | — |
| Chemistry | — | — | — |
| Clinical, Counseling and Applied Psychology | 29 | — | — |
| Clinical/Medical Laboratory Science/Research and Allied Professions | — | — | — |
| Communication and Media Studies | — | — | — |
| Communication Disorders Sciences and Services | — | — | — |
| Communications Technologies/Technicians | — | — | — |
| Communications Technologies/Technicians and Support Services, Other | — | — | — |
| Computer and Information Sciences and Support Services, Other | — | — | — |
| Computer Engineering | — | — | — |
| Computer Programming | — | — | — |
| Computer Science | 6 | — | — |
| Computer Software and Media Applications | — | — | — |
| Computer/Information Technology Administration and Management | — | — | — |
| Construction Management | — | — | — |
| Construction Trades, Other | — | — | — |
| Culinary Arts and Related Services | — | — | — |
| Curriculum and Instruction | — | — | — |
| Data Analytics | — | — | — |
| Dental Support Services and Allied Professions | — | — | — |
| Design and Applied Arts | — | — | — |
| Drafting/Design Engineering Technologies/Technicians | — | — | — |
| Economics | — | — | — |
| Education, Other | — | — | — |
| Educational Administration and Supervision | 9 | — | — |
| Electrical, Electronics, and Communications Engineering | — | — | — |
| Engineering | — | — | — |
| Engineering Mechanics | — | — | — |
| English Language and Literature | — | — | — |
| Entrepreneurial and Small Business Operations | 5 | — | — |
| Ethnic, Cultural Minority, Gender, and Group Studies | — | — | — |
| Film/Video and Photographic Arts | — | — | — |
| Finance and Financial Management Services | — | — | — |
| Fine and Studio Arts | — | — | — |
| Foods, Nutrition, and Related Services | — | — | — |
| General Sales, Merchandising and Related Marketing Operations | — | — | — |
| Health and Medical Administrative Services | 2 | — | — |
| Health Professions Education, Ethics, and Humanities | — | — | — |
| History | — | — | — |
| Human Development, Family Studies, and Related Services | — | — | — |
| Human Resources Management and Services | — | — | — |
| Industrial Production Technologies/Technicians | — | — | — |
| International Business | — | — | — |
| International Relations and National Security Studies | — | — | — |
| International/Globalization Studies | — | — | — |
| Journalism | — | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | — | — | — |
| Linguistic, Comparative, and Related Language Studies and Services | — | — | — |
| Literature | — | — | — |
| Management Information Systems and Services | 1 | — | — |
| Management Sciences and Quantitative Methods | 1 | — | — |
| Marketing | 1 | — | — |
| Mathematics | — | — | — |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | — | — | — |
| Missions/Missionary Studies and Missiology | 1 | — | — |
| Multi/Interdisciplinary Studies, Other | — | — | — |
| Museology/Museum Studies | — | — | — |
| Music | — | — | — |
| Non-Professional Legal Studies | — | — | — |
| Parks, Recreation, Leisure, Fitness, and Kinesiology, Other | — | — | — |
| Pastoral Counseling and Specialized Ministries | 7 | — | — |
| Physics | — | — | — |
| Political Science and Government | — | — | — |
| Psychology | — | — | — |
| Public Health | 1 | — | — |
| Public Relations, Advertising, and Applied Communication | — | — | — |
| Radio, Television, and Digital Communication | — | — | — |
| Rehabilitation and Therapeutic Professions | — | — | — |
| Religion/Religious Studies | 1 | — | — |
| Religious Education | — | — | — |
| Religious Music and Worship | — | — | — |
| Research and Experimental Psychology | — | — | — |
| Romance Languages, Literatures, and Linguistics | — | — | — |
| Sociology | — | — | — |
| Special Education and Teaching | — | — | — |
| Sports, Kinesiology, and Physical Education/Fitness | — | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods | 12 | — | — |
| Teacher Education and Professional Development, Specific Subject Areas | 1 | — | — |
| Teaching English or French as a Second or Foreign Language | — | — | — |
| Theological and Ministerial Studies | 11 | — | — |
| Vehicle Maintenance and Repair Technologies/Technicians | — | — | — |
| Visual and Performing Arts | — | — | — |
Professional degree programs (4)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Health Professions Education, Ethics, and Humanities | — | — | — |
| Public Health | — | — | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 12 | — | — |
| Teacher Education and Professional Development, Specific Subject Areas | 3 | — | — |
Graduate certificate programs (94)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Accounting and Related Services | — | — | — |
| Allied Health and Medical Assisting Services | — | — | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions | — | — | — |
| Archeology | — | — | — |
| Bible/Biblical Studies | — | — | — |
| Biochemistry, Biophysics and Molecular Biology | — | — | — |
| Biological and Biomedical Sciences, Other | — | — | — |
| Biology | — | — | — |
| Building/Construction Finishing, Management, and Inspection | — | — | — |
| Business Administration, Management and Operations | — | — | — |
| Business, Management, Marketing, and Related Support Services, Other | — | — | — |
| Business/Managerial Economics | — | — | — |
| Chemistry | — | — | — |
| Clinical, Counseling and Applied Psychology | 2 | — | — |
| Clinical/Medical Laboratory Science/Research and Allied Professions | — | — | — |
| Communication and Media Studies | — | — | — |
| Communication Disorders Sciences and Services | — | — | — |
| Communications Technologies/Technicians | — | — | — |
| Communications Technologies/Technicians and Support Services, Other | — | — | — |
| Computer and Information Sciences and Support Services, Other | — | — | — |
| Computer Engineering | — | — | — |
| Computer Programming | — | — | — |
| Computer Science | — | — | — |
| Computer Software and Media Applications | — | — | — |
| Computer/Information Technology Administration and Management | — | — | — |
| Construction Management | — | — | — |
| Construction Trades, Other | — | — | — |
| Culinary Arts and Related Services | — | — | — |
| Curriculum and Instruction | — | — | — |
| Data Analytics | 4 | — | — |
| Dental Support Services and Allied Professions | — | — | — |
| Design and Applied Arts | — | — | — |
| Drafting/Design Engineering Technologies/Technicians | — | — | — |
| Economics | — | — | — |
| Education, Other | — | — | — |
| Educational Administration and Supervision | — | — | — |
| Electrical, Electronics, and Communications Engineering | — | — | — |
| Engineering | — | — | — |
| Engineering Mechanics | — | — | — |
| English Language and Literature | — | — | — |
| Entrepreneurial and Small Business Operations | — | — | — |
| Ethnic, Cultural Minority, Gender, and Group Studies | — | — | — |
| Film/Video and Photographic Arts | — | — | — |
| Finance and Financial Management Services | — | — | — |
| Fine and Studio Arts | — | — | — |
| Foods, Nutrition, and Related Services | — | — | — |
| General Sales, Merchandising and Related Marketing Operations | — | — | — |
| Health and Medical Administrative Services | — | — | — |
| History | — | — | — |
| Human Development, Family Studies, and Related Services | — | — | — |
| Human Resources Management and Services | — | — | — |
| Industrial Production Technologies/Technicians | — | — | — |
| International Business | — | — | — |
| International Relations and National Security Studies | — | — | — |
| International/Globalization Studies | — | — | — |
| Journalism | — | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | — | — | — |
| Linguistic, Comparative, and Related Language Studies and Services | — | — | — |
| Literature | — | — | — |
| Management Information Systems and Services | — | — | — |
| Management Sciences and Quantitative Methods | — | — | — |
| Marketing | — | — | — |
| Mathematics | — | — | — |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | — | — | — |
| Missions/Missionary Studies and Missiology | — | — | — |
| Multi/Interdisciplinary Studies, Other | — | — | — |
| Museology/Museum Studies | — | — | — |
| Music | — | — | — |
| Non-Professional Legal Studies | — | — | — |
| Parks, Recreation, Leisure, Fitness, and Kinesiology, Other | — | — | — |
| Pastoral Counseling and Specialized Ministries | — | — | — |
| Physics | — | — | — |
| Political Science and Government | — | — | — |
| Psychology | — | — | — |
| Public Health | — | — | — |
| Public Relations, Advertising, and Applied Communication | — | — | — |
| Radio, Television, and Digital Communication | — | — | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 6 | — | — |
| Rehabilitation and Therapeutic Professions | — | — | — |
| Religion/Religious Studies | — | — | — |
| Religious Education | — | — | — |
| Religious Music and Worship | — | — | — |
| Research and Experimental Psychology | — | — | — |
| Romance Languages, Literatures, and Linguistics | — | — | — |
| Social Work | — | — | — |
| Sociology | — | — | — |
| Special Education and Teaching | — | — | — |
| Sports, Kinesiology, and Physical Education/Fitness | — | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods | — | — | — |
| Teacher Education and Professional Development, Specific Subject Areas | — | — | — |
| Teaching English or French as a Second or Foreign Language | — | — | — |
| Theological and Ministerial Studies | — | — | — |
| Vehicle Maintenance and Repair Technologies/Technicians | — | — | — |
| Visual and Performing Arts | — | — | — |
Similar colleges in Tennessee
| College | City | Net price / yr | Acceptance | Earnings |
|---|---|---|---|---|
| Lee University | Cleveland | $21,034 | 71% | $47,741 |
| Lipscomb University | Nashville | $23,178 | 68% | $62,332 |
| Cumberland University | Lebanon | $15,965 | 67% | $66,885 |
| Rhodes College | Memphis | $28,776 | 50% | $79,506 |
| Trevecca Nazarene University | Nashville | $19,828 | 69% | $56,862 |
| The University of the South | Sewanee | $31,931 | 57% | $72,175 |
| Union University | Jackson | $22,995 | 60% | $58,910 |
| Lincoln Memorial University | Harrogate | $21,394 | 63% | $59,630 |
About Southern Adventist University
| Type | Private nonprofit four-year university |
|---|---|
| Location | Collegedale, TN |
| Setting | Large suburb |
| Undergraduates | 2,773 |
| Student-to-faculty ratio | 19 to 1 |
| Accreditor | Southern Association of Colleges and Schools Commission on Colleges |
| Website | southern.edu ↗ |
Frequently asked questions
What is Southern Adventist University's acceptance rate?
Southern Adventist University admits 66% of applicants. Admitted students average 1,129 on the SAT.
How much does Southern Adventist University cost per year?
The full cost of attendance is $41,335 a year (tuition and fees: $28,900). After grants and scholarships the average student pays $25,979 a year, and students from families earning under $30,000 pay about $21,055.
How much do Southern Adventist University graduates earn?
Former students earn a median of $58,780 a year, 10 years after first enrolling — 13th of 42 similar colleges in Tennessee. The best-paid bachelor's program is registered nursing, nursing administration, nursing research and clinical nursing ($76,567 a year after graduation).
What is Southern Adventist University's graduation rate?
56% of full-time students graduate within six years, and 83% of first-year students return for a second year.