Cost of South Central College
| Total cost of attendance (per year) | $19,596 |
|---|
| Tuition and fees, in-state | $6,434 |
|---|
| Books and supplies | $1,200 |
|---|
| Average net price after aid | $12,198 |
|---|
Net price by family income
| Family income | Average net price / year |
|---|
| $0–30,000 | $9,879 |
| $30,001–48,000 | $10,622 |
| $48,001–75,000 | $11,117 |
| $75,001–110,000 | $15,964 |
| $110,001+ | $18,800 |
Net price is what students actually pay after grants and scholarships (in-state students). Get your own estimate with South Central College's net price calculator ↗.
Majors and programs at South Central College
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Certificate programs (33)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Precision Metal Working | 141 | $47,537 | $4,500 |
| Practical Nursing, Vocational Nursing and Nursing Assistants | 31 | $44,179 | — |
| Clinical/Medical Laboratory Science/Research and Allied Professions | 15 | $37,869 | — |
| Accounting and Related Services | 4 | — | — |
| Agricultural Business and Management | 13 | — | — |
| Agricultural Mechanization | 13 | — | — |
| Agricultural Production Operations | 9 | — | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions | 3 | — | — |
| Architectural Sciences and Technology | 2 | — | — |
| Business Operations Support and Assistant Services | 13 | — | — |
| Carpenters | 13 | — | — |
| Computer and Information Sciences | 1 | — | — |
| Computer Software and Media Applications | 1 | — | — |
| Computer Systems Networking and Telecommunications | 3 | — | — |
| Computer/Information Technology Administration and Management | 25 | — | — |
| Culinary Arts and Related Services | 2 | — | — |
| Dental Support Services and Allied Professions | 4 | — | — |
| Design and Applied Arts | — | — | — |
| Electromechanical Technologies/Technicians | 44 | — | — |
| Film/Video and Photographic Arts | — | — | — |
| Geography and Cartography | 11 | — | — |
| Graphic Communications | — | — | — |
| Health and Medical Administrative Services | 10 | — | — |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | 21 | — | — |
| Human Development, Family Studies, and Related Services | 23 | — | — |
| Human Services | — | — | — |
| Industrial Production Technologies/Technicians | 3 | — | — |
| Legal Support Services | — | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | — | — | — |
| Marketing | 1 | — | — |
| Mental and Social Health Services and Allied Professions | — | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods | 19 | — | — |
| Vehicle Maintenance and Repair Technologies/Technicians | 17 | — | — |
Associate's degree programs (40)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | 17 | $72,067 | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 101 | $70,513 | $15,750 |
| Electromechanical Technologies/Technicians | 52 | $64,625 | — |
| Dental Support Services and Allied Professions | 58 | $42,865 | $11,500 |
| Liberal Arts and Sciences, General Studies and Humanities | 234 | $36,988 | $9,875 |
| Graphic Communications | 16 | $33,606 | — |
| Accounting and Related Services | 8 | — | — |
| Agricultural Business and Management | 13 | — | — |
| Agricultural Mechanization | 6 | — | — |
| Agricultural Production Operations | 15 | — | — |
| Agriculture | 1 | — | — |
| Allied Health and Medical Assisting Services | 19 | — | — |
| Architectural Sciences and Technology | 8 | — | — |
| Biology | 2 | — | — |
| Building/Construction Finishing, Management, and Inspection | — | — | — |
| Business Administration, Management and Operations | 32 | — | — |
| Business Operations Support and Assistant Services | 8 | — | — |
| Business/Commerce | 36 | — | — |
| Civil Engineering Technologies/Technicians | 25 | — | — |
| Clinical/Medical Laboratory Science/Research and Allied Professions | 15 | — | — |
| Computer and Information Sciences | 12 | — | — |
| Computer Systems Networking and Telecommunications | 27 | — | — |
| Culinary Arts and Related Services | 8 | — | — |
| Design and Applied Arts | — | — | — |
| Drafting/Design Engineering Technologies/Technicians | — | — | — |
| Energy Systems Technologies/Technicians | — | — | — |
| Engineering | — | — | — |
| Fine and Studio Arts | — | — | — |
| Health Services/Allied Health/Health Sciences | — | — | — |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | 12 | — | — |
| History | — | — | — |
| Hospitality Administration/Management | — | — | — |
| Human Development, Family Studies, and Related Services | 7 | — | — |
| Human Services | 13 | — | — |
| Legal Support Services | — | — | — |
| Marketing | 7 | — | — |
| Precision Metal Working | 5 | — | — |
| Social Work | 35 | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods | 17 | — | — |
| Vehicle Maintenance and Repair Technologies/Technicians | 14 | — | — |
Similar colleges in Minnesota
| College | City | Net price / yr | Acceptance | Earnings |
|---|
| Minnesota North College | Hibbing | $12,194 | — | $49,714 |
| Ridgewater College | Willmar | $17,043 | — | $50,062 |
| Dakota County Technical College | Rosemount | $20,329 | — | $56,812 |
| Inver Hills Community College | Inver Grove Heights | $19,451 | — | $56,727 |
| Central Lakes College-Brainerd | Brainerd | $15,556 | — | $46,663 |
| Northland Community and Technical College | Thief River Falls | $19,003 | — | $49,659 |
| Alexandria Technical & Community College | Alexandria | $19,595 | — | $53,136 |
| Lake Superior College | Duluth | $17,272 | — | $49,942 |
All colleges in Minnesota →
Frequently asked questions
How much does South Central College cost per year?
The full cost of attendance is $19,596 a year (tuition and fees: $6,434). After grants and scholarships the average student pays $12,198 a year, and students from families earning under $30,000 pay about $9,879.
How much do South Central College graduates earn?
Former students earn a median of $49,271 a year, 10 years after first enrolling — 15th of 20 similar colleges in Minnesota.
What is South Central College's graduation rate?
42% of full-time students graduate within 150% of the normal program length, and 59% of first-year students return for a second year.