Soma Institute-The National School of Clinical Massage Therapy
Private for-profit certificate school in Chicago, IL.
Net price / year
—
Acceptance rate
Open
Graduation rate
—
Earnings after 10 yrs
$39,781
Private for-profitLarge city233 undergraduates
Cost of Soma Institute-The National School of Clinical Massage Therapy
Admissions
| Acceptance rate | Open admission (everyone admitted) |
|---|
Graduation, earnings and debt
| Median earnings 6 years after enrolling | $33,282 |
|---|---|
| Median earnings 10 years after enrolling | $39,781 |
| Rank in Illinois (earnings) | 45th of 100 similar colleges |
| Median debt of graduates | $7,916 |
| Typical monthly loan payment | $90 (10-year plan) |
| Students with Pell grants | 63% |
| Students with federal loans | 61% |
Majors and programs at Soma Institute-The National School of Clinical Massage Therapy
Earnings one year after graduation and median debt, by program. Click a program for details and comparisons.
Certificate programs (2)
| Program | Graduates (2 yrs) | Earnings after 1 yr | Median debt |
|---|---|---|---|
| Somatic Bodywork and Related Therapeutic Services | 297 | $30,863 | $7,916 |
| Health Services/Allied Health/Health Sciences | 43 | — | — |
Similar colleges in Illinois
| College | City | Net price / yr | Acceptance | Earnings |
|---|---|---|---|---|
| Tricoci University of Beauty Culture-Chicago NW | Chicago | $18,353 | — | $35,131 |
| First Institute of Travel Inc. | Crystal Lake | $19,514 | — | $38,788 |
| Paul Mitchell the School-Tinley Park | Tinley Park | $23,136 | — | $30,869 |
| HVAC Technical Institute | Chicago | $22,735 | — | — |
| State Career College | Gurnee | $30,197 | — | $29,699 |
| Verve College | Oak Brook | — | — | $72,072 |
| Tricoci University of Beauty Culture | Urbana | $21,283 | — | $28,263 |
| Tricoci University of Beauty Culture-Rockford | Rockford | $25,216 | — | $28,718 |
About Soma Institute-The National School of Clinical Massage Therapy
| Type | Private for-profit certificate school |
|---|---|
| Location | Chicago, IL |
| Setting | Large city |
| Undergraduates | 233 |
| Student-to-faculty ratio | 16 to 1 |
| Accreditor | Accrediting Council for Continuing Education & Training |
| Website | soma.edu ↗ |
Frequently asked questions
How much do Soma Institute-The National School of Clinical Massage Therapy graduates earn?
Former students earn a median of $39,781 a year, 10 years after first enrolling — 45th of 100 similar colleges in Illinois.