Physiology, Pathology and Related Sciences at Sacred Heart University
Master's degree graduates in physiology, pathology and related sciences from Sacred Heart University (SHU) have no published earnings yet and $61,642 after four years.
Earnings after 1 year
—
After 4 years
$61,642
Median debt
—
Graduates (2 yrs)
29
Physiology, Pathology and Related Sciences (Master's degree) at SHU vs. nationally
| SHU | Typical college | |
|---|---|---|
| Earnings after 1 year | — | $44,778 |
| Earnings after 4 years | $61,642 | $63,925 |
| Median debt | — | $40,495 |
Compare every college for physiology, pathology and related sciences (master's degree) →
Earnings are medians for graduates who received federal financial aid, measured by the U.S. Department of Education from tax records. Debt is the median federal loan balance at graduation.
Other master's degree programs at SHU
| Program | Earnings after 1 yr | Median debt |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | $138,700 | $158,876 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $117,876 | $36,567 |
| Accounting and Related Services | $88,374 | $20,500 |
| Security Science and Technology | $86,373 | — |
| Applied Mathematics | $82,750 | — |
| Human Resources Management and Services | $77,974 | — |
| Business Administration, Management and Operations | $77,520 | — |
| Rehabilitation and Therapeutic Professions | $74,631 | $41,000 |
| Computer Software and Media Applications | $71,977 | — |
| Public Health | $69,252 | — |
| Communication Disorders Sciences and Services | $69,222 | $47,833 |
| Psychology, Other | $65,112 | — |
| Public Relations, Advertising, and Applied Communication | $65,070 | $31,500 |
| Criminal Justice and Corrections | $61,886 | — |
| Social Work | $59,514 | $52,592 |
Cost, admission and graduation figures for the whole school: Sacred Heart University (SHU) overview. Compare what jobs pay in your field with the Salary Finder.
Frequently asked questions
How much do SHU physiology, pathology and related sciences graduates make?
The Department of Education has not published earnings for this program yet, usually because too few graduates received federal aid.